Changes between Version 9 and Version 10 of Documentation/HistoryLevels


Ignore:
Timestamp:
2013-10-03T12:44:17+02:00 (11 years ago)
Author:
malassene
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/HistoryLevels

    v9 v10  
    6767|| vegetsoil_1...3 || Fraction of vegetation on soil types || % || [lon, lat, PFT, time]|| 
    6868|| '''History level = 4''' || 
    69 || bqsb || Lower Soil Moisture || Kg/m^2 || [lon, lat, time]||  
     69|| bqsb || Lower Soil Moisture || Kg/m2 || [lon, lat, time]||  
    7070|| drysoil_frac || Fraction of visibly dry soil || 1 || [lon, lat, time]||  
    7171|| dss || Up-reservoir Height || m || [lon, lat, PFT, time]||  
     
    7373|| evapot_corr || Corrected potential evaporation || mm/d || [lon, lat, time]||  
    7474|| gpp || Net assimilation of carbon by the vegetation || gC/m2/s || [lon, lat, PFT, time]||  
    75 || gqsb || Upper Soil Moisture || Kg/m^2 || [lon, lat, time]||  
    76 || growth_resp || Growth respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    77 || hetero_resp || Heterotrophic respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    78 || humtot || Total Soil Moisture || ? || [lon, lat, time]||  
    79 || humtot_soil || Soil Moisture for soil type || ? || [lon, lat, nstm, time]||  
     75|| gqsb || Upper Soil Moisture || Kg/m2 || [lon, lat, time]||  
     76|| growth_resp || Growth respiration || gC/m2/s || [lon, lat, PFT, time]||  
     77|| hetero_resp || Heterotrophic respiration || gC/m2/s || [lon, lat, PFT, time]||  
     78|| humtot || Total Soil Moisture || kg/m2 || [lon, lat, time]||  
     79|| humtot_soil || Soil Moisture for soil type || kg/m2 || [lon, lat, nstm, time]||  
    8080|| maint_resp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
    8181|| nee || Net Ecosystem Exchange || gC/m2/s || [lon, lat, PFT, time]||  
     
    123123|| '''History level = 10''' || 
    124124|| cimean || Stomatal CO2 concentation || mmole/m2/s || [lon, lat, PFT, time]||  
    125 || qsintmax || Maximum Interception capacity || kg/m^2 || [lon, lat, PFT, time]||  
     125|| qsintmax || Maximum Interception capacity || kg/m2 || [lon, lat, PFT, time]||  
    126126|| rsol || Soil resistance || s/m || [lon, lat, time]||  
    127127|| rveget || Canopy resistance || s/m || [lon, lat, PFT, time]||  
     
    136136|| evspsblsoi || Water Evaporation from Soil || kg m-2 s-1 || [lon, lat, time]||  
    137137|| Fdf || Fdf || 1 || [lon, lat, time]||  
    138 || flx_acetal || flx_acetal || kgC/m^2/s || [lon, lat, PFT, time]||  
    139 || flx_acetic || flx_acetic || kgC/m^2/s || [lon, lat, PFT, time]||  
    140 || flx_acetone || flx_acetone || kgC/m^2/s || [lon, lat, PFT, time]||  
     138|| flx_acetal || flx_acetal || kgC/m2/s || [lon, lat, PFT, time]||  
     139|| flx_acetic || flx_acetic || kgC/m2/s || [lon, lat, PFT, time]||  
     140|| flx_acetone || flx_acetone || kgC/m2/s || [lon, lat, PFT, time]||  
    141141|| flx_co2_bbg_year || flx_co2_bbg_year || kgC/m2/yr || [lon, lat, time]||  
    142 || flx_fertil_no || flx_fertil_no || ngN/m^2/s || [lon, lat, PFT, time]||  
    143 || flx_formal || flx_formal || kgC/m^2/s || [lon, lat, PFT, time]||  
    144 || flx_formic || flx_formic || kgC/m^2/s || [lon, lat, PFT, time]||  
    145 || flx_iso || flx_iso || kgC/m^2/s || [lon, lat, PFT, time]||  
    146 || flx_MBO || flx_MBO || kgC/m^2/s || [lon, lat, PFT, time]||  
    147 || flx_methanol || flx_methanol || kgC/m^2/s || [lon, lat, PFT, time]||  
    148 || flx_mono || flx_mono || kgC/m^2/s || [lon, lat, PFT, time]||  
    149 || flx_ORVOC || flx_ORVOC || kgC/m^2/s || [lon, lat, PFT, time]||  
    150 || flx_no || flx_no || ngN/m^2/s || [lon, lat, PFT, time]||  
    151 || flx_no_soil || flx_no_soil || ngN/m^2/s || [lon, lat, PFT, time]||  
     142|| flx_fertil_no || flx_fertil_no || ngN/m2/s || [lon, lat, PFT, time]||  
     143|| flx_formal || flx_formal || kgC/m2/s || [lon, lat, PFT, time]||  
     144|| flx_formic || flx_formic || kgC/m2/s || [lon, lat, PFT, time]||  
     145|| flx_iso || flx_iso || kgC/m2/s || [lon, lat, PFT, time]||  
     146|| flx_MBO || flx_MBO || kgC/m2/s || [lon, lat, PFT, time]||  
     147|| flx_methanol || flx_methanol || kgC/m2/s || [lon, lat, PFT, time]||  
     148|| flx_mono || flx_mono || kgC/m2/s || [lon, lat, PFT, time]||  
     149|| flx_ORVOC || flx_ORVOC || kgC/m2/s || [lon, lat, PFT, time]||  
     150|| flx_no || flx_no || ngN/m2/s || [lon, lat, PFT, time]||  
     151|| flx_no_soil || flx_no_soil || ngN/m2/s || [lon, lat, PFT, time]||  
    152152|| grassFrac || Natural Grass Fraction || % || [lon, lat, time]||  
    153153|| laish || Shaded Leaf Area Index || 1 || [lon, lat, PFT, time]||  
     
    194194|| floodout || Flow out of floodplains || mm/d || [lon, lat, time]|| 
    195195|| flood_frac || Flooded fraction || 1 || [lon, lat, time]|| 
    196 || fluxlat || Latent Heat Flux || W/m^2 || [lon, lat, time]|| 
    197 || fluxsens || Sensible Heat Flux || W/m^2 || [lon, lat, time]|| 
     196|| fluxlat || Latent Heat Flux || W/m2 || [lon, lat, time]|| 
     197|| fluxsens || Sensible Heat Flux || W/m2 || [lon, lat, time]|| 
    198198|| qsurf || Near surface specific humidity || g/g || [lon, lat, time]|| 
    199199|| reinfiltration || Reinfiltration from floodplains || mm/d || [lon, lat, time]|| 
     
    211211|| basinmap || Aproximate map of the river basins || - || [lon, lat]|| 
    212212|| evap || Evaporation || mm/d || [lon, lat, time]|| 
    213 || lai || Leaf Area Index || m2/m2 || [lon, lat, PFT, time]|| 
     213|| lai || Leaf Area Index || 1 || [lon, lat, PFT, time]|| 
    214214|| nbrivers || Number or rivers in the outflow grid box || - || [lon, lat]|| 
    215215|| netrad || Net radiation || W/m2 || [lon, lat, time]|| 
     
    226226|| hydrographs || Hydrographs of gridbox outflow || m3/s || [lon, lat, time]|| 
    227227|| inter || Interception loss || mm/d || [lon, lat, PFT, time]|| 
    228 || qair || Sublimation || g/g || [lon, lat, time]|| 
    229 || q2m || Sublimation || g/g || [lon, lat, time]|| 
     228|| qair || Air humidity || g/g || [lon, lat, time]|| 
     229|| q2m || 2m Air humidity || g/g || [lon, lat, time]|| 
    230230|| riversret || Return from endorheic rivers || mm/d || [lon, lat, time]|| 
    231231|| roughheight || Effective roughness height || m || [lon, lat, time]|| 
     
    233233|| runoff_soil || Runoff for soil type || mm/d || [lon, lat, nstm, time]|| 
    234234|| subli || Sublimation || mm/d || [lon, lat, time]|| 
    235 || tair || Sublimation || K || [lon, lat, time]|| 
     235|| tair || Air Temperature || K || [lon, lat, time]|| 
    236236|| transpir || Transpiration || mm/d || [lon, lat, PFT, time]|| 
    237237|| transpir_soil || Transpir for soil type || mm/d || [lon, lat, nstm, time]|| 
    238 || t2m || Sublimation || K || [lon, lat, time]|| 
     238|| t2m || 2m Air Temperature || K || [lon, lat, time]|| 
    239239|| '''History level = 5''' || 
    240240|| kfactroot_1...3 || Root fraction profile for soil type || % || [lon, lat, nslm, time]|| 
     
    279279|| streamr || Stream flow reservoir || kg/m2 || [lon, lat, time]|| 
    280280|| floodr || Floodplains reservoir || kg/m2 || [lon, lat, time]|| 
    281 || floodh || Floodplains height || kg/m2 || [lon, lat, time]|| 
     281|| floodh || Floodplains height || mm || [lon, lat, time]|| 
    282282|| pondr || Ponds reservoir || kg/m2 || [lon, lat, time]|| 
    283283|| lakevol || Volume in lake reservoir || kg/m2 || [lon, lat, time]|| 
     
    304304|| Day || Day || 1 || [lon, lat, time]|| 
    305305|| Fdf || Fdf || 1 || [lon, lat, time]|| 
    306 || flx_acetal || flx_acetal || kgC/m^2/s || [lon, lat, PFT, time]|| 
    307 || flx_acetic || flx_acetic || kgC/m^2/s || [lon, lat, PFT, time]|| 
    308 || flx_acetone || flx_acetone || kgC/m^2/s || [lon, lat, PFT, time]|| 
     306|| flx_acetal || flx_acetal || kgC/m2/s || [lon, lat, PFT, time]|| 
     307|| flx_acetic || flx_acetic || kgC/m2/s || [lon, lat, PFT, time]|| 
     308|| flx_acetone || flx_acetone || kgC/m2/s || [lon, lat, PFT, time]|| 
    309309|| flx_co2_bbg_year || flx_co2_bbg_year || kgC/m2/yr || [lon, lat]|| 
    310310|| flx_fertil_no || flx_fertil_no || ngN/m2/s || [lon, lat, PFT, time]|| 
    311 || flx_formal || flx_formal || kgC/m^2/s || [lon, lat, PFT, time]|| 
    312 || flx_formic || flx_formic || kgC/m^2/s || [lon, lat, PFT, time]|| 
    313 || flx_iso || flx_iso || kgC/m^2/s || [lon, lat, PFT, time]|| 
    314 || flx_MBO || flx_MBO || kgC/m^2/s || [lon, lat, PFT, time]|| 
    315 || flx_methanol || flx_methanol || kgC/m^2/s || [lon, lat, PFT, time]|| 
    316 || flx_mono || flx_mono || kgC/m^2/s || [lon, lat, PFT, time]|| 
    317 || flx_no || flx_no || kgC/m^2/s || [lon, lat, PFT, time]|| 
    318 || flx_no_soil || flx_no_soil || kgC/m^2/s || [lon, lat, PFT, time]|| 
    319 || flx_ORVOC || flx_ORVOCflx_ORVOC || kgC/m^2/s || [lon, lat, PFT, time]|| 
     311|| flx_formal || flx_formal || kgC/m2/s || [lon, lat, PFT, time]|| 
     312|| flx_formic || flx_formic || kgC/m2/s || [lon, lat, PFT, time]|| 
     313|| flx_iso || flx_iso || kgC/m2/s || [lon, lat, PFT, time]|| 
     314|| flx_MBO || flx_MBO || kgC/m2/s || [lon, lat, PFT, time]|| 
     315|| flx_methanol || flx_methanol || kgC/m2/s || [lon, lat, PFT, time]|| 
     316|| flx_mono || flx_mono || kgC/m2/s || [lon, lat, PFT, time]|| 
     317|| flx_no || flx_no || ngN/m2/s || [lon, lat, PFT, time]|| 
     318|| flx_no_soil || flx_no_soil || ngN/m2/s || [lon, lat, PFT, time]|| 
     319|| flx_ORVOC || flx_ORVOC || kgC/m2/s || [lon, lat, PFT, time]|| 
    320320|| laish || Shaded Leaf Area Index || 1 || [lon, lat, PFT, time]|| 
    321321|| laisun || Sunlit Leaf Area Index || 1 || [lon, lat, PFT, time]|| 
    322322|| N_qt_OTHER_year || N_qt_OTHER_year || kgN/yr || [lon, lat]|| 
    323323|| N_qt_WRICE_year || N_qt_WRICE_year || kgN/yr || [lon, lat]|| 
    324 || PAR || PAR || umol phot/m^2/s || [lon, lat, time]|| 
     324|| PAR || PAR || umol phot/m2/s || [lon, lat, time]|| 
    325325|| PARdf || PARdf || 1 || [lon, lat, time]|| 
    326326|| PARdr || PARdr || 1 || [lon, lat, time]|| 
    327 || PARsh || Shaded Leaf Area PAR || umol phot/m^2/s || [lon, lat, PFT, time]|| 
    328 || PARshtab || Shaded Leaf Area PAR || umol phot/m^2/s || [lon, lat, nlai, time]|| 
    329 || PARsun || Sunlit Leaf PAR || umol phot/m^2/s || [lon, lat, PFT, time]|| 
    330 || PARsuntab || Sunlit Leaf PAR || umol phot/m^2/s || [lon, lat, nlai, time]|| 
     327|| PARsh || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, PFT, time]|| 
     328|| PARshtab || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, nlai, time]|| 
     329|| PARsun || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, PFT, time]|| 
     330|| PARsuntab || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, nlai, time]|| 
    331331|| ptnlev1 || ptnlev1 || K || [lon, lat, time]|| 
    332 || qsintmax || Maximum Interception capacity || Kg/m^2 || [lon, lat, PFT, time]|| 
     332|| qsintmax || Maximum Interception capacity || Kg/m2 || [lon, lat, PFT, time]|| 
    333333|| rsol || Soil resistance || s/m || [lon, lat, time]|| 
    334334|| rveget || Canopy resistance || s/m || [lon, lat, PFT, time]|| 
     
    367367|| !DelSoilMoist || Change in soil moisture || kg/m2 || [lon, lat, time]|| 
    368368|| !DelSurfStor || Change in Surface Water Storage || kg/m2 || [lon, lat, time]|| 
    369 || DelSWE || Change in Snow Water Equivalent || kg/m^2 || [lon, lat, time]|| 
     369|| DelSWE || Change in Snow Water Equivalent || kg/m2 || [lon, lat, time]|| 
    370370|| Evap || Total Evapotranspiration || kg/m2/s || [lon, lat, time]|| 
    371371|| Qirrig || Irrigation || kg/m2/s || [lon, lat, time]|| 
     
    407407|| !SnowFrac || Snow cover fraction || 1 || [lon, lat, time]||  
    408408|| '''Hydrologic variables''' || 
    409 || Dis || Simulated River Discharge || m^3/s || [lon, lat, time]||  
     409|| Dis || Simulated River Discharge || m3/s || [lon, lat, time]||  
    410410|| !FloodFrac || Floodplain Fraction || - || [lon, lat, time]||  
    411411|| !FloodplainsMap || Map of flooded areas || m2 || [lon, lat]||  
     
    414414|| !SwampMap || Map of swamp areas || m2 || [lon, lat]||  
    415415|| '''The carbon budget''' || 
    416 || GPP || Net assimilation of carbon by the vegetation || gC/m^2/s || [lon, lat, PFT, time]||  
    417 || growth_resp || Growth respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    418 || hetero_resp || Heterotrophic respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    419 || maint_resp || Maintenance respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    420 || NEE || Net Ecosystem Exchange || gC/m^2/s || [lon, lat, PFT, time]||  
    421 || npp || Net Primary Production || gC/m^2/s || [lon, lat, PFT, time]||  
     416|| GPP || Net assimilation of carbon by the vegetation || gC/m2/s || [lon, lat, PFT, time]||  
     417|| growth_resp || Growth respiration || gC/m2/s || [lon, lat, PFT, time]||  
     418|| hetero_resp || Heterotrophic respiration || gC/m2/s || [lon, lat, PFT, time]||  
     419|| maint_resp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
     420|| NEE || Net Ecosystem Exchange || gC/m2/s || [lon, lat, PFT, time]||  
     421|| npp || Net Primary Production || gC/m2/s || [lon, lat, PFT, time]||  
    422422|| '''Forcing and grid information''' || 
    423423|| Areas || Mesh areas || m2 || [lon, lat]||  
     
    489489|| !SwampMap || Map of swamp areas || m2 || [lon, lat]||  
    490490|| '''The carbon budget''' || 
    491 || GPP || Net assimilation of carbon by the vegetation || gC/m^2/s || [lon, lat, PFT, time]||  
    492 || growth_resp || Growth respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    493 || hetero_resp || Heterotrophic respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    494 || maint_resp || Maintenance respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    495 || NEE || Net Ecosystem Exchange || gC/m^2/s || [lon, lat, PFT, time]||  
    496 || npp || Net Primary Production || gC/m^2/s || [lon, lat, PFT, time]||  
     491|| GPP || Net assimilation of carbon by the vegetation || gC/m2/s || [lon, lat, PFT, time]||  
     492|| growth_resp || Growth respiration || gC/m2/s || [lon, lat, PFT, time]||  
     493|| hetero_resp || Heterotrophic respiration || gC/m2/s || [lon, lat, PFT, time]||  
     494|| maint_resp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
     495|| NEE || Net Ecosystem Exchange || gC/m2/s || [lon, lat, PFT, time]||  
     496|| npp || Net Primary Production || gC/m2/s || [lon, lat, PFT, time]||  
    497497|| '''Forcing and grid information''' || titre manquant dans le code? L4496 
    498498|| Areas || Mesh areas || m2 || [lon, lat]||  
     
    509509|| '''History level = 0''' || 
    510510|| '''History level = 1''' || 
    511 || CO2_FIRE || Output CO2 flux from fire || gC/day/m^2/pft || [lon, lat, PFT, time]|| 
    512 || CO2FLUX || CO2 flux || gC/m^2/pft/mth || [lon, lat, PFT, time]|| 
    513 || CO2_TAKEN || CO2 taken from atmosphere for initiate growth || gC/day/m^2/pft || [lon, lat, PFT, time]|| 
     511|| CO2_FIRE || Output CO2 flux from fire || gC/day/m2/pft || [lon, lat, PFT, time]|| 
     512|| CO2FLUX || CO2 flux || gC/m2/pft/mth || [lon, lat, PFT, time]|| 
     513|| CO2_TAKEN || CO2 taken from atmosphere for initiate growth || gC/day/m2/pft || [lon, lat, PFT, time]|| 
    514514|| FIREFRAC || Fire fraction on ground || 1/day || [lon, lat, PFT, time]|| 
    515515|| FIREINDEX || Fire index on ground || - || [lon, lat, PFT, time]|| 
    516516|| GPP || Gross primary productivity || gC/day/m2 || [lon, lat, PFT, time]|| 
    517517|| LAI || Leaf Area Fraction || m2/m2 || [lon, lat, PFT, time]|| 
    518 || NPP || Net primary productivity || gC/day/(m^2 tot) || [lon, lat, PFT, time]|| 
     518|| NPP || Net primary productivity || gC/day/(m2 tot) || [lon, lat, PFT, time]|| 
    519519|| T2M_MONTH || Monthly 2 m temperature || K || [lon, lat, time]|| 
    520520|| T2M_WEEK || Weekly 2 m temperature || K || [lon, lat, time]|| 
    521521|| VEGET_MAX || Maximum vegetation fraction (LAI -> infinity) || - || [lon, lat, PFT, time]|| 
    522522|| '''History level = 2''' || 
    523 || FRUIT_M || Fruit mass || gC/m^2 || [lon, lat, PFT, time]|| 
    524 || GROWTH_RESP || Growth respiration || gC/m^2/day || [lon, lat, PFT, time]|| 
    525 || HEART_M_AB || Heartwood mass above ground || gC/m^2 || [lon, lat, PFT, time]|| 
    526 || HEART_M_BE || Heartwood mass below ground || gC/m^2 || [lon, lat, PFT, time]|| 
    527 || LEAF_M || Leaf mass || gC/m^2 || [lon, lat, PFT, time]|| 
    528 || MAINT_RESP || Maintenance respiration || gC/m^2/day || [lon, lat, PFT, time]|| 
    529 || RESERVE_M || Carbohydrate reserve mass || gC/m^2 || [lon, lat, PFT, time]|| 
    530 || ROOT_M || Root mass || gC/m^2 || [lon, lat, PFT, time]|| 
    531 || SAP_M_AB || Sap mass above ground || gC/m^2 || [lon, lat, PFT, time]|| 
    532 || SAP_M_BE || Sap mass below ground || gC/m^2 || [lon, lat, PFT, time]|| 
     523|| FRUIT_M || Fruit mass || gC/m2 || [lon, lat, PFT, time]|| 
     524|| GROWTH_RESP || Growth respiration || gC/m2/day || [lon, lat, PFT, time]|| 
     525|| HEART_M_AB || Heartwood mass above ground || gC/m2 || [lon, lat, PFT, time]|| 
     526|| HEART_M_BE || Heartwood mass below ground || gC/m2 || [lon, lat, PFT, time]|| 
     527|| LEAF_M || Leaf mass || gC/m2 || [lon, lat, PFT, time]|| 
     528|| MAINT_RESP || Maintenance respiration || gC/m2/day || [lon, lat, PFT, time]|| 
     529|| RESERVE_M || Carbohydrate reserve mass || gC/m2 || [lon, lat, PFT, time]|| 
     530|| ROOT_M || Root mass || gC/m2 || [lon, lat, PFT, time]|| 
     531|| SAP_M_AB || Sap mass above ground || gC/m2 || [lon, lat, PFT, time]|| 
     532|| SAP_M_BE || Sap mass below ground || gC/m2 || [lon, lat, PFT, time]|| 
    533533|| '''History level = 3''' || 
    534534|| ADAPTATION || Adaptation to climate (DGVM) || - || [lon, lat, PFT, time]|| 
    535535|| CN_IND || crown area of individuals || m2 || [lon, lat, PFT, time]|| 
    536 || HET_RESP || heterotr. resp. from ground || gC/m^2 tot/pft/day || [lon, lat, PFT, time]|| 
     536|| HET_RESP || heterotr. resp. from ground || gC/m2 tot/pft/day || [lon, lat, PFT, time]|| 
    537537|| MOISTRESS || weekly moisture stress || - || [lon, lat, PFT, time]|| 
    538538|| REGENERATION || Probability from regenerative (DGVM) || - || [lon, lat, PFT, time]|| 
    539539|| WOODMASS_IND || Woodmass of individuals || gC/pft || [lon, lat, PFT, time]|| 
    540540|| '''History level = 4''' || 
    541 || FRUIT_BM_LITTER || Fruit death || gC/m^2/day || [lon, lat, PFT, time]|| 
    542 || FRUIT_TURN || Fruit turnover || gC/m^2/day || [lon, lat, PFT, time]|| 
    543 || HEART_AB_BM_LITTER || Heartwood death above ground || gC/m^2/day || [lon, lat, PFT, time]|| 
    544 || HEART_BE_BM_LITTER || Heartwood death below ground || gC/m^2/day || [lon, lat, PFT, time]|| 
    545 || LEAF_BM_LITTER || Leaf death || gC/m^2/day || [lon, lat, PFT, time]|| 
    546 || LEAF_TURN || Leaf turnover || gC/m^2/day || [lon, lat, PFT, time]|| 
    547 || RESERVE_BM_LITTER || Carbohydrate reserve death || gC/m^2/day || [lon, lat, PFT, time]|| 
    548 || ROOT_BM_LITTER || Root death || gC/m^2/day || [lon, lat, PFT, time]|| 
    549 || ROOT_TURN || Root turnover || gC/m^2/day || [lon, lat, PFT, time]|| 
    550 || SAP_AB_BM_LITTER || Sap death above ground || gC/m^2/day || [lon, lat, PFT, time]|| 
    551 || SAP_BE_BM_LITTER || Sap death below ground || gC/m^2/day || [lon, lat, PFT, time]|| 
    552 || SAP_AB_TURN || Sap turnover above || gC/m^2/day || [lon, lat, PFT, time]|| 
    553 || TOTAL_BM_LITTER || total conversion of biomass to litter || gC/m^2/day || [lon, lat, PFT, time]|| 
    554 || TOTAL_M || Total living biomass || gC/m^2/pft || [lon, lat, PFT, time]|| 
    555 || TOTAL_TURN || total turnover rate || gC/m^2/day || [lon, lat, PFT, time]|| 
     541|| FRUIT_BM_LITTER || Fruit death || gC/m2/day || [lon, lat, PFT, time]|| 
     542|| FRUIT_TURN || Fruit turnover || gC/m2/day || [lon, lat, PFT, time]|| 
     543|| HEART_AB_BM_LITTER || Heartwood death above ground || gC/m2/day || [lon, lat, PFT, time]|| 
     544|| HEART_BE_BM_LITTER || Heartwood death below ground || gC/m2/day || [lon, lat, PFT, time]|| 
     545|| LEAF_BM_LITTER || Leaf death || gC/m2/day || [lon, lat, PFT, time]|| 
     546|| LEAF_TURN || Leaf turnover || gC/m2/day || [lon, lat, PFT, time]|| 
     547|| RESERVE_BM_LITTER || Carbohydrate reserve death || gC/m2/day || [lon, lat, PFT, time]|| 
     548|| ROOT_BM_LITTER || Root death || gC/m2/day || [lon, lat, PFT, time]|| 
     549|| ROOT_TURN || Root turnover || gC/m2/day || [lon, lat, PFT, time]|| 
     550|| SAP_AB_BM_LITTER || Sap death above ground || gC/m2/day || [lon, lat, PFT, time]|| 
     551|| SAP_BE_BM_LITTER || Sap death below ground || gC/m2/day || [lon, lat, PFT, time]|| 
     552|| SAP_AB_TURN || Sap turnover above || gC/m2/day || [lon, lat, PFT, time]|| 
     553|| TOTAL_BM_LITTER || total conversion of biomass to litter || gC/m2/day || [lon, lat, PFT, time]|| 
     554|| TOTAL_M || Total living biomass || gC/m2/pft || [lon, lat, PFT, time]|| 
     555|| TOTAL_TURN || total turnover rate || gC/m2/day || [lon, lat, PFT, time]|| 
    556556|| '''History level = 5''' || 
    557 || BM_ALLOC_FRUIT || biomass allocated to fruits || gC/m**2/pft/dt || [lon, lat, PFT, time]|| 
    558 || BM_ALLOC_LEAF || biomass allocated to leaves || gC/m**2/pft/dt || [lon, lat, PFT, time]|| 
    559 || BM_ALLOC_RES || biomass allocated to carbohydrate reserve || gC/m**2/pft/dt || [lon, lat, PFT, time]|| 
    560 || BM_ALLOC_ROOT || biomass allocated to roots || gC/m**2/pft/dt || [lon, lat, PFT, time]|| 
    561 || BM_ALLOC_SAP_AB || biomass allocated to sapwood above ground || gC/m**2/pft/dt || [lon, lat, PFT, time]|| 
    562 || BM_ALLOC_SAP_BE || biomass allocated to sapwood below ground || gC/m**2/pft/dt || [lon, lat, PFT, time]|| 
     557|| BM_ALLOC_FRUIT || biomass allocated to fruits || gC/m2/pft/dt || [lon, lat, PFT, time]|| 
     558|| BM_ALLOC_LEAF || biomass allocated to leaves || gC/m2/pft/dt || [lon, lat, PFT, time]|| 
     559|| BM_ALLOC_RES || biomass allocated to carbohydrate reserve || gC/m2/pft/dt || [lon, lat, PFT, time]|| 
     560|| BM_ALLOC_ROOT || biomass allocated to roots || gC/m2/pft/dt || [lon, lat, PFT, time]|| 
     561|| BM_ALLOC_SAP_AB || biomass allocated to sapwood above ground || gC/m2/pft/dt || [lon, lat, PFT, time]|| 
     562|| BM_ALLOC_SAP_BE || biomass allocated to sapwood below ground || gC/m2/pft/dt || [lon, lat, PFT, time]|| 
    563563|| CARBON_ACTIVE || active soil carbon in ground || gC/m2/pft || [lon, lat, PFT, time]|| 
    564564|| CARBON_PASSIVE || passive soil carbon in ground || gC/m2/pft || [lon, lat, PFT, time]|| 
    565565|| CARBON_SLOW || slow soil carbon in ground || gC/m2/pft || [lon, lat, PFT, time]|| 
    566 || CFLUX_PROD10 || annual release from all 10 year wood product pools || gC/m**2/day || [lon, lat, time]|| 
    567 || CFLUX_PROD100 || annual release from all 100 year wood product pools || gC/m**2/day || [lon, lat, time]|| 
    568 || CONVFLUX || annual release right after deforestation || gC/m**2/day || [lon, lat, time]|| 
     566|| CFLUX_PROD10 || annual release from all 10 year wood product pools || gC/m2/day || [lon, lat, time]|| 
     567|| CFLUX_PROD100 || annual release from all 100 year wood product pools || gC/m2/day || [lon, lat, time]|| 
     568|| CONVFLUX || annual release right after deforestation || gC/m2/day || [lon, lat, time]|| 
    569569|| DEADLEAF_COVER || fraction of soil covered by dead leaves || - || [lon, lat, time]|| 
    570 || FLUX10 || annual flux for each 10 year wood product pool || gC/m**2/yr || [lon, lat, time]|| 
    571 || FLUX100 || annual flux for each 100 year wood product pool || gC/m**2/yr || [lon, lat, time]|| 
    572 || HARVEST_ABOVE || annual release product after harvest || gC/m**2/day || [lon, lat, time]|| 
     570|| FLUX10 || annual flux for each 10 year wood product pool || gC/m2/yr || [lon, lat, time]|| 
     571|| FLUX100 || annual flux for each 100 year wood product pool || gC/m2/yr || [lon, lat, time]|| 
     572|| HARVEST_ABOVE || annual release product after harvest || gC/m2/day || [lon, lat, time]|| 
    573573|| HERBIVORES || time constant of herbivore activity || days || [lon, lat, PFT, time]|| 
    574574|| LITTERHUM || Litter humidity || - || [lon, lat, time]|| 
     
    577577|| LITTER_MET_AB || metabolic litter above ground || gC/m2/pft || [lon, lat, PFT, time]|| 
    578578|| LITTER_MET_BE || metabolic litter below ground || gC/m2/pft || [lon, lat, PFT, time]|| 
    579 || PROD10 || 10 year wood product pool || gC/m**2 || [lon, lat, time]|| 
    580 || PROD100 || 100 year wood product pool || gC/m**2 || [lon, lat, time]|| 
    581 || TOTAL_SOIL_CARB || total soil and litter carbon || gC/m^2 || [lon, lat, PFT, time]|| 
     579|| PROD10 || 10 year wood product pool || gC/m2 || [lon, lat, time]|| 
     580|| PROD100 || 100 year wood product pool || gC/m2 || [lon, lat, time]|| 
     581|| TOTAL_SOIL_CARB || total soil and litter carbon || gC/m2 || [lon, lat, PFT, time]|| 
    582582|| TURNOVER_TIME || turnover time for grass leaves || days || [lon, lat, PFT, time]|| 
    583583|| '''History level = 6''' ||