Changes between Version 12 and Version 13 of Documentation/OrchideeParameters


Ignore:
Timestamp:
2012-12-06T11:48:13+01:00 (11 years ago)
Author:
dsolyga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/OrchideeParameters

    v12 v13  
    66For the version 1.9.6 and after, almost 400 parameters are externalized (but representing more than a thousand possibility) to configure ORCHIDEE.[[BR]] 
    77Some tools were done in order to extract the informations about these parameters. Unhappily, some informations are incomplete. [[BR]] 
    8 Here is given the list of all the parameters of the trunk rev 1082 classified by flags :  
     8Here is given the list of all the parameters of the trunk rev 1091 classified by flags :  
    99 
    1010 || Config Key|| Config Def || Config Units || Config Desc || Config Help || Config If || 
     
    181181 ||  HYDROL_SNOW_NOBIO_AGE  ||  0.0  ||   ||  Initial snow age on ice, lakes, etc. if not found in restart  ||  The initial value of snow age if its value is not found in the restart file. This should only be used if the model is  started without a restart file.   ||  OK_SECHIBA ||  
    182182 ||  IMPOSE_AZE  ||  n  ||  [FLAG]  ||  Should the surface parameters be prescribed  ||  This flag allows the user to impose the surface parameters (Albedo Roughness and Emissivity). It is espacially interesting for 0D  simulations. On the globe it does not make too much sense as  it imposes the same vegetation everywhere   ||  OK_SECHIBA ||  
    183  ||  IS_BOREAL   ||  n, n, n, n, n, n, y, y, y, n, n, n, n  ||  [BOOLEAN]  ||  Is PFT boreal ?  ||   ||  OK_SECHIBA ||  
    184  ||  IS_BROADLEAF  ||  n, y, y, n, y, y, n, y, n, n, n, n, n  ||  [BOOLEAN]  ||  Is PFT broadleaf ?  ||   ||  OK_SECHIBA ||  
    185  ||  IS_NEEDLELEAF  ||  n, n, n, y, n, n, y, n, y, n, n, n, n   ||  [BOOLEAN]  ||  Is PFT needleleaf ?  ||   ||  OK_SECHIBA ||  
    186  ||  IS_SUMMERGREEN  ||  n, n, n, n, n, y, n, y, y, n, n, n, n   ||  [BOOLEAN]  ||  Is PFT summergreen ?  ||   ||  OK_SECHIBA ||  
    187  ||  IS_TEMPERATE   ||  n, n, n, y, y, y, n, n, n, n, n, n, n  ||  [BOOLEAN]  ||  Is PFT temperate ?  ||   ||  OK_SECHIBA ||  
    188  ||  IS_TREE  ||  n, y, y, y, y, y, y, y, y, n, n, n, n  ||  [BOOLEAN]  ||  Is the vegetation type a tree ?  ||   ||  OK_SECHIBA ||  
    189  ||  IS_TROPICAL  ||  n, y, y, n, n, n, n, n, n, n, n, n, n  ||  [BOOLEAN]  ||  Is PFT tropical ?  ||   ||  OK_SECHIBA ||  
    190183 ||  KZERO  ||  0.0, 12.E-5, 12.E-5, 12.e-5, 12.e-5, 25.e-5, 12.e-5,25.e-5, 25.e-5, 30.e-5, 30.e-5, 30.e-5, 30.e-5   ||  [kg/m^2/s]  ||  A vegetation dependent constant used in the calculation of the surface resistance.  ||   ||  OK_SECHIBA ||  
    191184 ||  LAIMAX  ||    ||  [m^2/m^2]     ||  Maximum LAI  ||    ||  OK_SECHIBA ||  
     
    264257 ||  VJMAX_FIX  ||  0., 80., 100., 60., 70., 80.,  60., 80., 70., 120., 120., 140., 140.  ||  [micromol/m^2/s]  ||  values used for vjmax when STOMATE is not activated  ||   ||  OK_SECHIBA and NOT(OK_STOMATE) ||  
    265258 ||  STOMATE_OK_STOMATE  ||  n  ||  [FLAG]  ||  Activate STOMATE?  ||  set to TRUE if STOMATE is to be activated  ||  OK_SECHIBA and OK_CO2 ||  
    266  ||  IS_C3  ||  n, n, n, n, n, n, n, n, n, y, n, y, n  ||  [BOOLEAN]  ||  is PFT C3 ?  ||   ||  OK_SECHIBA, OK_STOMATE ||  
    267259 ||  NATURAL  ||  y, y, y, y, y, y, y, y, y, y, y, n, n   ||  [BOOLEAN]  ||  natural?   ||   ||  OK_SECHIBA, OK_STOMATE ||  
    268260 ||  MAXMASS_GLACIER  ||  3000.  ||  [kg/m^2]    ||  The maximum mass of a glacier  ||    ||  OK_SECHIBA or HYDROL_CWRR ||  
     
    304296 ||  HUM_FRAC  ||  undef, undef, .5, undef, undef, undef, undef, undef,  undef, .5, .5, .5,.5       ||  [%]  ||  critical humidity (relative to min/max) for phenology  ||   ||  OK_STOMATE ||  
    305297 ||  HUM_MIN_TIME  ||  undef, undef, 50., undef, undef, undef, undef, undef, undef, 35., 35., 75., 75.  ||  [days]  ||  minimum time elapsed since moisture minimum  ||   ||  OK_STOMATE ||  
    306  ||  IS_DECIDUOUS  ||  n, n, y, n, n, y, n, y, y, n, n, n, n  ||  [BOOLEAN]   ||  is PFT deciduous ?  ||   ||  OK_STOMATE ||  
    307  ||  IS_EVERGREEN  ||  n, y, n, y, y, n, y, n, n, n, n, n, n  ||  [BOOLEAN]  ||  is PFT evergreen ?  ||   ||  OK_STOMATE ||  
    308298 ||  LAI_MAX  ||  undef, 7., 7., 5., 5., 5., 4.5, 4.5, 3.0, 2.5, 2.5, 5.,5.   ||  [m^2/m^2]  ||  maximum LAI, PFT-specific  ||   ||  OK_STOMATE ||  
    309299 ||  LEAFAGECRIT  ||  undef, 730., 180., 910., 730., 180., 910., 180., 180., 120., 120., 90., 90.    ||  [days]  ||  critical leaf age, tabulated  ||   ||  OK_STOMATE ||