source: trunk/config/fld_zoo_iso.def @ 96

Last change on this file since 96 was 96, checked in by ericg, 16 years ago

Merge of EG configs for new variables

File size: 19.7 KB
Line 
1#####################################################################
2#  vairmer defaults:   gmt-  zoom/hovmoeller isocontour definition
3#####################################################################
4#
5# field  | dintx dinty isocnz isolnz isospz isocpz isolpz   
6# 20 0. C
7 sosstsst     2     2    .2       1      0     .5     1
8 tos @sosstsst
9 sst @sosstsst
10 ztx @sozotaux
11 sosaline     2     2    .4     .4     35.2      .2     .4
12 soicecov     2     2      .2     .2     0.5     .1     .2
13 sozocrtx     2     2      .2     .2     0     .2     .2
14 somecrty     2     2      .1     .2     0     .1     .2
15 sosstobe     2     2     1       2      20     1     2
16 sosstcol     2     2     1       2      20     1     2
17 sohefldo     2     2    5      20      0    10    20
18 sohefldp     2     2    40      80      0    40    80   -0.025 0. C
19 soshfldo     2     2    10      20      240    10    20
20 sohefldo_f @sohefldo
21 soshfldo_f @soshfldo
22 soshfoce_m @soshfldo
23 sonsfoce_m @sohefldo
24 sohefoce-f-m @sohefldo
25 soshfoce-f-m @sohefldo
26 sonsfoce-f-m @sohefldo 
27 latent     @sonsfldo
28 thfs       @sohefldo
29 nshfs      @sonsfldo
30 shfs       @soshfldo
31 sonshldo     2     2    40      80      0    40    80
32 sobarstf     2     2    2      20      0    10    20    1.e-6  0. Sv
33 sossheig     2     2     .1    .1     0    .1    .1
34 sobarsts     2     2     10     20     0     10     20   
35 sowaflup     2     2     1     1      0     0.5     1  86400.  0. mm/day
36 sowafldp     2     2     2     4      0     2     4 86400.  0. mm/day
37 sosafldp     2     2     20     2     0     2     2 86400. 0. mm/day
38 sosalflx     2     2     50        100   0     50    100 86400. 0. mm/day
39 sozotaux     2     2    .02     .04      0     .02     .04
40 sometauy     2     2    .02     .02      0     .01     .02
41 sowinmod     2     2    .005     .04      0     .02     .04
42# model : 1.e6 0. 1.e-6.N/M / obs : 5.e5 0. 2.e-6.N/M
43 sowincur     2     2     .02   .008   .005     .004  .008 1.e6 0. 1.e-6.N/M
44# obs : .5 0 2*N/M
45 sowindiv     2     2     .01   .008   .005     .004  .008
46 sozotobe     2     2    .02     .04      0     .02     .04
47 sometobe     2     2    .01     .02      0     .01     .02
48 sosolflu     2     2     2       2     0      10     20
49 somixhgt     2     2     10       20     50      100     200
50 somxl010     2     2     20       40     0      20     40
51 somxl050     2     2     20       40     0      20     40
52 sohtc300     2     2     .25     5     0     20     20 1.e-9 0. GW
53 sothedep     2     2     50     20     100     20     20  .1 0. m
54 so20cdep     2     2     10     20     100     20     20
55 so20chgt     2     2     50     20     100     20     20  .1 0. m
56 soisomod     2     2     10       20     50      10     20
57 sodenpot     2     2     .2        .2    23       .2        .2 
58 sodenflx     2     2     2     4   0   2     4  1.e6 0. 1.e-6_kg/m2/s 
59 soheatfl     2     2     20     40     0     20     40
60 sowaterf     2     2     1     2     0     1     2
61 sorottau     2     2     .05     .1     0.     .05     .1
62
63 sotoxdev     2     2    .005  .05   .05  .05 .05
64 tauudev      @sotoxdev
65 toxdev      @sotoxdev
66
67 sozonfht     2     2     1     .5     0     0.25     .5  1.e-15 0. PW
68 sozonfha     @sozonfht
69 sozonfhd     @sozonfht
70 sozonfho     @sozonfht
71 sozonfhg     @sozonfht
72 sozonfst     2     2     5     5     0     5     5  1.e-06 0. Giga.g/s
73 sozonfsa     @sozonfst
74 sozonfsd     @sozonfst
75 sozonfso     @sozonfst
76 sozonfsg     @sozonfst
77
78 sozanfht     @sozonfht
79 sozanfha     @sozonfha
80 sozanfhd     @sozonfhd
81 sozanfho     @sozonfho
82 sozanfhg     @sozonfhg
83 sozanfst     @sozonfst
84 sozanfsa     @sozonfsa
85 sozanfsd     @sozonfsd
86 sozanfso     @sozonfso
87 sozanfsg     @sozonfsg
88
89 sozdnfht     @sozonfht
90 sozdnfha     @sozonfha
91 sozdnfhd     @sozonfhd
92 sozdnfho     @sozonfho
93 sozdnfhg     @sozonfhg
94 sozdnfst     @sozonfst
95 sozdnfsa     @sozonfsa
96 sozdnfsd     @sozonfsd
97 sozdnfso     @sozonfso
98 sozdnfsg     @sozonfsg
99
100 somxl050     2     2     10       20     0      10     20
101 somxlden     2     2     .5        1    26.5       .5        1   
102 somxltim     2     2     1        1    6       1        1   
103 sosig265     2     2     50       100     20000      50     200
104 sosic265     2     2     50       100     20000      50     200
105 sosii265     2     2     50       100     20000      50     200
106 sosig267     2     2     50       100     20000      50     200
107 sosic267     2     2     50       100     20000      50     200
108 sosii267     2     2     50       100     20000      50     200
109 sosubtot     2     2     50      50     200     100     100   
110 sosubhor     2     2     50      50     200     100     100   
111 sosubver     2     2     20      20     200     50     50
112 soekpump     2     2     20      20     200     50     50
113 somodtau     2     2     .02     .04     .1     .02     .04
114 #       
115 thetao       1    10     1      2       20      1       2  1. -273.15 C
116 votemper     2     2    1       0.5      0     0.5     0.5
117 vosaline     2     2    .2      .1     0      .1     .1
118 vodenpot     2     2    .2      .1        0      .1     .1 1. -1000. sigma
119 vozocrtx     2     2    .05       .02     0      .02     .02
120 vomecrty     1    10     0.005    0.05    0     0.01    0.05
121 vovecrtz     1    10     .05   0.5    0     0.5   0.5   86400 0. m/day
122 vovem300     @vovecrtz
123 vozom300     @vozocrtx
124 vomem300     @vomecrty
125 votkeavt     2     2     .5      .05     0      .05     .05 1.e4 0. 1.e-4m2/s
126 vozonbsf     2     2    2.5       2.5     0     2.5     2.5  1.e-6  0. Sv 
127 vozonbsm     2     2    2.5       2.5     0     2.5     2.5  1.e-6  0. Sv 
128 vozonbsg     2     2    2.5       2.5     0     2.5     2.5  1.e-6  0. Sv 
129 vozotrax @vozonbsf
130 vometray @vozonbsf
131 vovetraz @vozonbsf
132 vodeptht     1    10     100      200       500      1       2
133 vosigthi     0       500       0         500          0    500 5
134 vosigvol     0       500       0         500          0    500 5
135 so @vosaline
136 uo @vozocrtx
137 vo @vomecrty
138 wo @vovecrtz
139  #
140 voenergy @vodenpot
141  sstdev @sosstdev
142
143 zotempeg @votemper
144 zotempea @votemper
145 zosaling @vosaline
146 zosalina @vosaline
147 #       
148 zdzonwin     3    25     1     1     0     1     1
149 zdmerwin     3    25     .5     .5     0     .5     .5 
150 zdvervel     3    25     2     4     0     2     4 
151 zdvercuf     3    25     8    16     0     8    16
152 zdverstf     3    25     10    20     0     10    20
153 zdtemper     3    25     1     2     0     1     2
154 zdpottem     3    25     5    10     300     5     10
155 zdspehum     3    25     1     1     8     1     1
156 zdsolhum     3    25     4     8     0     0.001    0.002
157 zdliqhum     3    25     4     8     0     0.02     0.04
158 zdtotene     3    25     4     4     0     4     8
159 zdpotene     3    25     4     4     0     4     8
160 zdkinene     3    25     4     4     0    20    40
161 zdangmom     3    25    20    40   500   100   200
162 zddiverg     3    25     .2     .4     0     .2     .4
163 #       
164 zfpretot     3    25     .1     .2     0     .1     .2
165 zfradbud     3    25     .25     .50     0     .25     .50
166 zfshohef     3    25     20     40     0     20     40
167 zflonhef     3    25     20     40     0     20     40
168 zfcoflsh     3    25     .5     1     0   .5     1
169 zftuflsh     3    25     .5     1     0   .5     1
170 zfcolipr     3    25     .25     .5     0     .25     .5
171 zflslipr     3    25     .1     .2     0     .1     .2
172 zftuflen     3    25     .5     1     0     .5     1
173 zfcoflen     3    25     .5     1     0     .5     1
174 zfzocfmo     3    25     0.05   0.1   0  0.05   0.1
175 zfzogwdf     3    25     0.05   0.1   0  0.05   0.1
176 zfzotfmo     3    25     2       4    0   2      4
177 #       
178 #       
179 sitotasd     3     3     .5     1     2    .5   1
180 sototasd     2     2     1     1     0    1   1
181 #       
182 #  trends (mo,da values)
183 #       
184 somlttto     2     2     .1     .2     0     .1     .2  1.e6
185 somlttfo     2     2     .1     .2     0     .1     .2  1.e6
186 somlttat     2     2     .1     .2     0     .1     .2  1.e6
187 somlttah     2     2     .1     .2     0     .1     .2  1.e6
188 somlttax     2     2     .1     .2     0     .1     .2  1.e6
189 somlttay     2     2     .1     .2     0     .1     .2  1.e6
190 somlttaz     2     2     .1     .2     0     .1     .2  1.e6
191 somlttdh     2     2     .1     .2     0     .1     .2  1.e6
192 somltten     2     2     .1     .2     0     .1     .2  1.e6
193 somlbtdt     2     2     .1     .2     0     .1     .2  1.e6
194 somlbtah     2     2     .1     .2     0     .1     .2  1.e6
195 somlrtah     2     2     .1     .2     0     .1     .2  1.e6
196 somlbtdh     2     2     .1     .2     0     .1     .2  1.e6
197 somlrtdh     2     2     .1     .2     0     .1     .2  1.e6
198 somlbtdz     2     2     .1     .2     0     .1     .2  1.e6
199 somlbtdv     2     2     .1     .2     0     .1     .2  1.e6
200 somlbtaz     2     2     .1     .2     0     .1     .2  1.e6
201 somlrtaz     2     2     .1     .2     0     .1     .2  1.e6
202 somlttdv     2     2     .1     .2     0     .1     .2  1.e6
203 somlttdl     2     2     .1     .2     0     .1     .2  1.e6
204 somlmtat     2     2     .1     .2     0     .1     .2  1.e6
205 somlgtat     2     2     .1     .2     0     .1     .2  1.e6
206 #       
207 sobotemp     2     2      1     5      26     1      2
208 sobosalt     2     2     .4     .4     35.2  .4     .4
209 soboheat     2     2      1     1      5      1      1 
210 sobottto     2     2     .1     .2     0     .1     .2  1.e6
211 sobottfo     2     2     .1     .2     0     .1     .2  1.e6
212 sobottah     2     2     .1     .2     0     .1     .2  1.e6
213 sobottat     2     2     .1     .2     0     .1     .2  1.e6
214 sobottax     2     2     .1     .2     0     .1     .2  1.e6
215 sobottay     2     2     .1     .2     0     .1     .2  1.e6
216 sobottaz     2     2     .1     .2     0     .1     .2  1.e6
217 sobottdh     2     2     .1     .2     0     .1     .2  1.e6
218 sobotten     2     2     .1     .2     0     .1     .2  1.e6
219 sobobtdt     2     2     .1     .2     0     .1     .2  1.e6
220 sobobtah     2     2     .02     .02     0     .02     .02  1.e6
221 sobortah     2     2     .1     .1     0     .1     .1  1.e6
222 sobobtdh     2     2     .02     .04     0     .02     .04  1.e6
223 sobortdh     2     2     .02     .04     0     .02     .04  1.e6
224 sobobtdz     2     2     .1     .2     0     .1     .2  1.e6
225 sobobtaz     2     2     .1     .2     0     .1     .2  1.e6
226 sobortaz     2     2     .1     .2     0     .1     .2  1.e6
227 sobottdv     2     2     .1     .2     0     .1     .2  1.e6
228 sobobtdv     2     2     .1     .2     0     .1     .2  1.e6
229 sobottdl     2     2     .1     .2     0     .1     .2  1.e6
230 sobomtat     2     2     .2     .2     0     .2     .2  1.e6
231 sobogtat     2     2     .2     .2     0     .2     .2  1.e6
232 #       
233 sostttto     2     2     .2     .2     0     .2     .2  1.e6
234 sostttfo     2     2     .2     .2     0     .2     .2  1.e6
235 sostttah     2     2     .1     .1     0     .1     .1  1.e6
236 sostttat     2     2     .1     .1     0     .1     .1  1.e6
237 sostttax     2     2     .1     .1     0     .1     .1  1.e6
238 sostttay     2     2     .1     .1     0     .1     .1  1.e6
239 sostttaz     2     2     .1     .1     0     .1     .1  1.e6
240 sostttdh     2     2     .1     .1     0     .1     .1  1.e6
241 sosttten     2     2     .1     .1     0     .1     .1  1.e6
242 sostbtdt     2     2     .2     .2     0     .2     .2  1.e6
243 sostbtdz     2     2     .2     .2     0     .2     .2  1.e6
244 sostttdv     2     2     .1     .1     0     .1     .1  1.e6
245 sostttdl     2     2     .1     .1     0     .1     .1  1.e6
246 sostmtat     2     2     .2     .2     0     .2     .2  1.e6
247 sostgtat     2     2     .2     .2     0     .2     .2  1.e6
248
249# hadam
250
251 iceconc       @soicecov
252 ucurr      @vozocrtx
253 vcurr      @vomecrty
254 solar         @soshfldo
255 emp       3     3     4     2     0     2     2  86400. 0. mm/day
256 precip       3     3     1     2     0     2     2  86400. 0. mm/day
257 evap   3     3     4     2     5     2     2  86400. 0. mm/day
258 taux @sozotaux
259 tauy @sometauy
260 olr  3     3    10      20      0    10    20
261 rlut @topl
262 rlutcs @topl
263 
264 topl @sulcyftp
265 toabud @suradtop
266 field200  2     2     10    20     0    10    20
267 field201  @field200
268 mslp         3     3     2     4    1016     2     4
269 u10m         3     3     2     4     0     2     4
270 v10m         3     3     2     4     0     2     4
271 q2m         3     3     .5     1     8     1     1  1000. 0.  g/kg
272 oaq2m       3     3     .5     1     8     1     1
273 q2mdev      @q2m
274 oaq2mdev       @oaq2m
275 oaLWsfc @str
276 srnet       @sohefldo
277
278 crflw @sucrfolw
279 crfsw @sucrfosw
280 crftot @sucrforc
281
282# NCEP
283
284 nswrs        2     2     40     40     240     20     40  -1.0 0.0 W/m2
285 nshfs      @sonshldo 
286 ntrs       @sohefldo
287
288# Echam
289 pr 3     3     4     2     0     2     2  86400. 0. mm/day
290 msl @slp
291
292 geosp
293 aps       3     3     5     5    1016     2     4 0.01 0. hPa
294 ts        2     2     1     1      26     1      1 
295#1. -273.15 C
296 
297 tas @ts
298 ws   
299 aprl 
300 aprc
301 aprs 
302 vdis 
303 ahfs   2     2     50     50     0     50     50
304 ahfl   2     2     50     50     0     50     50
305 slp         3     3     1     4    1016     2     4
306 runoff
307 aclcov    3     3    5    20    60    10    20 100. 0. %
308 u10  @u10m   
309 v10   
310 dew2 
311 tsurf
312 td   
313 wind10
314 slm   
315 az0   
316 albedo
317 srads  2     2     5     40     240     20     40
318 trads  2     2     50     50     0     50     50
319 nrads  2     2     50     50     0     50     50
320 srad0  2     2     50     50     0     50     50
321 trad0  2     2     5    20     -260    10    20
322 ustr   2     2     .05    .05     0    .05    .05
323 vstr   2     2     .02    .02     0    .02    .02
324 evap 
325 tdcl 
326 srafs  2     2     50     50     0     50     50
327 trafs  2     2     50     50     0     50     50
328 sraf0
329 traf0
330 sclfs
331 tclfs
332 sclf0
333 tclf0
334 wlm1 
335 ustrgw
336 vstrgw
337 vdisgw
338 srad0u
339 sradsu
340 tradsu
341 tsn   
342 td3   
343 td4   
344 td5   
345 seaice
346 snmel
347 tslin     2     2     1     50     0     50     50
348 dsnac
349 qvi   
350 alwcvi
351 tprep     3     3     2     2     5     2     2  86400000. 0. mm/day
352 e-mp       3     3     2     2     5     2     2  86400000. 0. mm/day
353 u         3     3     1     5     0     5     5     
354 v         3     3     5     5     0     5     5
355 omega     3     3     .005    .01     0     5     5
356 stp       3     3     .5     5     0     5     5
357 chi       3     3     1     5     0     5     5  1.e-5  0. 10^5.m2/s
358 stm       3     3     1     5     0     5     5  1.e-6  0. 10^6.m2/s
359 q         3     3     .1     1     8     1     1  1000. 0.  10^3.kg/kg
360 curltau    @sowincur
361
362# LMDZ
363
364 tsol   @ts
365 psol @slp
366 rain  3     3     2     2     5     2     2  86400. 0. mm/day
367 temp 3     3     1     5     0     5     5
368 SWsfc @soshfldo
369 LWsfc @str
370 ssr @soshfldo
371 str  2     2     50     50     0     50     50
372 slhf @sulathsu
373 cldt  @aclcov 
374 lat_oce @sulathsu
375 LWdnSFC @str
376 bils @sohefldo
377 taux_oce @sozotaux
378 tauy_oce @sometauy
379 w500   2     2     10   10  0 10 10  864 0. hPa/day
380 omeg500   2     2     10   10  0 10 10  864 0. hPa/day
381
382# PCMDI
383
384 tauu @sozotaux
385 tauv @sometauy
386
387# NCEP
388
389 T2m @ts
390 air @sosstsst
391 uflx 2     2     .02     .04      0     .02     .04  -1. 0 N/m2
392 vflx @sometauy
393
394# Xie Arkin   .5 0 2*mm/day
395
396 prc  1     1     2     2     5     2     2 
397
398# TOPEX
399
400 sla 3 3     .08   .05   0   .05   .05 .01 0 m
401
402# Arpege
403
404 clalbedo     3     3    .1     .1      0     .05    .05
405 #       
406 coheftot     3     3    10     20      0     10     20
407 consftot     3     3    10     20      0     10     20
408 coshftot     3     3    10     20      0     10     20
409 cowatflu     3     3    0.5     1      0     0.5     1
410 cozotaux     3     3    .020     .040      0     .020     .040
411 cometauy     3     3    .010     .020      0     .010     .020
412 #       
413 plgeo850     3     3    50    100      0     25     50
414 plgeo900     3     3    50    100      0     25     50
415 plpov850     3     3    0.25   0.5      0    0.25    0.5
416 plstf850     3     3    2       4      0     2     4
417 pltem500     3     3    2       4      0     2     4
418 pltem850     3     3    2       4      0     2     4
419 plvev050     3     3    10      20      0    10    20
420 plvev200     3     3    10      20      0    10    20
421 plvev300     3     3    10      20      0    10    20
422 plvev400     3     3    10      20      0    10    20
423 plvev500     3     3    10      20      0    10    20
424 plvev600     3     3    10      20      0    10    20
425 plvev700     3     3    10      20      0    10    20
426 plvev850     3     3    10      20      0    10    20
427 plvev900     3     3    10      20      0    10    20
428 plvev950     3     3    10      20      0    10    20
429 plvev000     3     3    10      20      0    10    20
430 plmeaslp     3     3    50     100    700     2     8
431 plzow850     3     3     2       4      0     .5     1
432 plzow500     3     3     2       4      0     .5     1
433 plmew850     3     3     1       2      0     1     2
434 #       
435 sutoprsu     3     3     1       2     6     1     2
436 sulcyfsu     3     3    10      20      0    10    20
437 suscyfsu     3     3    10      20      0    10    20
438 sutfshsu     3     3     1       1      0     1     2
439 sutoclvi     3     3    10      20     60    10    20
440 supressu     3     3    50      50   1000     4     4
441 sutohuvi     3     3     5      10     40     5    10
442 sulathsu     3     3    10      20      0    10    20
443 susenhsu     3     3    10      20      0    10    20
444 sudodlsu     3     3    10      20      0    10    20
445 sudspfsu     3     3    .5       1      0     .5     1
446 sulcyftp     3     3    10      20      0    10    20
447 sutolpsu     3     3     1       2      6     1     2
448 sutospsu     3     3     1       2      6     1     2
449 sudirssu     3     3    20      40      0    20    40
450 sudodssu     3     3    20      40      0    20    40
451 sugeopsu     3     3    20      40      0.0001   200   200
452 #       
453 sisutesu     3     3     1     2       28     1     2
454 sitempcl     3     3     2      4      20     0.5     1
455 sillgesu     3     3    20      20    100   400   400
456 silltesu     3     3     5      10     20     1     2
457 sillshsu     3     3     1       2     16    0.5    1
458 sizowicl     3     3     .5       1      0     0.5     1
459 simewicl     3     3     1       2      0     1     2
460 sillzwsu     3     3     1       2      0     2     4
461 sillmwsu     3     3     1       2      0     1     2
462 sillwmsu     3     3     1       2      0     1     2
463 #       
464
465
466 sohtc300_mean @sohtc300
467 sohtc300_std  2     2     2     5     10     20     20 1.e-9 0. GW
468 sosstsst_mean @sosstsst
469 sosstsst_std  2   2   .5 .5 0 .5 .5
470 sozotaux_mean @sozotaux
471 sozotaux_std  2    2   .01 .01 0 .01 .01
472 sometauy_mean @sometauy
473 sometauy_std  2    2   .01 .01 0 .01 .01
474 trad0_mean @trad0
475 trad0_std  2    2   20 20 0 20 20
476 
477 sosstmea @sosstsst
478 sosstcsd @sosstsst_std
479 sosstcmp 2 2 1 1 0 1 1
480 sosstpro 2 2 0.1 .1 0 .1 .1
481 sosstuuu 2 2 1 1 0 1 1
482
483
484 sohc3mea @sohtc300
485 sohc3csd @sohtc300_std
486 sohc3cmp @sosstcmp
487 sohc3pro @sosstpro
488 sohc3pro @sosstuuu
489
490 sozotmea @sozotaux
491 sozotcsd @sozotaux_std
492 sozotcmp @sosstcmp
493 sozotpro @sosstpro
494
495 sometmea @sometauy
496 sometcsd @sometauy_std
497 sometcmp @sosstcmp
498 sometpro @sosstpro
499
500 trad0mea @trad0
501 trad0csd @trad0_std
502 trad0cmp @sosstcmp
503 trad0pro @sosstpro
504
505 alpha 1 1 2 2 0 2 2
506 swalph @alpha
507 lwalph @alpha
508 lhalph @alpha
509
510# Correl
511
512 correlation  1     1    .1     1      0     .1     1
513
514 pcorrsst     @correlation
515 lhcorrsst @correlation
516 swcorrsst @correlation
517 lwcorrsst @correlation
518 hfcorrsst @correlation
519
520 sosstsst_sst_nino_3_cor @correlation
521 uflx_sst_nino_3_cor @correlation
522 vflx_sst_nino_3_cor @correlation
523 sozotaux_sst_nino_3_cor @correlation
524 sometauy_sst_nino_3_cor @correlation
525 precip_sst_nino_3_cor @correlation
526 pcp_sst_nino_3_cor @correlation
527 topl_sst_nino_3_cor @correlation
528
529 bilsn3corr @correlation
530 tauxn3corr @correlation
531 txn3corr @correlation
532 ufxn3corr @correlation
533
534 proba  2     2    .2     1      0     .5     1
535 sosstsst_sst_nino_3_prob  @proba
536 uflx_sst_nino_3_prob  @proba
537 vflx_sst_nino_3_prob  @proba
538 sozotaux_sst_nino_3_prob @proba
539 sometauy_sst_nino_3_prob @proba
540 precip_sst_nino_3_prob @proba
541 pcp_sst_nino_3_prob @proba
542 topl_sst_nino_3_prob @proba
Note: See TracBrowser for help on using the repository browser.