Changeset 1294 for CONFIG/IPSLCM


Ignore:
Timestamp:
01/31/11 18:29:10 (14 years ago)
Author:
mafoipsl
Message:

Separate ozone forcing monitoring between strato and tropo. Cosmetic changes for aerosols forcing monitoring.

Location:
CONFIG/IPSLCM/IPSLCM5A
Files:
5 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/IPSLCM/IPSLCM5A/Chistorical/POST/monitoring01_lmdz.cfg

    r1284 r1294  
    5454 od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    5555 absvisaer_forcing      | "absvisaer"             | "" | "absvisaer[d=1]"          | "Absorption aerosol visible optical depth" | "-"       | "aire[d=1]"    
    56  swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    57  swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    58  swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    59  swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    60  swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    61  swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
    62  swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    63  swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    64  swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    65  swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    66  swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    67  swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
     56 swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA"         | "W/m^2"   | "aire[d=1]"    
     57 swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA"       | "W/m^2"   | "aire[d=1]"  
     58 swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2"   | "aire[d=1]"  
     59 swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF"         | "W/m^2"   | "aire[d=1]"   
     60 swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF"       | "W/m^2"   | "aire[d=1]"  
     61 swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2"   | "aire[d=1]" 
     62 swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA"               | "W/m^2"   | "aire[d=1]"    
     63 swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA"             | "W/m^2"   | "aire[d=1]"  
     64 swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA"       | "W/m^2"  | "aire[d=1]"  
     65 swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF"               | "W/m^2"   | "aire[d=1]"   
     66 swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF"             | "W/m^2"   | "aire[d=1]"  
     67 swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF"       | "W/m^2" | "aire[d=1]" 
    6868 topswai_forcing        | "topswai"               | "" | "topswai[d=1]"            | "AIE at TOA"                             | "W/m^2" | "aire[d=1]" 
    6969 solswai_forcing        | "solswai"               | "" | "solswai[d=1]"            | "AIE at SRF"                             | "W/m^2" | "aire[d=1]" 
    7070 swtoacf_zero_forcing   | "swtoacf_zero"          | "" | "swtoacf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at TOA" | "W/m^2" | "aire[d=1]" 
    7171 swsrfcf_zero_forcing   | "swsrfcf_zero"          | "" | "swsrfcf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at SRF" | "W/m^2" | "aire[d=1]" 
    72  tro3_forcing           | "tro3"                  | "" | "tro3[x=@din,y=@din,k=@sum,d=1]" | "somme ozone" | "Mole" | "" 
     72 tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
     73 tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
    7374#----------------------------------------------------------------------------------------------------------------- 
    7475 
  • CONFIG/IPSLCM/IPSLCM5A/CpiControl/POST/monitoring01_lmdz.cfg

    r1284 r1294  
    5454 od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    5555 absvisaer_forcing      | "absvisaer"             | "" | "absvisaer[d=1]"          | "Absorption aerosol visible optical depth" | "-"       | "aire[d=1]"    
    56  swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    57  swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    58  swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    59  swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    60  swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    61  swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
    62  swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    63  swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    64  swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    65  swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    66  swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    67  swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
     56 swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA"         | "W/m^2"   | "aire[d=1]"    
     57 swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA"       | "W/m^2"   | "aire[d=1]"  
     58 swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2"   | "aire[d=1]"  
     59 swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF"         | "W/m^2"   | "aire[d=1]"   
     60 swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF"       | "W/m^2"   | "aire[d=1]"  
     61 swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2"   | "aire[d=1]" 
     62 swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA"               | "W/m^2"   | "aire[d=1]"    
     63 swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA"             | "W/m^2"   | "aire[d=1]"  
     64 swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA"       | "W/m^2"  | "aire[d=1]"  
     65 swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF"               | "W/m^2"   | "aire[d=1]"   
     66 swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF"             | "W/m^2"   | "aire[d=1]"  
     67 swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF"       | "W/m^2"  | "aire[d=1]" 
    6868 topswai_forcing        | "topswai"               | "" | "topswai[d=1]"            | "AIE at TOA"                             | "W/m^2" | "aire[d=1]" 
    6969 solswai_forcing        | "solswai"               | "" | "solswai[d=1]"            | "AIE at SRF"                             | "W/m^2" | "aire[d=1]" 
    7070 swtoacf_zero_forcing   | "swtoacf_zero"          | "" | "swtoacf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at TOA" | "W/m^2" | "aire[d=1]" 
    7171 swsrfcf_zero_forcing   | "swsrfcf_zero"          | "" | "swsrfcf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at SRF" | "W/m^2" | "aire[d=1]" 
    72  tro3_forcing           | "tro3"                  | "" | "tro3[x=@din,y=@din,k=@sum,d=1]" | "somme ozone" | "Mole" | "" 
     72 tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
     73 tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
    7374#----------------------------------------------------------------------------------------------------------------- 
    7475 
  • CONFIG/IPSLCM/IPSLCM5A/EXP00/POST/monitoring01_lmdz.cfg

    r1284 r1294  
    5454 od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    5555 absvisaer_forcing      | "absvisaer"             | "" | "absvisaer[d=1]"          | "Absorption aerosol visible optical depth" | "-"       | "aire[d=1]"    
    56  swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    57  swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    58  swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    59  swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    60  swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    61  swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
    62  swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    63  swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    64  swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    65  swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    66  swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    67  swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
     56 swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA"         | "W/m^2"   | "aire[d=1]"    
     57 swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA"       | "W/m^2"   | "aire[d=1]"  
     58 swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2"   | "aire[d=1]"  
     59 swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF"         | "W/m^2"   | "aire[d=1]"   
     60 swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF"       | "W/m^2"   | "aire[d=1]"  
     61 swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2"   | "aire[d=1]" 
     62 swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA"               | "W/m^2"   | "aire[d=1]"    
     63 swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA"             | "W/m^2"   | "aire[d=1]"  
     64 swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA"       | "W/m^2"  | "aire[d=1]"  
     65 swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF"               | "W/m^2"   | "aire[d=1]"   
     66 swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF"             | "W/m^2"   | "aire[d=1]"  
     67 swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF"       | "W/m^2"  | "aire[d=1]" 
    6868 topswai_forcing        | "topswai"               | "" | "topswai[d=1]"            | "AIE at TOA"                             | "W/m^2" | "aire[d=1]" 
    6969 solswai_forcing        | "solswai"               | "" | "solswai[d=1]"            | "AIE at SRF"                             | "W/m^2" | "aire[d=1]" 
    7070 swtoacf_zero_forcing   | "swtoacf_zero"          | "" | "swtoacf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at TOA" | "W/m^2" | "aire[d=1]" 
    7171 swsrfcf_zero_forcing   | "swsrfcf_zero"          | "" | "swsrfcf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at SRF" | "W/m^2" | "aire[d=1]" 
    72  tro3_forcing           | "tro3"                  | "" | "tro3[x=@din,y=@din,k=@sum,d=1]" | "somme ozone" | "Mole" | "" 
     72 tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
     73 tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
    7374#----------------------------------------------------------------------------------------------------------------- 
    7475 
  • CONFIG/IPSLCM/IPSLCM5A/historical/POST/monitoring01_lmdz.cfg

    r1284 r1294  
    5454 od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    5555 absvisaer_forcing      | "absvisaer"             | "" | "absvisaer[d=1]"          | "Absorption aerosol visible optical depth" | "-"       | "aire[d=1]"    
    56  swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    57  swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    58  swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    59  swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    60  swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    61  swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
    62  swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    63  swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    64  swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    65  swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    66  swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    67  swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
     56 swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA"         | "W/m^2"   | "aire[d=1]"    
     57 swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA"       | "W/m^2"   | "aire[d=1]"  
     58 swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2"   | "aire[d=1]"  
     59 swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF"         | "W/m^2"   | "aire[d=1]"   
     60 swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF"       | "W/m^2"   | "aire[d=1]"  
     61 swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2"   | "aire[d=1]" 
     62 swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA"               | "W/m^2"   | "aire[d=1]"    
     63 swtoacs_nat_forcing    | "swtoacs_nat"           | "" | "swtoacs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at TOA"             | "W/m^2"   | "aire[d=1]"  
     64 swtoacf_nat_forcing    | "swtoacf_nat"           | "" | "swtoacf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at TOA"       | "W/m^2"  | "aire[d=1]"  
     65 swsrfas_nat_forcing    | "swsrfas_nat"           | "" | "swsrfas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at SRF"               | "W/m^2"   | "aire[d=1]"   
     66 swsrfcs_nat_forcing    | "swsrfcs_nat"           | "" | "swsrfcs_nat[d=1]"        | "Natural aerosol radiative forcing clear-sky at SRF"             | "W/m^2"   | "aire[d=1]"  
     67 swsrfcf_nat_forcing    | "swsrfcf_nat"           | "" | "swsrfcf_nat[d=1]"        | "Natural aerosol impact on cloud radiative forcing at SRF"       | "W/m^2"  | "aire[d=1]" 
    6868 topswai_forcing        | "topswai"               | "" | "topswai[d=1]"            | "AIE at TOA"                             | "W/m^2" | "aire[d=1]" 
    6969 solswai_forcing        | "solswai"               | "" | "solswai[d=1]"            | "AIE at SRF"                             | "W/m^2" | "aire[d=1]" 
    7070 swtoacf_zero_forcing   | "swtoacf_zero"          | "" | "swtoacf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at TOA" | "W/m^2" | "aire[d=1]" 
    7171 swsrfcf_zero_forcing   | "swsrfcf_zero"          | "" | "swsrfcf_zero[d=1]"       | "Cloud radiative forcing (allsky-clearsky fluxes) at SRF" | "W/m^2" | "aire[d=1]" 
    72  tro3_forcing           | "tro3"                  | "" | "tro3[x=@din,y=@din,k=@sum,d=1]" | "somme ozone" | "Mole" | "" 
     72 tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
     73 tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
    7374#----------------------------------------------------------------------------------------------------------------- 
    7475 
  • CONFIG/IPSLCM/IPSLCM5A/piControl/POST/monitoring01_lmdz.cfg

    r1284 r1294  
    5454 od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    5555 absvisaer_forcing      | "absvisaer"             | "" | "absvisaer[d=1]"          | "Absorption aerosol visible optical depth" | "-"       | "aire[d=1]"    
    56  swtoaas_ant_forcing    | "swtoaas_ant"           | "" | "swtoaas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
    57  swtoacs_ant_forcing    | "swtoacs_ant"           | "" | "swtoacs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at TOA" | "W/m^2"   | "aire[d=1]"  
    58  swtoacf_ant_forcing    | "swtoacf_ant"           | "" | "swtoacf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at TOA" | "W/m^2" | "aire[d=1]"  
    59  swsrfas_ant_forcing    | "swsrfas_ant"           | "" | "swsrfas_ant[d=1]"        | "Anthropogenic aerosol radiative forcing all-sky at SRF" | "W/m^2"   | "aire[d=1]"   
    60  swsrfcs_ant_forcing    | "swsrfcs_ant"           | "" | "swsrfcs_ant[d=1]"        | "Anthropogenic aerosol radiative forcing clear-sky at SRF" | "W/m^2"   | "aire[d=1]"  
    61  swsrfcf_ant_forcing    | "swsrfcf_ant"           | "" | "swsrfcf_ant[d=1]"        | "Anthropogenic aerosol impact on cloud radiative forcing at SRF" | "W/m^2" | "aire[d=1]" 
    62  swtoaas_nat_forcing    | "swtoaas_nat"           | "" | "swtoaas_nat[d=1]"        | "Natural aerosol radiative forcing all-sky at TOA" | "W/m^2"   | "aire[d=1]"    
