Version 1 (modified by sdipsl, 12 years ago) (diff) |
---|
Verification CMOR
Thu Jun 14 16:46:17 CEST 2012
Table Of Contents
- amip
- amip4K
- amip4xCO2
- amipFuture
- aqua4K
- aqua4xCO2
- aquaControl
- sstClim
- sstClim4xCO2
- sstClimAerosol
- sstClimSulfate
amip
AMIPCM5Bs01 ALL ATMOSPHERIC TABLES
Jun 12 04:09 AMIPCM5Bs01.cfDay.e.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | cldt/clt flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds LWupSFC/rlus pluc/prc precip/pr sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFCclr/rsuscs SWupSFC/rsus | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST data_VEGET_MAX.nc/EXIST exit/call "fVegLitter"/in TOTAL_BM_LITTER/fVegLitter |
WARNING | [OK] | ovap/hus temp/ta vitu/ua vitv/va | slp/psl ta/ta ua/ua va/va | [OK] | [OK] | 'NO FILE' | clcalipso/clcalipso clisccp/clisccp geop/zg iwcon/cli lwcon/clw mc/mc ovap/hus paprs/phalf pres/pfull rhum/hur rneb/cl temp/ta vitu/ua vitv/va vitw/wap | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
v3.amip1 ALL ATMOSPHERIC TABLES
Apr 19 00:02 v3.amip1.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
v3.amip2 ALL ATMOSPHERIC TABLES
Apr 19 17:03 v3.amip2.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
v3.amip3 ALL ATMOSPHERIC TABLES
Apr 19 17:03 v3.amip3.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
v3.amip4 ALL ATMOSPHERIC TABLES
Apr 19 09:05 v3.amip4.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
v3.amip5 ALL ATMOSPHERIC TABLES
Apr 19 11:50 v3.amip5.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
v3cf.amip1 ALL ATMOSPHERIC TABLES
Jun 1 10:12 v3cf.amip1.cfDay.e.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | cldt/clt flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds pluc/prc precip/pr sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFCclr/rsuscs SWupSFC/rsus | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST data_VEGET_MAX.nc/EXIST exit/call "fVegLitter"/in TOTAL_BM_LITTER/fVegLitter |
WARNING | [OK] | ovap/hus temp/ta vitu/ua vitv/va | slp/psl va/va | [OK] | [OK] | 'NO FILE' | clcalipso/clcalipso clisccp/clisccp geop/zg iwcon/cli lwcon/clw mc/mc ovap/hus paprs/phalf pres/pfull rhum/hur rneb/cl temp/ta vitu/ua vitv/va vitw/wap | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | mrso/mrso |
amip4K
v3.amip4K ALL ATMOSPHERIC TABLES
Apr 18 23:49 v3.amip4K.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
amip4xCO2
v3.amip4xCO2 ALL ATMOSPHERIC TABLES
Apr 19 03:15 v3.amip4xCO2.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_LITTER.nc/EXIST data_TURN.nc/EXIST data_VEGET_MAX.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
amipFuture
v3.amipFuture ALL ATMOSPHERIC TABLES
Apr 19 17:40 v3.amipFuture.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_LITTER.nc/EXIST data_TURN.nc/EXIST data_VEGET_MAX.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
aqua4K
v3.aqua4K ALL AQUAPLANET TABLES
Apr 20 00:49 v3.aqua4K.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx |
NO MATCH FOUND | mrsos/mrsos mrro/mrro | [OK] | [OK] | od550aer/od550aer od550lt1aer/od550lt1aer abs550aer/absvisaer loadoa/loadoa loadbc/loadbc loadso4/loadso4 loaddust/loaddust loadss/loadss sconcoa/sconcoa sconcbc/sconcbc sconcso4/sconcso4 sconcdust/sconcdust sconcss/sconcss reffclwtop/reffclwtop cldncl/cldncl concoa/concoa concbc/concbc concso4/concso4 concss/concss concdust/concdust reffclws/reffclws reffclwc/reffclwc cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic |
FOUND | 90 % | 100 % | 100 % | 8 % | 100 % | 'NO FILE' | 97 % | 88 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % |
ERROR | [OK] | [OK] | [OK] | [OK] | snow/prsn | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] |
WARNING | [OK] | ovap/hus temp/ta vitu/ua vitv/va | va/va | [OK] | flat/hfls iwp/clivi LWdnSFCclr/rldscs LWdnSFC/rlds LWupSFCclr/rlus nettop/rtmt precip/pr q2m/huss SWdnSFCclr/rsdscs SWdnSFC/rsds SWdnTOA/rsdt SWupSFCclr/rsuscs SWupSFC/rsus SWupTOAclr/rsutcs SWupTOA/rsut topl0/rlutcs | 'NO FILE' | clisccp/clisccp | temp/ta | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello |
aqua4xCO2
v3.aqua4xCO2 ALL AQUAPLANET TABLES
Apr 19 18:14 v3.aqua4xCO2.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx |
NO MATCH FOUND | mrsos/mrsos mrro/mrro | [OK] | [OK] | od550aer/od550aer od550lt1aer/od550lt1aer abs550aer/absvisaer loadoa/loadoa loadbc/loadbc loadso4/loadso4 loaddust/loaddust loadss/loadss sconcoa/sconcoa sconcbc/sconcbc sconcso4/sconcso4 sconcdust/sconcdust sconcss/sconcss reffclwtop/reffclwtop cldncl/cldncl concoa/concoa concbc/concbc concso4/concso4 concss/concss concdust/concdust reffclws/reffclws reffclwc/reffclwc cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic |
FOUND | 90 % | 100 % | 100 % | 8 % | 100 % | 'NO FILE' | 97 % | 88 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] |
WARNING | [OK] | ovap/hus temp/ta vitu/ua vitv/va | va/va | [OK] | iwp/clivi SWdnSFCclr/rsdscs SWdnSFC/rsds SWdnTOA/rsdt SWupSFCclr/rsuscs SWupSFC/rsus SWupTOAclr/rsutcs SWupTOA/rsut | 'NO FILE' | clisccp/clisccp | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] |
aquaControl
v3.aquaControl ALL AQUAPLANET TABLES
Apr 20 06:39 v3.aquaControl.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx |
NO MATCH FOUND | mrsos/mrsos mrro/mrro | [OK] | [OK] | od550aer/od550aer od550lt1aer/od550lt1aer abs550aer/absvisaer loadoa/loadoa loadbc/loadbc loadso4/loadso4 loaddust/loaddust loadss/loadss sconcoa/sconcoa sconcbc/sconcbc sconcso4/sconcso4 sconcdust/sconcdust sconcss/sconcss reffclwtop/reffclwtop cldncl/cldncl concoa/concoa concbc/concbc concso4/concso4 concss/concss concdust/concdust reffclws/reffclws reffclwc/reffclwc cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic |
FOUND | 90 % | 100 % | 100 % | 8 % | 100 % | 'NO FILE' | 97 % | 88 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] |
WARNING | [OK] | ovap/hus temp/ta vitu/ua vitv/va | va/va | [OK] | iwp/clivi SWdnSFC/rsds SWdnTOA/rsdt SWupSFCclr/rsuscs SWupSFC/rsus SWupTOAclr/rsutcs SWupTOA/rsut | 'NO FILE' | clisccp/clisccp | temp/ta | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello |
sstClim
v3.sstClim ALL ATMOSPHERIC TABLES
Apr 20 11:32 v3.sstClim.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | mrro/mrro psol/ps q2m/huss t2m/tas u10m/uas v10m/vas | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
sstClim4xCO2
v3.sstClim4xCO2 ALL ATMOSPHERIC TABLES
Apr 20 11:40 v3.sstClim4xCO2.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | mrro/mrro psol/ps q2m/huss t2m/tas u10m/uas v10m/vas | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |
sstClimAerosol
v3cf.sstClimAerosol ALL ATMOSPHERIC TABLES
Apr 27 20:26 v3cf.sstClimAerosol.cfDay.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | cldt/clt flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds pluc/prc precip/pr sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFCclr/rsuscs SWupSFC/rsus | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | clisccp/clisccp paprs/phalf pres/pfull | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
v3.sstClimAerosol ALL ATMOSPHERIC TABLES
66660 Apr 21 03:45 v3.sstClimAerosol.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | wap500/w500 ta700/t700 cl/rneb | clisccp/clisccp | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 94 % | 94 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | clisccp2_*/ | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | paprs/phalf pres/pfull | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | [OK] |
sstClimSulfate
v3.sstClimSulfate ALL ATMOSPHERIC TABLES
Apr 20 18:40 v3.sstClimSulfate.3hr.out
TYPE | 3hr | 6hrLev | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | Lmon |
NO MATCH FOUND | [OK] | [OK] | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cl/rneb | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | areacella/aire orog/phis sftlf/contfracATM sftgif/pourc_lic | [OK] |
FOUND | 100 % | 100 % | 100 % | 96 % | 100 % | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 'NO FILE' | 96 % | 50 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | data_TURN.nc/EXIST |
WARNING | mrro/mrro psol/ps q2m/huss t2m/tas u10m/uas v10m/vas | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | [OK] |