Version 1 (modified by sdipsl, 12 years ago) (diff) |
---|
Verification CMOR
Thu Jun 14 16:57:47 CEST 2012
Table Of Contents
- 1pctCO2
-
abrupt4xCO2
- abrupt4xCO22 LIMITED COUPLED TABLES
- abrupt4xCO22r10t3 LIMITED COUPLED TABLES
- abrupt4xCO22r11t3 LIMITED COUPLED TABLES
- abrupt4xCO22r1t3 LIMITED COUPLED TABLES
- abrupt4xCO22r2t3 LIMITED COUPLED TABLES
- abrupt4xCO22r3t3 LIMITED COUPLED TABLES
- abrupt4xCO22r4t3 LIMITED COUPLED TABLES
- abrupt4xCO22r5t3 LIMITED COUPLED TABLES
- abrupt4xCO22r6t3 LIMITED COUPLED TABLES
- abrupt4xCO22r7t3 LIMITED COUPLED TABLES
- abrupt4xCO22r8t3 LIMITED COUPLED TABLES
- abrupt4xCO22r9t3 LIMITED COUPLED TABLES
- v5.abrpt4CO2NP1 LIMITED COUPLED TABLES
- v5.abrupt4xCO2MR1 LIMITED COUPLED TABLES
- esmControl
- esmFdbk1
- esmFdbk2
- esmFixClim1
- esmFixClim2
- esmHistorical
- esmrcp85
-
historical
- v3.historical1 ALL COUPLED TABLES
- v3.historical2 ALL COUPLED TABLES
- v3.historical3 ALL COUPLED TABLES
- v3.historical4 ALL COUPLED TABLES
- v3.historical6 ALL COUPLED TABLES
- v3.historical7 ALL COUPLED TABLES
- v5.histNP1 ALL COUPLED TABLES
- v5.historicalMR1 ALL COUPLED TABLES
- v5.historicalMR2 ALL COUPLED TABLES
- historicalGHG
- historicalNat
- piControl
- rcp26
- rcp45
- rcp60
- rcp85
1pctCO2
1pctCO22 LIMITED COUPLED TABLES
348 Apr 20 06:04 1pctCO22.3hr.e.out
TYPE 3hr 6hrPlev aero Amon cf3hr cfDay cfMon cfOff cfSites day fx LImon Lmon Oclim OImon Omon Oyr NO MATCH FOUND [OK] [OK] cdnc/scdnc [OK] 'NO FILE' rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs clwc/lcc3dcon clws/lcc3dstra 'NO FILE' 'NO FILE' prsn/snow [OK] 'NO FILE' [OK] 'NO FILE' [OK] [OK] [OK] FOUND 100 % 100 % 96 % 100 % 'NO FILE' 69 % 88 % 'NO FILE' 'NO FILE' 97 % 100 % 'NO FILE' 100 % 'NO FILE' 100 % 100 % 100 % ERROR [OK] [OK] [OK] [OK] 'NO FILE' geop/zg clcalipso/clcalipso clisccp/clisccp 'NO FILE' 'NO FILE' [OK] [OK] 'NO FILE' [OK] 'NO FILE' [OK] [OK] [OK] WARNING mrro/mrro q2m/huss SWupSFCclr/rsuscs t2m/tas u10m/uas v10m/vas [OK] [OK] prw/prw ua/ua va/va 'NO FILE' [OK] [OK] 'NO FILE' 'NO FILE' [OK] VOL/volcello 'NO FILE' [OK] 'NO FILE' [OK] [OK] [OK]
v5.1pctCO2MR1 LIMITED COUPLED TABLES
84042 Apr 21 00:58 v5.1pctCO2MR1.3hr.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 100 % | 100 % | 100 % | 100 % | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | cldt/clt flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds LWupSFC/rlus pluc/prc precip/pr psol/ps q2m/huss sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFC/rsus t2m/tas u10m/uas v10m/vas | slp/psl ua/ua va/va | [OK] | pluc/prc precip/pr prw/prw snow/prsn ua/ua va/va wap/wap | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | iicethic/sit iicevelu/usi iicevelv/vsi ileadfra/sic omldamax/omldamax sosstsst/tos tossq/tossq | [OK] | 'NO FILE' | mrro/mrro | 'NO FILE' | [OK] | [OK] | [OK] |
v5.1pctCO2NP1 LIMITED COUPLED TABLES
May 21 10:17 v5.1pctCO2NP1.Lmon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | pr/precip tas/t2m hfls/flat hfss/sens rlds/LWdnSFC rlus/LWupSFC rsds/SWdnSFC rsus/SWupSFC uas/u10m vas/v10m huss/q2m prc/pluc prsn/snow rldscs/LWdnSFCclr rsdscs/SWdnSFCclr rsuscs/SWupSFCclr ps/psol clt/cldt | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | cltisccp/tclisccp albisccp/albisccp pctisccp/ctpisccp correspondance/is cltcalipso/cltcalipso cllcalipso/cllcalipso clmcalipso/clmcalipso clhcalipso/clhcalipso cl/rneb clw/lwcon cli/iwcon mc/mc clcalipso/clcalipso clisccp/clisccp phalf/paprs | clwc/lcc3dcon clws/lcc3dstra cltisccp/tclisccp albisccp/albisccp pctisccp/ctpisccp clisccp/clisccp cltcalipso/cltcalipso cllcalipso/cllcalipso clmcalipso/clmcalipso clhcalipso/clhcalipso clcalipso/clcalipso parasolRefl/parasol_refl | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 10 % | 100 % | 96 % | 100 % | 'NO FILE' | 67 % | 29 % | 'NO FILE' | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | ftime_th/sci | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | zosga/zosga zossga/zossga zostoga/zostoga | [OK] |
WARNING | [OK] | slp/psl ta/ta ua/ua va/va | [OK] | prw/prw snow/prsn ua/ua va/va | 'NO FILE' | geop/zg ovap/hus pres/pfull rhum/hur temp/ta vitu/ua vitv/va vitw/wap | [OK] | 'NO FILE' | 'NO FILE' | iicethic/sit iicevelu/usi iicevelv/vsi ileadfra/sic omldamax/omldamax sosstsst/tos tossq/tossq | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2
abrupt4xCO22 LIMITED COUPLED TABLES
332284 May 17 04:57 abrupt4xCO22.cfMon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 100 % | 100 % | 100 % | 100 % | 'NO FILE' | 100 % | 100 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | upwd/mcu | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | flat/hfls LWdnSFC/rlds LWupSFC/rlus precip/pr sens/hfss SWdnSFC/rsds SWupSFC/rsus t2m/tas u10m/uas v10m/vas | slp/psl ta/ta ua/ua va/va | [OK] | cldt/clt evap/evspsbl flat/hfls ftime_con/ci hur/hur hus/hus iwcon/cli iwp/clivi lwcon/clw LWdnSFCclr/rldscs LWdnSFC/rlds lwp/clwvi LWupSFCclr/rlus mc/mc nettop/rtmt pbase/ccb pluc/prc precip/pr prw/prw psol/ps ptop/cct q2m/huss rh2m/hurs rneb/cl sens/hfss slp/psl snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWdnTOA/rsdt SWupSFCclr/rsuscs SWupSFC/rsus SWupTOAclr/rsutcs SWupTOA/rsut t2m_max/tasmax t2m_min/tasmin t2m/tas ta/ta taux/tauu tauy/tauv topl0/rlutcs topl/rlut tro3/tro3 tsol/ts u10m/uas ua/ua v10m/vas va/va wap/wap wind10m/sfcWind zg/zg | 'NO FILE' | paprs/phalf | [OK] | 'NO FILE' | 'NO FILE' | omldamax/omldamax sosstsst/tos tossq/tossq | [OK] | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r10t3 LIMITED COUPLED TABLES
May 7 15:53 abrupt4xCO22r10t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r11t3 LIMITED COUPLED TABLES
May 7 15:50 abrupt4xCO22r11t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r1t3 LIMITED COUPLED TABLES
May 7 15:50 abrupt4xCO22r1t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow sfcWindmax/wind10max | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 94 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r2t3 LIMITED COUPLED TABLES
May 7 15:50 abrupt4xCO22r2t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow sfcWindmax/wind10max | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 94 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | ua/ua va/va | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r3t3 LIMITED COUPLED TABLES
May 7 15:52 abrupt4xCO22r3t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | va/va | [OK] | va/va | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r4t3 LIMITED COUPLED TABLES
May 7 15:51 abrupt4xCO22r4t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r5t3 LIMITED COUPLED TABLES
May 7 15:51 abrupt4xCO22r5t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r6t3 LIMITED COUPLED TABLES
May 7 15:53 abrupt4xCO22r6t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | ua/ua va/va | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r7t3 LIMITED COUPLED TABLES
May 7 15:52 abrupt4xCO22r7t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r8t3 LIMITED COUPLED TABLES
May 7 15:51 abrupt4xCO22r8t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | va/va | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO22r9t3 LIMITED COUPLED TABLES
May 7 15:52 abrupt4xCO22r9t3.Omon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | [OK] | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | prsn/snow | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
FOUND | 95 % | 100 % | 96 % | 100 % | 'NO FILE' | 69 % | 88 % | 'NO FILE' | 'NO FILE' | 97 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
ERROR | [OK] | [OK] | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
v5.abrpt4CO2NP1 LIMITED COUPLED TABLES
May 21 10:18 v5.abrpt4CO2NP1.Lmon.e.out
TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
