wiki:IPSLCM5A/Sorties/piControl2

Version 5 (modified by mafoipsl, 14 years ago) (diff)

--

Liste des variables disponibles en sortie pour la simulation piControl2

Janvier 2400 (avec lev_histmth=5)

  1. Liste des variables disponibles en sortie pour la simulation piControl2
    1. Liste des variables pour la composante : LMDZ
      1. Composante LMDZ : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_histmth.nc
        2. Fichier : piControl2_24000101_24000131_1M_histmthNMC.nc
      2. Composante LMDZ : sorties journalieres
        1. Fichier : piControl2_24000101_24000131_1D_histday.nc
        2. Fichier : piControl2_24000101_24000131_1D_histdayNMC.nc
      3. Composante LMDZ : sorties haute frequence : 6h ou 3h
        1. Fichier : piControl2_24000101_24000131_HF_histhf.nc
        2. Fichier : piControl2_24000101_24000131_HF_histhfNMC.nc
    2. Liste des variables pour la composante : ORCHIDEE/SECHIBA
      1. Composante ORCHIDEE/SECHIBA : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_sechiba_history.nc
      2. Composante ORCHIDEE/SECHIBA : sorties haute frequence : 6h ou 3h
        1. Fichier : piControl2_24000101_24000131_HF_sechiba_out_2.nc
    3. Liste des variables pour la composante : ORCHIDEE/STOMATE
      1. Composante ORCHIDEE/STOMATE : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_stomate_history.nc
        2. Fichier : piControl2_24000101_24000131_1M_stomate_ipcc_history.nc
    4. Liste des variables pour la composante : NEMO/ORCA
      1. Composante NEMO/ORCA : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_diaptr.nc
        2. Fichier : piControl2_24000101_24000131_1M_grid_T.nc
        3. Fichier : piControl2_24000101_24000131_1M_grid_U.nc
        4. Fichier : piControl2_24000101_24000131_1M_grid_V.nc
        5. Fichier : piControl2_24000101_24000131_1M_grid_W.nc
        6. Fichier : piControl2_24000101_24000131_1M_scalar.nc
      2. Composante NEMO/ORCA : sorties journalieres
        1. Fichier : piControl2_24000101_24000131_1D_grid_T.nc
    5. Liste des variables pour la composante : NEMO/LIM2
      1. Composante NEMO/LIM2 : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_icemod.nc
    6. Liste des variables pour la composante : NEMO/PISCES
      1. Composante NEMO/PISCES : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_dbio_T.nc
        2. Fichier : piControl2_24000101_24000131_1M_diad_T.nc
        3. Fichier : piControl2_24000101_24000131_1M_ptrc_T.nc
    7. Liste des variables pour la composante : coupleur OASIS
      1. Composante coupleur OASIS : sorties mensuelles
        1. Fichier : piControl2_24000101_24000131_1M_cpl_atm.nc
        2. Fichier : piControl2_24000101_24000131_1M_cpl_oce.nc
      2. Composante coupleur OASIS : sorties journalieres
        1. Fichier : piControl2_24000101_24000131_1D_cpl_atm.nc
        2. Fichier : piControl2_24000101_24000131_1D_cpl_oce.nc

Liste des variables pour la composante : LMDZ

Composante LMDZ : sorties mensuelles

Fichier : piControl2_24000101_24000131_1M_histmth.nc

netcdf piControl2_24000101_24000131_1M_histmth { // format variant: 64bit 
dimensions:
	lon = 96 ;
	lat = 96 ;
	presnivs = 39 ;
	Ahyb = 39 ;
	Bhyb = 39 ;
	Alt = 39 ;
	time_counter = UNLIMITED ; // (1 currently)
	tbnds = 2 ;
variables:
	float lon(lon) ;
		lon:axis = "X" ;
		lon:standard_name = "longitude" ;
		lon:units = "degrees_east" ;
		lon:valid_min = -180.f ;
		lon:valid_max = 176.25f ;
		lon:long_name = "Longitude" ;
		lon:nav_model = "Default grid" ;
	float lat(lat) ;
		lat:axis = "Y" ;
		lat:standard_name = "latitude" ;
		lat:units = "degrees_north" ;
		lat:valid_min = -90.f ;
		lat:valid_max = 90.f ;
		lat:long_name = "Latitude" ;
		lat:nav_model = "Default grid" ;
	float presnivs(presnivs) ;
		presnivs:axis = "Z" ;
		presnivs:standard_name = "model_level_number" ;
		presnivs:units = "Pa" ;
		presnivs:positive = "down" ;
		presnivs:valid_min = 4.306836f ;
		presnivs:valid_max = 100896.6f ;
		presnivs:title = "presnivs" ;
		presnivs:long_name = "Vertical levels" ;
	float Ahyb(Ahyb) ;
		Ahyb:axis = "Z" ;
		Ahyb:standard_name = "model_level_number" ;
		Ahyb:units = "Pa" ;
		Ahyb:valid_min = 4.306836f ;
		Ahyb:valid_max = 22472.32f ;
		Ahyb:title = "Ahyb" ;
		Ahyb:long_name = "Ahyb comp of Hyb Cord" ;
	float Bhyb(Bhyb) ;
		Bhyb:axis = "Z" ;
		Bhyb:standard_name = "model_level_number" ;
		Bhyb:valid_min = 0.f ;
		Bhyb:valid_max = 0.9943815f ;
		Bhyb:title = "Bhyb" ;
		Bhyb:long_name = "Bhyb comp of Hyb Cord" ;
	float Alt(Alt) ;
		Alt:axis = "Z" ;
		Alt:standard_name = "model_level_number" ;
		Alt:units = "Km" ;
		Alt:valid_min = 0.0338988f ;
		Alt:valid_max = 80.52708f ;
		Alt:title = "Alt" ;
		Alt:long_name = "Height approx for scale heigh of 8km at levels" ;
	double time_counter(time_counter) ;
		time_counter:axis = "T" ;
		time_counter:standard_name = "time" ;
		time_counter:units = "seconds since 1800-01-01 00:00:00" ;
		time_counter:calendar = "noleap" ;
		time_counter:title = "Time" ;
		time_counter:long_name = "Time axis" ;
		time_counter:time_origin = " 1800-JAN-01 00:00:00" ;
		time_counter:bounds = "time_counter_bnds" ;
	double time_counter_bnds(time_counter, tbnds) ;
	double t_inst_02678400(time_counter) ;
		t_inst_02678400:standard_name = "time" ;
		t_inst_02678400:units = "seconds since 1800-01-01 00:00:00" ;
		t_inst_02678400:calendar = "noleap" ;
		t_inst_02678400:title = "Time" ;
		t_inst_02678400:long_name = "Time axis" ;
		t_inst_02678400:time_origin = " 1800-JAN-01 00:00:00" ;
	float phis(time_counter, lat, lon) ;
		phis:units = "m2/s2" ;
		phis:standard_name = "Surface geop.height" ;
		phis:_FillValue = 9.96921e+36f ;
		phis:long_name = "Surface geop.height" ;
		phis:online_operation = "ave(X)" ;
		phis:interval_operation = 1800.f ;
		phis:interval_write = 2678400.f ;
		phis:coordinates = "time_counter lat lon" ;
	float aire(lat, lon) ;
		aire:units = "-" ;
		aire:standard_name = "Grid area" ;
		aire:_FillValue = 9.96921e+36f ;
		aire:long_name = "Grid area" ;
		aire:online_operation = "once" ;
		aire:coordinates = "lat lon" ;
	float flat(time_counter, lat, lon) ;
		flat:units = "W/m2" ;
		flat:standard_name = "Latent heat flux" ;
		flat:_FillValue = 9.96921e+36f ;
		flat:long_name = "Latent heat flux" ;
		flat:online_operation = "ave(X)" ;
		flat:interval_operation = 1800.f ;
		flat:interval_write = 2678400.f ;
		flat:coordinates = "time_counter lat lon" ;
	float slp(time_counter, lat, lon) ;
		slp:units = "Pa" ;
		slp:standard_name = "Sea Level Pressure" ;
		slp:_FillValue = 9.96921e+36f ;
		slp:long_name = "Sea Level Pressure" ;
		slp:online_operation = "ave(X)" ;
		slp:interval_operation = 1800.f ;
		slp:interval_write = 2678400.f ;
		slp:coordinates = "time_counter lat lon" ;
	float tsol(time_counter, lat, lon) ;
		tsol:units = "K" ;
		tsol:standard_name = "Surface Temperature" ;
		tsol:_FillValue = 9.96921e+36f ;
		tsol:long_name = "Surface Temperature" ;
		tsol:online_operation = "ave(X)" ;
		tsol:interval_operation = 1800.f ;
		tsol:interval_write = 2678400.f ;
		tsol:coordinates = "time_counter lat lon" ;
	float t2m(time_counter, lat, lon) ;
		t2m:units = "K" ;
		t2m:standard_name = "Temperature 2m" ;
		t2m:_FillValue = 9.96921e+36f ;
		t2m:long_name = "Temperature 2m" ;
		t2m:online_operation = "ave(X)" ;
		t2m:interval_operation = 1800.f ;
		t2m:interval_write = 2678400.f ;
		t2m:coordinates = "time_counter lat lon" ;
	float t2m_min(time_counter, lat, lon) ;
		t2m_min:units = "K" ;
		t2m_min:standard_name = "Temp 2m min" ;
		t2m_min:_FillValue = 9.96921e+36f ;
		t2m_min:long_name = "Temp 2m min" ;
		t2m_min:online_operation = "t_min(X)" ;
		t2m_min:interval_operation = 1800.f ;
		t2m_min:interval_write = 2678400.f ;
		t2m_min:coordinates = "time_counter lat lon" ;
	float t2m_max(time_counter, lat, lon) ;
		t2m_max:units = "K" ;
		t2m_max:standard_name = "Temp 2m max" ;
		t2m_max:_FillValue = 9.96921e+36f ;
		t2m_max:long_name = "Temp 2m max" ;
		t2m_max:online_operation = "t_max(X)" ;
		t2m_max:interval_operation = 1800.f ;
		t2m_max:interval_write = 2678400.f ;
		t2m_max:coordinates = "time_counter lat lon" ;
	float wind10m(time_counter, lat, lon) ;
		wind10m:units = "m/s" ;
		wind10m:standard_name = "10-m wind speed" ;
		wind10m:_FillValue = 9.96921e+36f ;
		wind10m:long_name = "10-m wind speed" ;
		wind10m:online_operation = "ave(X)" ;
		wind10m:interval_operation = 1800.f ;
		wind10m:interval_write = 2678400.f ;
		wind10m:coordinates = "time_counter lat lon" ;
	float sicf(time_counter, lat, lon) ;
		sicf:units = "-" ;
		sicf:standard_name = "Sea-ice fraction" ;
		sicf:_FillValue = 9.96921e+36f ;
		sicf:long_name = "Sea-ice fraction" ;
		sicf:online_operation = "ave(X)" ;
		sicf:interval_operation = 1800.f ;
		sicf:interval_write = 2678400.f ;
		sicf:coordinates = "time_counter lat lon" ;
	float q2m(time_counter, lat, lon) ;
		q2m:units = "kg/kg" ;
		q2m:standard_name = "Specific humidity 2m" ;
		q2m:_FillValue = 9.96921e+36f ;
		q2m:long_name = "Specific humidity 2m" ;
		q2m:online_operation = "ave(X)" ;
		q2m:interval_operation = 1800.f ;
		q2m:interval_write = 2678400.f ;
		q2m:coordinates = "time_counter lat lon" ;
	float u10m(time_counter, lat, lon) ;
		u10m:units = "m/s" ;
		u10m:standard_name = "Vent zonal 10m" ;
		u10m:_FillValue = 9.96921e+36f ;
		u10m:long_name = "Vent zonal 10m" ;
		u10m:online_operation = "ave(X)" ;
		u10m:interval_operation = 1800.f ;
		u10m:interval_write = 2678400.f ;
		u10m:coordinates = "time_counter lat lon" ;
	float v10m(time_counter, lat, lon) ;
		v10m:units = "m/s" ;
		v10m:standard_name = "Vent meridien 10m" ;
		v10m:_FillValue = 9.96921e+36f ;
		v10m:long_name = "Vent meridien 10m" ;
		v10m:online_operation = "ave(X)" ;
		v10m:interval_operation = 1800.f ;
		v10m:interval_write = 2678400.f ;
		v10m:coordinates = "time_counter lat lon" ;
	float psol(time_counter, lat, lon) ;
		psol:units = "Pa" ;
		psol:standard_name = "Surface Pressure" ;
		psol:_FillValue = 9.96921e+36f ;
		psol:long_name = "Surface Pressure" ;
		psol:online_operation = "ave(X)" ;
		psol:interval_operation = 1800.f ;
		psol:interval_write = 2678400.f ;
		psol:coordinates = "time_counter lat lon" ;
	float qsurf(time_counter, lat, lon) ;
		qsurf:units = "kg/kg" ;
		qsurf:standard_name = "Surface Air humidity" ;
		qsurf:_FillValue = 9.96921e+36f ;
		qsurf:long_name = "Surface Air humidity" ;
		qsurf:online_operation = "ave(X)" ;
		qsurf:interval_operation = 1800.f ;
		qsurf:interval_write = 2678400.f ;
		qsurf:coordinates = "time_counter lat lon" ;
	float ndayrain(time_counter, lat, lon) ;
		ndayrain:units = "-" ;
		ndayrain:standard_name = "Number of dayrain(liq+sol)" ;
		ndayrain:_FillValue = 9.96921e+36f ;
		ndayrain:long_name = "Number of dayrain(liq+sol)" ;
		ndayrain:online_operation = "ave(X)" ;
		ndayrain:interval_operation = 1800.f ;
		ndayrain:interval_write = 2678400.f ;
		ndayrain:coordinates = "time_counter lat lon" ;
	float precip(time_counter, lat, lon) ;
		precip:units = "kg/(s*m2)" ;
		precip:standard_name = "Precip Totale liq+sol" ;
		precip:_FillValue = 9.96921e+36f ;
		precip:long_name = "Precip Totale liq+sol" ;
		precip:online_operation = "ave(X)" ;
		precip:interval_operation = 1800.f ;
		precip:interval_write = 2678400.f ;
		precip:coordinates = "time_counter lat lon" ;
	float plul(time_counter, lat, lon) ;
		plul:units = "kg/(s*m2)" ;
		plul:standard_name = "Large-scale Precip." ;
		plul:_FillValue = 9.96921e+36f ;
		plul:long_name = "Large-scale Precip." ;
		plul:online_operation = "ave(X)" ;
		plul:interval_operation = 1800.f ;
		plul:interval_write = 2678400.f ;
		plul:coordinates = "time_counter lat lon" ;
	float pluc(time_counter, lat, lon) ;
		pluc:units = "kg/(s*m2)" ;
		pluc:standard_name = "Convective Precip." ;
		pluc:_FillValue = 9.96921e+36f ;
		pluc:long_name = "Convective Precip." ;
		pluc:online_operation = "ave(X)" ;
		pluc:interval_operation = 1800.f ;
		pluc:interval_write = 2678400.f ;
		pluc:coordinates = "time_counter lat lon" ;
	float snow(time_counter, lat, lon) ;
		snow:units = "kg/(s*m2)" ;
		snow:standard_name = "Snow fall" ;
		snow:_FillValue = 9.96921e+36f ;
		snow:long_name = "Snow fall" ;
		snow:online_operation = "ave(X)" ;
		snow:interval_operation = 1800.f ;
		snow:interval_write = 2678400.f ;
		snow:coordinates = "time_counter lat lon" ;
	float msnow(time_counter, lat, lon) ;
		msnow:units = "kg/m2" ;
		msnow:standard_name = "Surface snow amount" ;
		msnow:_FillValue = 9.96921e+36f ;
		msnow:long_name = "Surface snow amount" ;
		msnow:online_operation = "ave(X)" ;
		msnow:interval_operation = 1800.f ;
		msnow:interval_write = 2678400.f ;
		msnow:coordinates = "time_counter lat lon" ;
	float fsnow(time_counter, lat, lon) ;
		fsnow:units = "-" ;
		fsnow:standard_name = "Surface snow area fraction" ;
		fsnow:_FillValue = 9.96921e+36f ;
		fsnow:long_name = "Surface snow area fraction" ;
		fsnow:online_operation = "ave(X)" ;
		fsnow:interval_operation = 1800.f ;
		fsnow:interval_write = 2678400.f ;
		fsnow:coordinates = "time_counter lat lon" ;
	float evap(time_counter, lat, lon) ;
		evap:units = "kg/(s*m2)" ;
		evap:standard_name = "Evaporat" ;
		evap:_FillValue = 9.96921e+36f ;
		evap:long_name = "Evaporat" ;
		evap:online_operation = "ave(X)" ;
		evap:interval_operation = 1800.f ;
		evap:interval_write = 2678400.f ;
		evap:coordinates = "time_counter lat lon" ;
	float tops(time_counter, lat, lon) ;
		tops:units = "W/m2" ;
		tops:standard_name = "Solar rad. at TOA" ;
		tops:_FillValue = 9.96921e+36f ;
		tops:long_name = "Solar rad. at TOA" ;
		tops:online_operation = "ave(X)" ;
		tops:interval_operation = 1800.f ;
		tops:interval_write = 2678400.f ;
		tops:coordinates = "time_counter lat lon" ;
	float tops0(time_counter, lat, lon) ;
		tops0:units = "W/m2" ;
		tops0:standard_name = "CS Solar rad. at TOA" ;
		tops0:_FillValue = 9.96921e+36f ;
		tops0:long_name = "CS Solar rad. at TOA" ;
		tops0:online_operation = "ave(X)" ;
		tops0:interval_operation = 1800.f ;
		tops0:interval_write = 2678400.f ;
		tops0:coordinates = "time_counter lat lon" ;
	float topl(time_counter, lat, lon) ;
		topl:units = "W/m2" ;
		topl:standard_name = "IR rad. at TOA" ;
		topl:_FillValue = 9.96921e+36f ;
		topl:long_name = "IR rad. at TOA" ;
		topl:online_operation = "ave(X)" ;
		topl:interval_operation = 1800.f ;
		topl:interval_write = 2678400.f ;
		topl:coordinates = "time_counter lat lon" ;
	float topl0(time_counter, lat, lon) ;
		topl0:units = "W/m2" ;
		topl0:standard_name = "IR rad. at TOA" ;
		topl0:_FillValue = 9.96921e+36f ;
		topl0:long_name = "IR rad. at TOA" ;
		topl0:online_operation = "ave(X)" ;
		topl0:interval_operation = 1800.f ;
		topl0:interval_write = 2678400.f ;
		topl0:coordinates = "time_counter lat lon" ;
	float SWupTOA(time_counter, lat, lon) ;
		SWupTOA:units = "W/m2" ;
		SWupTOA:standard_name = "SWup at TOA" ;
		SWupTOA:_FillValue = 9.96921e+36f ;
		SWupTOA:long_name = "SWup at TOA" ;
		SWupTOA:online_operation = "ave(X)" ;
		SWupTOA:interval_operation = 1800.f ;
		SWupTOA:interval_write = 2678400.f ;
		SWupTOA:coordinates = "time_counter lat lon" ;
	float SWupTOAclr(time_counter, lat, lon) ;
		SWupTOAclr:units = "W/m2" ;
		SWupTOAclr:standard_name = "SWup clear sky at TOA" ;
		SWupTOAclr:_FillValue = 9.96921e+36f ;
		SWupTOAclr:long_name = "SWup clear sky at TOA" ;
		SWupTOAclr:online_operation = "ave(X)" ;
		SWupTOAclr:interval_operation = 1800.f ;
		SWupTOAclr:interval_write = 2678400.f ;
		SWupTOAclr:coordinates = "time_counter lat lon" ;
	float SWdnTOA(time_counter, lat, lon) ;
		SWdnTOA:units = "W/m2" ;
		SWdnTOA:standard_name = "SWdn at TOA" ;
		SWdnTOA:_FillValue = 9.96921e+36f ;
		SWdnTOA:long_name = "SWdn at TOA" ;
		SWdnTOA:online_operation = "ave(X)" ;
		SWdnTOA:interval_operation = 1800.f ;
		SWdnTOA:interval_write = 2678400.f ;
		SWdnTOA:coordinates = "time_counter lat lon" ;
	float SWdnTOAclr(time_counter, lat, lon) ;
		SWdnTOAclr:units = "W/m2" ;
		SWdnTOAclr:standard_name = "SWdn clear sky at TOA" ;
		SWdnTOAclr:_FillValue = 9.96921e+36f ;
		SWdnTOAclr:long_name = "SWdn clear sky at TOA" ;
		SWdnTOAclr:online_operation = "ave(X)" ;
		SWdnTOAclr:interval_operation = 1800.f ;
		SWdnTOAclr:interval_write = 2678400.f ;
		SWdnTOAclr:coordinates = "time_counter lat lon" ;
	float nettop(time_counter, lat, lon) ;
		nettop:units = "W/m2" ;
		nettop:standard_name = "Net dn radiatif flux at TOA" ;
		nettop:_FillValue = 9.96921e+36f ;
		nettop:long_name = "Net dn radiatif flux at TOA" ;
		nettop:online_operation = "ave(X)" ;
		nettop:interval_operation = 1800.f ;
		nettop:interval_write = 2678400.f ;
		nettop:coordinates = "time_counter lat lon" ;
	float SWup200(time_counter, lat, lon) ;
		SWup200:units = "W/m2" ;
		SWup200:standard_name = "SWup at 200mb" ;
		SWup200:_FillValue = 9.96921e+36f ;
		SWup200:long_name = "SWup at 200mb" ;
		SWup200:online_operation = "ave(X)" ;
		SWup200:interval_operation = 1800.f ;
		SWup200:interval_write = 2678400.f ;
		SWup200:coordinates = "time_counter lat lon" ;
	float SWdn200(time_counter, lat, lon) ;
		SWdn200:units = "W/m2" ;
		SWdn200:standard_name = "SWdn at 200mb" ;
		SWdn200:_FillValue = 9.96921e+36f ;
		SWdn200:long_name = "SWdn at 200mb" ;
		SWdn200:online_operation = "ave(X)" ;
		SWdn200:interval_operation = 1800.f ;
		SWdn200:interval_write = 2678400.f ;
		SWdn200:coordinates = "time_counter lat lon" ;
	float LWup200(time_counter, lat, lon) ;
		LWup200:units = "W/m2" ;
		LWup200:standard_name = "LWup at 200mb" ;
		LWup200:_FillValue = 9.96921e+36f ;
		LWup200:long_name = "LWup at 200mb" ;
		LWup200:online_operation = "ave(X)" ;
		LWup200:interval_operation = 1800.f ;
		LWup200:interval_write = 2678400.f ;
		LWup200:coordinates = "time_counter lat lon" ;
	float LWup200clr(time_counter, lat, lon) ;
		LWup200clr:units = "W/m2" ;
		LWup200clr:standard_name = "LWup clear sky at 200mb" ;
		LWup200clr:_FillValue = 9.96921e+36f ;
		LWup200clr:long_name = "LWup clear sky at 200mb" ;
		LWup200clr:online_operation = "ave(X)" ;
		LWup200clr:interval_operation = 1800.f ;
		LWup200clr:interval_write = 2678400.f ;
		LWup200clr:coordinates = "time_counter lat lon" ;
	float LWdn200(time_counter, lat, lon) ;
		LWdn200:units = "W/m2" ;
		LWdn200:standard_name = "LWdn at 200mb" ;
		LWdn200:_FillValue = 9.96921e+36f ;
		LWdn200:long_name = "LWdn at 200mb" ;
		LWdn200:online_operation = "ave(X)" ;
		LWdn200:interval_operation = 1800.f ;
		LWdn200:interval_write = 2678400.f ;
		LWdn200:coordinates = "time_counter lat lon" ;
	float LWdn200clr(time_counter, lat, lon) ;
		LWdn200clr:units = "W/m2" ;
		LWdn200clr:standard_name = "LWdn clear sky at 200mb" ;
		LWdn200clr:_FillValue = 9.96921e+36f ;
		LWdn200clr:long_name = "LWdn clear sky at 200mb" ;
		LWdn200clr:online_operation = "ave(X)" ;
		LWdn200clr:interval_operation = 1800.f ;
		LWdn200clr:interval_write = 2678400.f ;
		LWdn200clr:coordinates = "time_counter lat lon" ;
	float sols(time_counter, lat, lon) ;
		sols:units = "W/m2" ;
		sols:standard_name = "Solar rad. at surf." ;
		sols:_FillValue = 9.96921e+36f ;
		sols:long_name = "Solar rad. at surf." ;
		sols:online_operation = "ave(X)" ;
		sols:interval_operation = 1800.f ;
		sols:interval_write = 2678400.f ;
		sols:coordinates = "time_counter lat lon" ;
	float sols0(time_counter, lat, lon) ;
		sols0:units = "W/m2" ;
		sols0:standard_name = "Solar rad. at surf." ;
		sols0:_FillValue = 9.96921e+36f ;
		sols0:long_name = "Solar rad. at surf." ;
		sols0:online_operation = "ave(X)" ;
		sols0:interval_operation = 1800.f ;
		sols0:interval_write = 2678400.f ;
		sols0:coordinates = "time_counter lat lon" ;
	float soll(time_counter, lat, lon) ;
		soll:units = "W/m2" ;
		soll:standard_name = "IR rad. at surface" ;
		soll:_FillValue = 9.96921e+36f ;
		soll:long_name = "IR rad. at surface" ;
		soll:online_operation = "ave(X)" ;
		soll:interval_operation = 1800.f ;
		soll:interval_write = 2678400.f ;
		soll:coordinates = "time_counter lat lon" ;
	float radsol(time_counter, lat, lon) ;
		radsol:units = "W/m2" ;
		radsol:standard_name = "Rayonnement au sol" ;
		radsol:_FillValue = 9.96921e+36f ;
		radsol:long_name = "Rayonnement au sol" ;
		radsol:online_operation = "ave(X)" ;
		radsol:interval_operation = 1800.f ;
		radsol:interval_write = 2678400.f ;
		radsol:coordinates = "time_counter lat lon" ;
	float soll0(time_counter, lat, lon) ;
		soll0:units = "W/m2" ;
		soll0:standard_name = "IR rad. at surface" ;
		soll0:_FillValue = 9.96921e+36f ;
		soll0:long_name = "IR rad. at surface" ;
		soll0:online_operation = "ave(X)" ;
		soll0:interval_operation = 1800.f ;
		soll0:interval_write = 2678400.f ;
		soll0:coordinates = "time_counter lat lon" ;
	float SWupSFC(time_counter, lat, lon) ;
		SWupSFC:units = "W/m2" ;
		SWupSFC:standard_name = "SWup at surface" ;
		SWupSFC:_FillValue = 9.96921e+36f ;
		SWupSFC:long_name = "SWup at surface" ;
		SWupSFC:online_operation = "ave(X)" ;
		SWupSFC:interval_operation = 1800.f ;
		SWupSFC:interval_write = 2678400.f ;
		SWupSFC:coordinates = "time_counter lat lon" ;
	float SWupSFCclr(time_counter, lat, lon) ;
		SWupSFCclr:units = "W/m2" ;
		SWupSFCclr:standard_name = "SWup clear sky at surface" ;
		SWupSFCclr:_FillValue = 9.96921e+36f ;
		SWupSFCclr:long_name = "SWup clear sky at surface" ;
		SWupSFCclr:online_operation = "ave(X)" ;
		SWupSFCclr:interval_operation = 1800.f ;
		SWupSFCclr:interval_write = 2678400.f ;
		SWupSFCclr:coordinates = "time_counter lat lon" ;
	float SWdnSFC(time_counter, lat, lon) ;
		SWdnSFC:units = "W/m2" ;
		SWdnSFC:standard_name = "SWdn at surface" ;
		SWdnSFC:_FillValue = 9.96921e+36f ;
		SWdnSFC:long_name = "SWdn at surface" ;
		SWdnSFC:online_operation = "ave(X)" ;
		SWdnSFC:interval_operation = 1800.f ;
		SWdnSFC:interval_write = 2678400.f ;
		SWdnSFC:coordinates = "time_counter lat lon" ;
	float SWdnSFCclr(time_counter, lat, lon) ;
		SWdnSFCclr:units = "W/m2" ;
		SWdnSFCclr:standard_name = "SWdn clear sky at surface" ;
		SWdnSFCclr:_FillValue = 9.96921e+36f ;
		SWdnSFCclr:long_name = "SWdn clear sky at surface" ;
		SWdnSFCclr:online_operation = "ave(X)" ;
		SWdnSFCclr:interval_operation = 1800.f ;
		SWdnSFCclr:interval_write = 2678400.f ;
		SWdnSFCclr:coordinates = "time_counter lat lon" ;
	float LWupSFC(time_counter, lat, lon) ;
		LWupSFC:units = "W/m2" ;
		LWupSFC:standard_name = "Upwd. IR rad. at surface" ;
		LWupSFC:_FillValue = 9.96921e+36f ;
		LWupSFC:long_name = "Upwd. IR rad. at surface" ;
		LWupSFC:online_operation = "ave(X)" ;
		LWupSFC:interval_operation = 1800.f ;
		LWupSFC:interval_write = 2678400.f ;
		LWupSFC:coordinates = "time_counter lat lon" ;
	float LWdnSFC(time_counter, lat, lon) ;
		LWdnSFC:units = "W/m2" ;
		LWdnSFC:standard_name = "Down. IR rad. at surface" ;
		LWdnSFC:_FillValue = 9.96921e+36f ;
		LWdnSFC:long_name = "Down. IR rad. at surface" ;
		LWdnSFC:online_operation = "ave(X)" ;
		LWdnSFC:interval_operation = 1800.f ;
		LWdnSFC:interval_write = 2678400.f ;
		LWdnSFC:coordinates = "time_counter lat lon" ;
	float LWupSFCclr(time_counter, lat, lon) ;
		LWupSFCclr:units = "W/m2" ;
		LWupSFCclr:standard_name = "CS Upwd. IR rad. at surface" ;
		LWupSFCclr:_FillValue = 9.96921e+36f ;
		LWupSFCclr:long_name = "CS Upwd. IR rad. at surface" ;
		LWupSFCclr:online_operation = "ave(X)" ;
		LWupSFCclr:interval_operation = 1800.f ;
		LWupSFCclr:interval_write = 2678400.f ;
		LWupSFCclr:coordinates = "time_counter lat lon" ;
	float LWdnSFCclr(time_counter, lat, lon) ;
		LWdnSFCclr:units = "W/m2" ;
		LWdnSFCclr:standard_name = "Down. CS IR rad. at surface" ;
		LWdnSFCclr:_FillValue = 9.96921e+36f ;
		LWdnSFCclr:long_name = "Down. CS IR rad. at surface" ;
		LWdnSFCclr:online_operation = "ave(X)" ;
		LWdnSFCclr:interval_operation = 1800.f ;
		LWdnSFCclr:interval_write = 2678400.f ;
		LWdnSFCclr:coordinates = "time_counter lat lon" ;
	float bils(time_counter, lat, lon) ;
		bils:units = "W/m2" ;
		bils:standard_name = "Surf. total heat flux" ;
		bils:_FillValue = 9.96921e+36f ;
		bils:long_name = "Surf. total heat flux" ;
		bils:online_operation = "ave(X)" ;
		bils:interval_operation = 1800.f ;
		bils:interval_write = 2678400.f ;
		bils:coordinates = "time_counter lat lon" ;
	float sens(time_counter, lat, lon) ;
		sens:units = "W/m2" ;
		sens:standard_name = "Sensible heat flux" ;
		sens:_FillValue = 9.96921e+36f ;
		sens:long_name = "Sensible heat flux" ;
		sens:online_operation = "ave(X)" ;
		sens:interval_operation = 1800.f ;
		sens:interval_write = 2678400.f ;
		sens:coordinates = "time_counter lat lon" ;
	float fder(time_counter, lat, lon) ;
		fder:units = "W/m2" ;
		fder:standard_name = "Heat flux derivation" ;
		fder:_FillValue = 9.96921e+36f ;
		fder:long_name = "Heat flux derivation" ;
		fder:online_operation = "ave(X)" ;
		fder:interval_operation = 1800.f ;
		fder:interval_write = 2678400.f ;
		fder:coordinates = "time_counter lat lon" ;
	float ffonte(time_counter, lat, lon) ;
		ffonte:units = "W/m2" ;
		ffonte:standard_name = "Thermal flux for snow melting" ;
		ffonte:_FillValue = 9.96921e+36f ;
		ffonte:long_name = "Thermal flux for snow melting" ;
		ffonte:online_operation = "ave(X)" ;
		ffonte:interval_operation = 1800.f ;
		ffonte:interval_write = 2678400.f ;
		ffonte:coordinates = "time_counter lat lon" ;
	float fqcalving(time_counter, lat, lon) ;
		fqcalving:units = "kg/m2/s" ;
		fqcalving:standard_name = "Ice Calving" ;
		fqcalving:_FillValue = 9.96921e+36f ;
		fqcalving:long_name = "Ice Calving" ;
		fqcalving:online_operation = "ave(X)" ;
		fqcalving:interval_operation = 1800.f ;
		fqcalving:interval_write = 2678400.f ;
		fqcalving:coordinates = "time_counter lat lon" ;
	float fqfonte(time_counter, lat, lon) ;
