| 168 | '''Paramétrages des sorties''' |
| 169 | || || '''EXP00/NOPISCES''' || '''piControl''' || '''historica'''l || |
| 170 | || '''ATM physiq_L39''' || || || || |
| 171 | || lev_histmth || 5 ||5 ||5 || |
| 172 | || lev_histday || 2 || 2 || 5 || |
| 173 | || lev_histhf || 2 || 2 || 5 || |
| 174 | || vitw || 2 3 10 6 10 || 2 3 10 6 10 || 2 3 7 6 6 || |
| 175 | || pres || 2 3 10 10 10 || 2 3 10 10 10 || 2 3 7 6 6 || |
| 176 | || '''ATM lmdz.card''' || || || || |
| 177 | || LMDZ_NMC_daily || n || y || y || |
| 178 | || LMDZ_NMC_hf || n || y || y || |
| 179 | || LMDZ_COSP_OK || n || y || y || |
| 180 | || LMDZ_COSP_monthly || - || y || y || |
| 181 | || LMDZ_COSP_daily || - || [y/n] || [y/n] || |
| 182 | || '''SRF config.card''' || || || || |
| 183 | || !WriteFrequency || 1M || 1M HF || 1M HF || |
| 184 | || '''OCE opa9.card''' || || || || |
| 185 | || OUTPUT_LEVEL || 2 || 2 || 3 || |
| 186 | || iodef.xml || - || dbio_T || dbio_T || |
| 187 | |
| 188 | |