Version 177 (modified by sdipsl, 12 years ago) (diff) |
---|
CMIP5 simulations performed with the IPSL-CM5A-LR model at IPSL
-
CMIP5 simulations performed with the IPSL-CM5A-LR model at IPSL
- Table 3 : Baseline simulations for model evaluation and for understanding …
- Table 4 : Future climate projections with models forced by RCP …
- Table 5 : Additional simulations with fully coupled carbon/climate models …
- Table 6 : Diagnostic experiments for understanding the long-term …
- Table 7 : Simulations for climate change detection and attribution …
The data in CMOR format may be access by ftp or dods/thredds
- using the links below, where the experiments are listed according to the CMIP5 table numbers
- using the Prodiguer data portal
Notes
- When start year N of simulation S is specified, this means that this run has the same restart as the 1 Jan of year N of simulation S. This also means that the run starts after the 31 Dec of year N-1 of simulation S.
Table 3 : Baseline simulations for model evaluation and for understanding historical and paleoclimates.
Experiment | Short Name | Exp Nb | Tier | Simu Name | Status | data IPSL format | data in CMOR format | ESG published | Infos | Remark | To do | Bad variables |
pre-industrial control (1800-) | piControl | 3.1 | core | piControl2 | Running | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | > 1000 years. CMOR period:180001-279912 | variables fLUC and nbp après 2889 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
historical (1850-2005) | historical | 3.2 | core | v3.historical1 | Ended (2005) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | label=r1i1p1 start year 1850 of piControl2 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
historical Ensemble | historical | 3.2 E | tier 1 | v3.historical2 | Ended (2005) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | label=r2i1p1 start year 1860 of piControl2 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
historical Ensemble | historical | 3.2 E | tier 1 | v3.historical3 | Ended (2005) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | label=r3i1p1 start year 1870 of piControl2 | - | mrso KO (facteur 48),sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
historical Ensemble | historical | 3.2 E | tier 1 | v3.historical4 | Ended (2005) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | label=r4i1p1 start year 1985 of piControl2. Diag aerosols OK | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
historical Ensemble | historical | 3.2 E | tier 1 | v3.historical5 | Ended (2005) | IPSL ftp and Dods | TSC OK | same starting date as Chistorical01 : 1849-12-31 from !CpiControl01 (See Table 5) | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |||
historical Ensemble | historical | 3.2 E | tier 1 | v3.historical6 | Ended (2005) | IPSL ftp and Dods | CMOR ftp and dods | Done | label=r5i1p1 with complete outputs for ATM and OCE. start year 2000 of piControl2 | - | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
historical Ensemble | historical | 3.2 E | tier 1 | v3.historical7 | Ended (2005) | IPSL ftp and Dods | CMOR ftp and dods | Done | label=r6i1p1 with complete outputs for ATM and OCE. start year 2010 of piControl2 | - | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP (1979-2009) | amip | 3.3 | core | v3.amip1 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP Ensemble | amip | 3.3-E | tier 1 | v3.amip2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP Ensemble | amip | 3.3-E | tier 1 | v3.amip3 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP Ensemble | amip | 3.3-E | tier 1 | v3.amip4 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP Ensemble | amip | 3.3-E | tier 1 | v3.amip5 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP Ensemble | amip | 3.3-E | tier 2 | v3cf.amip1 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
AMIP Ensemble | amip | 3.3-E | tier 2 | v3cf.amip2 | Stopped | IPSL ftp and Dods | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||||
AMIP Ensemble | amip | 3.3-E | tier 2 | v3cf.amip3 | Stopped | IPSL ftp and Dods | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||||
mid-Holocene | midHolocene | 3.4 | tier 1 | CM5H6K02 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | Start year 1861 of piControl2, with 6ka's trace gazes, CFC and orbital parameters. Aerosols as in piControl2 | TS for TOTAL_TURN | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
last glacial minimum | lgm | 3.5 | tier 1 | lgm8 | Running | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
last millenium | past1000 | 3.6 | tier 2 | LMCMP5 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done except realm ocean, seaIce, ocnBgchem (mask issues) | - | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
Table 4 : Future climate projections with models forced by RCP concentrations.
Experiment | Short Name | Exp Nb | Tier | Simu Name | Status | Data IPSL format | data in CMOR format | ESG published | Infos | Remark | To do | Bad variables |
RCP 4.5 (2006-2100) | rcp45 | 4.1 | core | v3.rcp45.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical1 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 8.5 (2006-2100) | rcp85 | 4.2 | core | v3.rcp85.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical1 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 2.6 (2006-2100) | rcp26 | 4.3 | tier 1 | v3.rcp26.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical1 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 2.6 (2006-2100) | rcp26 | 4.3 | tier 1 | v3.rcp26.2 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical2 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 2.6 (2006-2100) | rcp26 | 4.3 | tier 1 | v3.rcp26.3 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical3 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 2.6 (2006-2100) | rcp26 | 4.3 | tier 1 | v3.rcp26.4 | Running | IPSL ftp and Dods | - | - | More ... | Start year 2006 of v3.historical4 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 6 (2006-2100) | rcp60 | 4.4 | tier 1 | v3.rcp60.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical1 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 4.5 Ext. (2101-2300) | rcp45 | 4.1-L | tier 1 | v3.rcp45.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Continue v3.rcp45.1 up to 2300 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 8.5 Ext. (2101-2300) | rcp85 | 4.2-L | tier 2 | v3.rcp85.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Continue v3.rcp85.1 up to 2300 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 2.6 Ext. (2101-2300) | rcp26 | 4.3-L | tier 2 | v3.rcp26.1 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Continue v3.rcp26.1 up to 2300 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 4.5 (2006-2100) | rcp45 | 4.1-E | tier 2 | v3.rcp45.2 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical2 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 4.5 (2006-2100) | rcp45 | 4.1-E | tier 2 | v3.rcp45.3 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical3 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 4.5 (2006-2100) | rcp45 | 4.1-E | tier 2 | v3.rcp45.4 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical4 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 8.5 (2006-2100) | rcp85 | 4.2-E | tier 2 | v3.rcp85.2 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical2 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 8.5 (2006-2100) | rcp85 | 4.2-E | tier 2 | v3.rcp85.3 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical3 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
RCP 8.5 (2006-2100) | rcp85 | 4.2-E | tier 2 | v3.rcp85.4 | Finished | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Start year 2006 of v3.historical4 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
Table 5 : Additional simulations with fully coupled carbon/climate models only.
Experiment | Short Name | Exp Nb | Tier | Simu Name | Status | Data IPSL format | data in CMOR format | ESG published | Infos | Remark | To do | Bad variables |
ESM pre-industrial control | esmControl | 5.1 | core | cpiControl01 | Ended (2100) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | start year 1850 of piControl2 | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
ESM historical | esmHistorical | 5.2 | core | Chistorical01 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | Starting year: 1849 of the cpiControl1 simulation | TS for TOTAL_TURN Done | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
ESM RCP 8.5 | esmrcp85 | 5.3 | core | Crcp8.5 | Ended | IPSL ftp and Dods | CMOR ftp and dods except 6hrLev | Done | Issue encountered when reading fossil fuel emissions of CO2 for the following dates: 2051-01-01, 2059-01-01, 2079-01-01 | TS for TOTAL_TURN Done | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
ESM RCP 8.5 | esmrcp85 | 5.3 | core | Crcp8.5 | Ended | IPSL ftp and Dods | CMOR ftp and dods except 6hrLev | DONE | TSC OK | TS for TOTAL_TURN Done | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
ESM fixed Climate 1 | esmFixClim1 | 5.4-1 | tier 1 | esmFixClim12 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | start year 1850 of piControl2 | TS for TOTAL_TURN | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
ESM fixed Climate 2 | esmFixClim2 | 5.4-2 | tier 1 | v3.esmFixClim21 | Ended (2100) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
ESM feedback 1 | esmFdbk1 | 5.5-1 | tier 2 | esmFdbk12 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | - | mrso KO (facteur 48), TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
ESM feedback 2 | esmFdbk2 | 5.5-2 | tier 2 | v3.esmFdbk21 | Ended (2100) | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
Table 6 : Diagnostic experiments for understanding the long-term simulations.
Experiment | Short Name | Exp Nb | Tier | Simu Name | Status | Data IPSL format | data in CMOR format | ESG published | Infos | Remark | To do | Bad variables |
1 percent per year CO2 | 1pctCO2 | 6.1 | core | 1pctCO22 | Ended | ISPL ftp and Dods | CMOR ftp and dods | Done | More ... | start year 1850 of piControl2 | - | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |
control SST climatology | sstClim | 6.2a | core | v3.sstClim | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
CO2 forcing | sstClim4xCO2 | 6.2b | core | v3.sstClim4xCO2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
abrupt 4XCO2 | abrupt4xCO2 | 6.3 | core | abrupt4xCO22 | Ended (2249) | Until 2109 IPSL ftp and Dods | CMOR ftp and dods TSC OK for 2109-2249 | Done | More ... | 260 ans | - | mrso KO (facteur 48), variables TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic |
Ended (2250-2849) | IPSL ATLAS and MONITORING and Dods analyse TS and SE | TSC OK | 1000 years, libIGCM pack | - | mrso KO (facteur 48), variables TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |||||||
abrupt 4XCO2 | abrupt4xCO2 | 6.3-E | tier 1 | abrupt4xCO22r?t3 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | 11x5 yr, climoz_v2 | mrso KO (facteur 48), variables TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
all aerosol forcing | sstClimAerosol | 6.4a | tier 1 | v3.sstClimAerosol | Ended | IPSL ftp and Dods | CMOR ftp and dods | ERROR Has been unpublished | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
sulfate aerosol forcing | sstClimSulfate | 6.4b | tier 1 | v3.sstClimSulfate | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
4xCO2 AMIP | amip4xCO2 | 6.5 | tier 1 | v3.amip4xCO2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP plus patterned anomaly | amipFuture | 6.6 | tier 1 | v3.amipFuture | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
aqua planet control | aquaControl | 6.7a | tier 1 | v3.aquaControl | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
4xCO2 aqua planet | aqua4xCO2 | 6.7b | tier 1 | v3.aqua4xCO2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
aqua planet plus 4K anomaly | aqua4K | 6.7c | tier 1 | v3.aqua4K | Ended | IPSL ftp and Dods | CMOR ftp and dodss | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
AMIP plus 4K anomaly | amip4K | 6.8 | tier 1 | v3.amip4K | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | TS for TOTAL_TURN | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
aqua planet control | aquaControl | 6.7a | tier 2 | v3cf.aquaControl | Ended vargas | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
aqua planet plus 4K anomaly | aqua4K | 6.7a | tier 2 | v3cf.aqua4K | Ended vargas | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48) | ||
4xCO2 aqua planet | aqua4xCO2 | 6.7a | tier 2 | v3cf.aqua4xCO2 | Ended vargas | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
control SST climatology | sstClim | 6.2a | core | v3cf.sstClim | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
all aerosol forcing | sstClimAerosol | 6.4a | tier 2 | v3cf.sstClimAerosol | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
sulfate aerosol forcing | sstClimSulfate | 6.4b | tier 2 | v3cf.sstClimSulfate | Ended | IPSL ftp and Dods | CMOR ONGOING | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |||
4xCO2 SST climatology | sstClim4xCO2 | 6.2a | core | v3cf.sstClim4xCO2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
AMIP plus 4K anomaly | amip4K | 6.8 | tier 2 | v3cf.amip4K | Ended | IPSL ftp and Dods | CMOR ONGOING (included cfSite) | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |||
4xCO2 AMIP | amip4xCO2 | 6.5 | tier 2 | v3cf.amip4xCO2 | Ended | IPSL ftp and Dods | CMOR ONGOING (included cfSite) | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |||
AMIP Future | amipFuture | 6.6 | tier 2 | v3cf.amipFuture | Ended | IPSL ftp and Dods | CMOR ONGOING (included cfSite) | More ... | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) |
Table 7 : Simulations for climate change detection and attribution studies.
Experiment | Short Name | Exp Nb | Tier | Simu Name | Status | Data IPSL format | data in CMOR format | ESG published | Infos | Forcing | Remark | To do | Bad variables |
natural only | historicalNat | 7.1 | tier 1 | historicalNat2 | Ended 2012 | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | ||
natural only | historicalNat | 7.1-E | tier 1 | historicalNat22 | Ended 2012 | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
natural only | historicalNat | 7.1-E | tier 1 | historicalNat23 | Ended 2012 | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
GHG only | historicalGHG | 7.2 | tier 1 | v3.historicalGHG1 | Ended 2012 | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | GHG, LU, Oz | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | ||
GHG only | historicalGHG | 7.2 | tier 1 | v3.historicalGHG2 | Ended 2012 | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | GHG, LU, Oz | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | ||
GHG only | historicalGHG | 7.2 | tier 1 | v3.historicalGHG3 | Ended 2012 | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | GHG, LU, Oz | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | ||
No Land Use | Misc/historicalNoLU | 7.3 | tier 2 | v3.historicalNoLU1 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA | label=r1i1p1 move-and-rename v2.historicalNolU1 puis poursuite 1995-2005 avec aerosols v3 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
No Land Use | Misc/historicalNoLU | 7.3 E | tier 2 | v3.historicalNoLU2 | Ended vargas | IPSL ftp and Dods | CMOR OK | Waiting publication at IDRIS | More ... | Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA | label=r2i1p1 sur vargas | mrso KO (facteur 48) | |
No Land Use | Misc/historicalNoLU | 7.3 | tier 2 | v3.historicalNoLU3 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA | label=r3i1p1 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
ESM historical no Land Use | Misc/ChistoricalNoLU | 7.3 | tier 2 | ChistoricalNoLU.1 | Ended | IPSL ftp and Dods | TSC OK | Starting year: 1849 of the cpiControl1 simulation, emission-driven, Land use fixed to yr 1850 | TS for TOTAL_TURN Done | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |||
Anthropogenic forcing | Misc/historicalAnt | 7.3 | tier 2 | v3.historicalAnt1 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Ant | label=r1i1p2 avec diag aerosols OK | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
Anthropogenic forcing | Misc/historicalAnt | 7.3 | tier 2 | v3.historicalAnt2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Ant | label=r2i1p2 start year 1860 of piControl2 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
Anthropogenic forcing | Misc/historicalAnt | 7.3 | tier 2 | v3.historicalAnt3 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Ant | label=r3i1p2 start year 1870 of piControl2 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
Anthropogenic aerosols | Misc/historicalAA | 7.3 | tier 2 | v3.historicalAA1 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | AA | label=r1i1p3 avec diag aerosols OK | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
No Anthropogenic aerosols | Misc/historicalNoAA | 7.3 | tier 2 | v3.historicalNoAA1 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat, Ant, GHG, Oz, LU | label=r1i1p4 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) | |
No Anthropogenic aerosols | Misc/historicalNoAA | 7.3-E | tier 2 | v3.historicalNoAA2 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat, Ant, GHG, Oz, LU | label=r2i1p4 | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
No Anthropogenic aerosols | Misc/historicalNoAA | 7.3-E | tier 2 | v3.historicalNoAA3 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat, Ant, GHG, Oz, LU | label=r3i1p4 | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
No Anthropogenic aerosols | Misc/historicalNoAA | 7.3-E | tier 2 | v3.historicalNoAA4 | Ended | IPSL ftp and Dods | CMOR ftp and dods | Done | More ... | Nat, Ant, GHG, Oz, LU | label=r4i1p4 | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | |
No Ozone | Misc/historicalNoOz | 7.3-E | tier 2 | v3.historicalNoOz1 | Ended vargas | IPSL ftp and Dods | CMOR OK | Waiting publication at IDRIS | Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA | label=r1i1p5 sur vargas | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
No Ozone | Misc/historicalNoOz | 7.3-E | tier 2 | v3.historicalNoOz2 | Ended vargas | IPSL ftp and Dods | CMOR OK | Waiting publication at IDRIS | Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA | label=r2i1p5 sur vargas | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
No Ozone | Misc/historicalNoOz | 7.3-E | tier 2 | v3.historicalNoOz3 | Ended vargas | IPSL ftp and Dods | CMOR OK | Waiting publication at IDRIS | Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA | label=r3i1p5 sur vargas | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
No Ozone | Misc/historicalNoOz | 7.3-E | tier 2 | v3.historicalNoOz4 | Ended vargas | IPSL ftp and Dods | CMOR OK | Waiting publication at IDRIS | Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA | label=r4i1p5 sur vargas | mrso KO (facteur 48), umo, vmo (use of wrong scale factor) | ||
Sulfate | Misc/historicalGHGSulf | 7.3 | tier 2 | v3.historicalGHGSulf1 | Ended | IPSL ftp and Dods and Monit | CMOR ftp and dods | Done | Ant, GHG, SA | label=r1i1p6 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic , umo, vmo (use of wrong scale factor) | ||
Sulfate | Misc/historicalGHGSulf | 7.3 | tier 2 | v3.historicalGHGSulf2 | Ended | IPSL ftp and Dods and Monit | CMOR ftp and dods | Done | Ant, GHG, SA | label=r2i1p6 | mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) |