Changes between Version 32 and Version 33 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
08/31/10 09:52:25 (13 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v32 v33  
    1414 
    1515|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Infos || Remark || 
    16 || pre-industrial control || piControl || 3,1 || core || '''piControl2''' || Running || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || 330 years on 30/08/10 || 
    17 || historical || historical || 3,2 || core || '''historical2''' || Stand by (1995) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical2/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1850 of piControl2 || 
    18 || historical || historical || 3,2 E || tier 1 || '''historical3''' || Running ||  [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historical3/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2 || 
    19 || historical || historical || 3,2 E || tier 1 || '''historical4''' || - ||  [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historical4/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2 || 
    20 || AMIP || amip || 3,3 || core || '''amip1''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip1 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    21 || AMIP || amip || 3,3 E || tier 1 || '''amip2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip2 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    22 || AMIP || amip || 3,3 E || tier 1|| '''amip3''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip3 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    23 || mid-Holocene || midHolocene || 3,4 || tier 1 || ||  || [http://dods.extra.cea.fr/data/xxx Dods] || - || [http://xxx More ...] ||  || 
    24 || last glacial minimum || lgm || 3,5 || tier 1 || || ||  [http://dods.extra.cea.fr/data/xxx Dods] || - || [http://xxx More ...] ||  || 
    25 || last millenium || past1000 || 3,6 || tier 2 || ||  || [http://dods.extra.cea.fr/data/xxx Dods] || - || [http://xxx More ...] ||  || 
     16|| pre-industrial control || piControl || 3.1 || core || '''piControl2''' || Running || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || 330 years on 30/08/10 || 
     17|| historical || historical || 3.2 || core || '''historical2''' || Stand by (1995) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical2/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1850 of piControl2 || 
     18|| historical || historical || 3.2 E || tier 1 || '''historical3''' || Running ||  [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historical3/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2 || 
     19|| historical || historical || 3.2 E || tier 1 || '''historical4''' || - ||  [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historical4/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2 || 
     20|| AMIP || amip || 3.3 || core || '''amip1''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip1 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     21|| AMIP || amip || 3.3 E || tier 1 || '''amip2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip2 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     22|| AMIP || amip || 3.3 E || tier 1|| '''amip3''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip3 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     23|| mid-Holocene || midHolocene || 3.4 || tier 1 || ||  || [http://dods.extra.cea.fr/data/xxx Dods] || - || [http://xxx More ...] ||  || 
     24|| last glacial minimum || lgm || 3.5 || tier 1 || || ||  [http://dods.extra.cea.fr/data/xxx Dods] || - || [http://xxx More ...] ||  || 
     25|| last millenium || past1000 || 3.6 || tier 2 || ||  || [http://dods.extra.cea.fr/data/xxx Dods] || - || [http://xxx More ...] ||  || 
    2626 
    2727== Table 4 : Future climate projections with models forced by RCP concentrations. == 
     
    3636 
    3737|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Infos || Remark || 
    38 || 1 percent per year CO2 || 1pctCO2 || 6,1 || core || '''1pctCO22''' || Ended || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/1pctCO2/1pctCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 More ...] || start year 1850 of piControl2 || 
     38|| 1 percent per year CO2 || 1pctCO2 || 6.1 || core || '''1pctCO22''' || Ended || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/1pctCO2/1pctCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 More ...] || start year 1850 of piControl2 || 
    3939||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    4040||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    41 || abrupt 4XCO2 || abrupt4xCO2 || 6,3 || core || '''abrupt4xCO22''' || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || start year 1850 of piControl2 || 
    42 || abrupt 4XCO2 || abrupt4xCO2 || 6,3 E || tier 1 || '''abrupt4xCO22r1'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart 1/2/1850 on 1/1/1850 || 
    43 || abrupt 4XCO2 || abrupt4xCO2 || 6,3 E || tier 1 || '''abrupt4xCO22r1t2'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart on 1/2/1850  || 
     41|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22''' || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || start year 1850 of piControl2 || 
     42|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 E || tier 1 || '''abrupt4xCO22r1'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart 1/2/1850 on 1/1/1850 || 
     43|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 E || tier 1 || '''abrupt4xCO22r1t2'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart on 1/2/1850  || 
    4444|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 || '''sstClimAerosol''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClimAerosol Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    4545|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''sstClimSulfate''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClimSulfate Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     
    4949||4xCO2 aqua planet || aqua4xCO2 || 6.7b || tier 1 || '''aqua4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aqua4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    5050|| aqua planet plus 4K anomaly || aqua4K || 6.7c || tier 1 || '''aqua4K''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aqua4K Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    51  
     51|| AMIP plus 4K anomaly || amip4K || 6.8 || tier 1 || '''amip4K''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip4K Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    5252 
    5353== Table 7 : Simulations for climate change detection and attribution studies. ==