Changes between Version 162 and Version 163 of ResolutionIPSLCM5


Ignore:
Timestamp:
08/10/09 14:56:51 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v162 v163  
    220220|| '''RUN'''                                                            ||'''.def'''                         ||'''Status'''||'''fnet'''||'''topsad'''||'''topsai'''||'''tops'''||'''topl'''||'''eva'''||'''pr'''|| 
    221221|| [http://dods.extra.cea.fr/data/p86maf/LMDZOR/CLD10 REFERENCE]        ||                                   || Completed  || 0.2523   ||     .      ||     .      || 247.0    || 246.7    || 2.973   || 2.974  || 
    222 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DACT00  LM6DACT00]  || ok_ade=y, period=actuel           || Completed  || -0.73    ||  -1.003    ||     .      ||  246.0    || 246.8    || 2.970   || 2.971  || 
     222|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DACT00  LM6DACT00]  || ok_ade=y, period=actuel           || Completed  || -0.73    ||  -1.003    ||     .      || 246.0    || 246.8    || 2.970   || 2.971  || 
    223223|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIACT00 LM6DIACT00] || ok_ade=y, ok_aie=y, period=actuel || Completed  || -1.84    ||  -1.010    ||  -1.688    || 244.9    || 246.8    || 2.960   || 2.962  || 
    224224|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DPRE00  LM6DPRE00]  || ok_ade=y, period=preind           || Completed  || -0.08    ||  -0.4436   ||    .       || 246.6    || 246.7    || 2.969   || 2.970  || 
     
    251251 
    252252|| '''RUN'''                                                         ||'''.def'''                         ||'''Status'''||'''fnet'''||'''topsad'''||'''topsai'''||'''tops'''||'''topl'''||'''eva'''||'''pr'''|| 
    253 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4RREFERENCE AR4REFERENCE] || period=actuel                     || Completed  ||          ||     .      ||    .       ||          ||          ||         ||        || 
    254 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4DACTNEW AR4DACTNEW]      || ok_ade=y, new_aod=y               || Completed  ||          || -0.8405    ||    .       ||          ||          ||         ||        || 
    255 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTNEW AR4IACTNEW]      || ok_ade=y, ok_aie=y, new_aod=y     || Completed  ||          || -0.8474    ||  -1.565    ||          ||          ||         ||        || 
    256 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTNEW_OA AR4IACTNEW_OA]|| ok_ade=y, ok_aie=y, new_aod=n     || Completed  ||          || -1.030     ||  -1.563    ||          ||          ||         ||        || 
    257 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4DACTOLD AR4DACTOLD]      || ok_ade=y, new_aod=y               || Completed  ||          || -0.6724    ||    .       ||          ||          ||         ||        || 
    258 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTOLD AR4IACTOLD]      || ok_ade=y, ok_aie=y, new_aod=y     || Completed  ||          || -0.6802    ||  -1.831    ||          ||          ||         ||        || 
    259 || [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTOLD_OA AR4IACTOLD_OA]|| ok_ade=y, ok_aie=y, new_aod=n     || Completed  ||          || -0.8397    ||  -1.826    ||          ||          ||         ||        || 
    260  
     253|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4RREFERENCE AR4REFERENCE] || period=actuel                     || Completed  ||  1.319   ||     .      ||    .       ||  241.5   ||  240.1   || 2.775   || 2.776  || 
     254|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4DACTNEW AR4DACTNEW]      || ok_ade=y, new_aod=y               || Completed  ||  0.4403  || -0.8405    ||    .       ||  240.6   ||  240.2   || 2.776   || 2.777  || 
     255|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTNEW AR4IACTNEW]      || ok_ade=y, ok_aie=y, new_aod=y     || Completed  ||  0.3041  || -0.8474    ||  -1.565    ||  240.5   ||  240.2   || 2.775   || 2.776  || 
     256|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTNEW_OA AR4IACTNEW_OA]|| ok_ade=y, ok_aie=y, new_aod=n     || Completed  ||  0.3211  || -1.030     ||  -1.563    ||  240.4   ||  240.0   || 2.773   || 2.774  || 
     257|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4DACTOLD AR4DACTOLD]      || ok_ade=y, new_aod=y               || Completed  ||  0.6653  || -0.6724    ||    .       ||  240.8   ||  240.1   || 2.773   || 2.774  || 
     258|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTOLD AR4IACTOLD]      || ok_ade=y, ok_aie=y, new_aod=y     || Completed  ||  0.3893  || -0.6802    ||  -1.831    ||  240.5   ||  240.1   || 2.772   || 2.773  || 
     259|| [http://dodsp.idris.fr/rces452/LMDZOR/AR4IACTOLD_OA AR4IACTOLD_OA]|| ok_ade=y, ok_aie=y, new_aod=n     || Completed  ||  0.1421  || -0.8397    ||  -1.826    ||  240.2   ||  240.1   || 2.772   || 2.773  || 
    261260 
    262261= Tests de stabilité HGARDFOU sur la dissipation en 144x142x39 =