1 | <!-- |
---|
2 | <?xml version="1.0"?> |
---|
3 | --> |
---|
4 | |
---|
5 | <!-- $id$ --> |
---|
6 | |
---|
7 | <!-- |
---|
8 | ============================================================================================================ |
---|
9 | = definition of all existing variables = |
---|
10 | = DO NOT CHANGE = |
---|
11 | ============================================================================================================ |
---|
12 | --> |
---|
13 | <field_definition level="1" prec="4" operation="average" enabled=".TRUE." default_value="1.e20" > <!-- time step automaticaly defined --> |
---|
14 | |
---|
15 | <!-- |
---|
16 | ============================================================================================================ |
---|
17 | Physical ocean and ice model variables |
---|
18 | ============================================================================================================ |
---|
19 | --> |
---|
20 | |
---|
21 | <!-- T grid --> |
---|
22 | |
---|
23 | <field_group id="grid_T" grid_ref="grid_T_2D" > |
---|
24 | <field id="e3t" long_name="T-cell thickness" standard_name="cell_thickness" unit="m" grid_ref="grid_T_3D"/> |
---|
25 | <field id="e3t_0" long_name="Initial T-cell thickness" standard_name="ref_cell_thickness" unit="m" grid_ref="grid_T_3D"/> |
---|
26 | |
---|
27 | <field id="toce" long_name="Sea Water Potential Temperature" standard_name="sea_water_potential_temperature" unit="degree_C" grid_ref="grid_T_3D"/> |
---|
28 | <field id="toce_e3t" long_name="temperature * e3t" unit="degree_C*m" grid_ref="grid_T_3D" > toce * e3t </field > |
---|
29 | <field id="soce" long_name="Sea Water Salinity" standard_name="sea_water_salinity" unit="0.001" grid_ref="grid_T_3D"/> |
---|
30 | <field id="soce_e3t" long_name="salinity * e3t" unit="0.001*m" grid_ref="grid_T_3D" > soce * e3t </field > |
---|
31 | |
---|
32 | <field id="sst" long_name="Sea Surface Temperature" standard_name="sea_surface_temperature" unit="degree_C" /> |
---|
33 | <field id="sst2" long_name="Square of Sea Surface Temperature" standard_name="square_of_sea_surface_temperature" unit="degree_C2" > sst * sst </field > |
---|
34 | <field id="sstmax" long_name="max of sea surface temperature" field_ref="sst" operation="maximum" /> |
---|
35 | <field id="sstmin" long_name="min of sea surface temperature" field_ref="sst" operation="minimum" /> |
---|
36 | <field id="sstgrad" long_name="module of sst gradient" unit="degree_C/m" /> |
---|
37 | <field id="sstgrad2" long_name="square of module of sst gradient" unit="degree_C2/m2" /> |
---|
38 | <field id="sbt" long_name="sea bottom temperature" unit="degree_C" /> |
---|
39 | |
---|
40 | <field id="sss" long_name="Sea Surface Salinity" standard_name="sea_surface_salinity" unit="0.001" /> |
---|
41 | <field id="sss2" long_name="square of sea surface salinity" unit="1e-6" > sss * sss </field > |
---|
42 | <field id="sssmax" long_name="max of sea surface salinity" field_ref="sss" operation="maximum" /> |
---|
43 | <field id="sssmin" long_name="min of sea surface salinity" field_ref="sss" operation="minimum" /> |
---|
44 | <field id="sbs" long_name="sea bottom salinity" unit="0.001" /> |
---|
45 | |
---|
46 | <field id="taubot" long_name="bottom stress module" unit="N/m2" /> |
---|
47 | |
---|
48 | <field id="ssh" long_name="sea surface height" standard_name="sea_surface_height_above_geoid" unit="m" /> |
---|
49 | <field id="ssh2" long_name="square of sea surface height" standard_name="square_of_sea_surface_height_above_geoid" unit="m2" > ssh * ssh </field > |
---|
50 | <field id="sshmax" long_name="max of sea surface height" field_ref="ssh" operation="maximum" /> |
---|
51 | |
---|
52 | <field id="mldkz5" long_name="Turbocline depth (Kz = 5e-4)" standard_name="ocean_mixed_layer_thickness_defined_by_vertical_tracer_diffusivity" unit="m" /> |
---|
53 | <field id="mldr10_1" long_name="Mixed Layer Depth (dsigma = 0.01 wrt 10m)" standard_name="ocean_mixed_layer_thickness_defined_by_sigma_theta" unit="m" /> |
---|
54 | <field id="mldr10_1max" long_name="Max of Mixed Layer Depth (dsigma = 0.01 wrt 10m)" field_ref="mldr10_1" operation="maximum" /> |
---|
55 | <field id="mldr10_1min" long_name="Min of Mixed Layer Depth (dsigma = 0.01 wrt 10m)" field_ref="mldr10_1" operation="minimum" /> |
---|
56 | <field id="heatc" long_name="Heat content vertically integrated" standard_name="integral_of_sea_water_potential_temperature_wrt_depth_expressed_as_heat_content" unit="J/m2" /> |
---|
57 | <field id="saltc" long_name="Salt content vertically integrated" unit="0.001*kg/m2" /> |
---|
58 | |
---|
59 | <!-- EOS --> |
---|
60 | <field id="alpha" long_name="thermal expansion" unit="degree_C-1" grid_ref="grid_T_3D" /> |
---|
61 | <field id="beta" long_name="haline contraction" unit="1e3" grid_ref="grid_T_3D" /> |
---|
62 | <field id="rhop" long_name="potential density (sigma0)" standard_name="sea_water_sigma_theta" unit="kg/m3" grid_ref="grid_T_3D" /> |
---|
63 | |
---|
64 | <!-- Energy - horizontal divergence --> |
---|
65 | <field id="eken" long_name="kinetic energy" standard_name="specific_kinetic_energy_of_sea_water" unit="m2/s2" grid_ref="grid_T_3D" /> |
---|
66 | <field id="hdiv" long_name="horizontal divergence" unit="s-1" grid_ref="grid_T_3D" /> |
---|
67 | |
---|
68 | <!-- variables available with MLE --> |
---|
69 | <field id="Lf_NHpf" long_name="MLE: Lf = N H / f" unit="m" /> |
---|
70 | |
---|
71 | <!-- next variables available with key_diahth --> |
---|
72 | <field id="mlddzt" long_name="Thermocline Depth (depth of max dT/dz)" standard_name="depth_at_maximum_upward_derivative_of_sea_water_potential_temperature" unit="m" /> |
---|
73 | <field id="mldr10_3" long_name="Mixed Layer Depth (dsigma = 0.03 wrt 10m)" standard_name="ocean_mixed_layer_thickness_defined_by_sigma_theta" unit="m" /> |
---|
74 | <field id="mldr0_1" long_name="Mixed Layer Depth (dsigma = 0.01 wrt sfc)" standard_name="ocean_mixed_layer_thickness_defined_by_sigma_theta" unit="m" /> |
---|
75 | <field id="mldr0_3" long_name="Mixed Layer Depth (dsigma = 0.03 wrt sfc)" standard_name="ocean_mixed_layer_thickness_defined_by_sigma_theta" unit="m" /> |
---|
76 | <field id="mld_dt02" long_name="Mixed Layer Depth (|dT| = 0.2 wrt 10m)" standard_name="ocean_mixed_layer_thickness_defined_by_temperature" unit="m" /> |
---|
77 | <field id="topthdep" long_name="Top of Thermocline Depth (dT = -0.2 wrt 10m)" standard_name="ocean_mixed_layer_thickness_defined_by_temperature" unit="m" /> |
---|
78 | <field id="pycndep" long_name="Pycnocline Depth (dsigma[dT=-0.2] wrt 10m)" standard_name="ocean_mixed_layer_thickness_defined_by_sigma_theta" unit="m" /> |
---|
79 | <field id="BLT" long_name="Barrier Layer Thickness" unit="m" > topthdep - pycndep </field> |
---|
80 | <field id="tinv" long_name="Max of vertical invertion of temperature" unit="degree_C" /> |
---|
81 | <field id="depti" long_name="Depth of max. vert. inv. of temperature" unit="m" /> |
---|
82 | <field id="20d" long_name="Depth of 20C isotherm" standard_name="depth_of_isosurface_of_sea_water_potential_temperature" unit="m" axis_ref="iax_20C" /> |
---|
83 | <field id="28d" long_name="Depth of 28C isotherm" standard_name="depth_of_isosurface_of_sea_water_potential_temperature" unit="m" axis_ref="iax_28C" /> |
---|
84 | <field id="hc300" long_name="Heat content 0-300m" standard_name="integral_of_sea_water_potential_temperature_wrt_depth_expressed_as_heat_content" unit="J/m2" /> |
---|
85 | |
---|
86 | <!-- variables available with key_diaar5 --> |
---|
87 | <field id="botpres" long_name="Sea Water Pressure at Sea Floor" standard_name="sea_water_pressure_at_sea_floor" unit="dbar" /> |
---|
88 | <field id="sshdyn" long_name="dynamic sea surface height" standard_name="dynamic_sea_surface_height_above_geoid" unit="m" /> |
---|
89 | <field id="sshdyn2" long_name="square of dynamic sea surface height" standard_name="dynamic_sea_surface_height_above_geoid_squared" unit="m2" > sshdyn * sshdyn </field> |
---|
90 | |
---|
91 | <!-- variables available with key_vvl --> |
---|
92 | <field id="tpt_dep" long_name="T-point depth" standard_name="depth_below_geoid" unit="m" grid_ref="grid_T_3D" /> |
---|
93 | <field id="e3tdef" long_name="T-cell thickness deformation" unit="%" grid_ref="grid_T_3D" /> |
---|
94 | </field_group> |
---|
95 | |
---|
96 | <!-- Tides --> |
---|
97 | |
---|
98 | <field_group id="Tides_T" grid_ref="grid_T_2D" operation="once" > |
---|
99 | <!-- tidal composante --> |
---|
100 | <field id="M2x" long_name="M2 Elevation harmonic real part " unit="m" /> |
---|
101 | <field id="M2y" long_name="M2 Elevation harmonic imaginary part" unit="m" /> |
---|
102 | <field id="S2x" long_name="S2 Elevation harmonic real part " unit="m" /> |
---|
103 | <field id="S2y" long_name="S2 Elevation harmonic imaginary part" unit="m" /> |
---|
104 | <field id="N2x" long_name="N2 Elevation harmonic real part " unit="m" /> |
---|
105 | <field id="N2y" long_name="N2 Elevation harmonic imaginary part" unit="m" /> |
---|
106 | <field id="K1x" long_name="K1 Elevation harmonic real part " unit="m" /> |
---|
107 | <field id="K1y" long_name="K1 Elevation harmonic imaginary part" unit="m" /> |
---|
108 | <field id="O1x" long_name="O1 Elevation harmonic real part " unit="m" /> |
---|
109 | <field id="O1y" long_name="O1 Elevation harmonic imaginary part" unit="m" /> |
---|
110 | <field id="Q1x" long_name="Q1 Elevation harmonic real part " unit="m" /> |
---|
111 | <field id="Q1y" long_name="Q1 Elevation harmonic imaginary part" unit="m" /> |
---|
112 | <field id="M4x" long_name="M4 Elevation harmonic real part " unit="m" /> |
---|
113 | <field id="M4y" long_name="M4 Elevation harmonic imaginary part" unit="m" /> |
---|
114 | <field id="K2x" long_name="K2 Elevation harmonic real part " unit="m" /> |
---|
115 | <field id="K2y" long_name="K2 Elevation harmonic imaginary part" unit="m" /> |
---|
116 | <field id="P1x" long_name="P1 Elevation harmonic real part " unit="m" /> |
---|
117 | <field id="P1y" long_name="P1 Elevation harmonic imaginary part" unit="m" /> |
---|
118 | <field id="Mfx" long_name="Mf Elevation harmonic real part " unit="m" /> |
---|
119 | <field id="Mfy" long_name="Mf Elevation harmonic imaginary part" unit="m" /> |
---|
120 | <field id="Mmx" long_name="Mm Elevation harmonic real part " unit="m" /> |
---|
121 | <field id="Mmy" long_name="Mm Elevation harmonic imaginary part" unit="m" /> |
---|
122 | </field_group> |
---|
123 | |
---|
124 | <field_group id="Tides_U" grid_ref="grid_U_2D" operation="once" > |
---|
125 | <field id="M2x_u" long_name="M2 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
126 | <field id="M2y_u" long_name="M2 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
127 | <field id="S2x_u" long_name="S2 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
128 | <field id="S2y_u" long_name="S2 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
129 | <field id="N2x_u" long_name="N2 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
130 | <field id="N2y_u" long_name="N2 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
131 | <field id="K1x_u" long_name="K1 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
132 | <field id="K1y_u" long_name="K1 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
133 | <field id="O1x_u" long_name="O1 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
134 | <field id="O1y_u" long_name="O1 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
135 | <field id="Q1x_u" long_name="Q1 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
136 | <field id="Q1y_u" long_name="Q1 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
137 | <field id="M4x_u" long_name="M4 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
138 | <field id="M4y_u" long_name="M4 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
139 | <field id="K2x_u" long_name="K2 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
140 | <field id="K2y_u" long_name="K2 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
141 | <field id="P1x_u" long_name="P1 current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
142 | <field id="P1y_u" long_name="P1 current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
143 | <field id="Mfx_u" long_name="Mf current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
144 | <field id="Mfy_u" long_name="Mf current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
145 | <field id="Mmx_u" long_name="Mm current barotrope along i-axis harmonic real part " unit="m/s" /> |
---|
146 | <field id="Mmy_u" long_name="Mm current barotrope along i-axis harmonic imaginary part " unit="m/s" /> |
---|
147 | </field_group> |
---|
148 | |
---|
149 | <field_group id="Tides_V" grid_ref="grid_V_2D" operation="once" > |
---|
150 | <field id="M2x_v" long_name="M2 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
151 | <field id="M2y_v" long_name="M2 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
152 | <field id="S2x_v" long_name="S2 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
153 | <field id="S2y_v" long_name="S2 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
154 | <field id="N2x_v" long_name="N2 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
155 | <field id="N2y_v" long_name="N2 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
156 | <field id="K1x_v" long_name="K1 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
157 | <field id="K1y_v" long_name="K1 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
158 | <field id="O1x_v" long_name="O1 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
159 | <field id="O1y_v" long_name="O1 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
160 | <field id="Q1x_v" long_name="Q1 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
161 | <field id="Q1y_v" long_name="Q1 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
162 | <field id="M4x_v" long_name="M4 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
163 | <field id="M4y_v" long_name="M4 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
164 | <field id="K2x_v" long_name="K2 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
165 | <field id="K2y_v" long_name="K2 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
166 | <field id="P1x_v" long_name="P1 current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
167 | <field id="P1y_v" long_name="P1 current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
168 | <field id="Mfx_v" long_name="Mf current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
169 | <field id="Mfy_v" long_name="Mf current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
170 | <field id="Mmx_v" long_name="Mm current barotrope along j-axis harmonic real part " unit="m/s" /> |
---|
171 | <field id="Mmy_v" long_name="Mm current barotrope along j-axis harmonic imaginary part " unit="m/s" /> |
---|
172 | </field_group> |
---|
173 | |
---|
174 | <!-- SBC --> |
---|
175 | |
---|
176 | <field_group id="SBC" grid_ref="grid_T_2D" > <!-- time step automaticaly defined based on nn_fsbc --> |
---|
177 | <field id="empmr" long_name="Net Upward Water Flux" standard_name="water_flux_out_of_sea_ice_and_sea_water" unit="kg/m2/s" /> |
---|
178 | <field id="empbmr" long_name="Net Upward Water Flux at pre. tstep" standard_name="water_flux_out_of_sea_ice_and_sea_water" unit="kg/m2/s" /> |
---|
179 | <field id="emp_oce" long_name="Evap minus Precip over ocean" standard_name="evap_minus_precip_over_sea_water" unit="kg/m2/s" /> |
---|
180 | <field id="emp_ice" long_name="Evap minus Precip over ice" standard_name="evap_minus_precip_over_sea_ice" unit="kg/m2/s" /> |
---|
181 | <field id="saltflx" long_name="Downward salt flux" unit="0.001/m2/s" /> |
---|
182 | <field id="fmmflx" long_name="Water flux due to freezing/melting" unit="kg/m2/s" /> |
---|
183 | <field id="snowpre" long_name="Snow precipitation" standard_name="snowfall_flux" unit="kg/m2/s" /> |
---|
184 | <field id="runoffs" long_name="Water Flux into Sea Water From Rivers" standard_name="water_flux_into_sea_water_from_rivers" unit="kg/m2/s" /> |
---|
185 | <field id="precip" long_name="Total precipitation" standard_name="precipitation_flux" unit="kg/m2/s" /> |
---|
186 | |
---|
187 | <field id="qt" long_name="Net Downward Heat Flux" standard_name="surface_downward_heat_flux_in_sea_water" unit="W/m2" /> |
---|
188 | <field id="qns" long_name="non solar Downward Heat Flux" unit="W/m2" /> |
---|
189 | <field id="qsr" long_name="Shortwave Radiation" standard_name="net_downward_shortwave_flux_at_sea_water_surface" unit="W/m2" /> |
---|
190 | <field id="qsr3d" long_name="Shortwave Radiation 3D distribution" standard_name="downwelling_shortwave_flux_in_sea_water" unit="W/m2" grid_ref="grid_T_3D" /> |
---|
191 | <field id="qrp" long_name="Surface Heat Flux: Damping" standard_name="heat_flux_into_sea_water_due_to_newtonian_relaxation" unit="W/m2" /> |
---|
192 | <field id="erp" long_name="Surface Water Flux: Damping" standard_name="water_flux_out_of_sea_water_due_to_newtonian_relaxation" unit="kg/m2/s" /> |
---|
193 | <field id="taum" long_name="wind stress module" standard_name="magnitude_of_surface_downward_stress" unit="N/m2" /> |
---|
194 | <field id="wspd" long_name="wind speed module" standard_name="wind_speed" unit="m/s" /> |
---|
195 | |
---|
196 | <!-- * variable relative to atmospheric pressure forcing : available with ln_apr_dyn --> |
---|
197 | <field id="ssh_ib" long_name="Inverse barometer sea surface height" standard_name="sea_surface_height_correction_due_to_air_pressure_at_low_frequency" unit="m" /> |
---|
198 | |
---|
199 | <!-- * variable related to ice shelf forcing * --> |
---|
200 | <field id="fwfisf" long_name="Ice shelf melting" unit="kg/m2/s" /> |
---|
201 | <field id="qisf" long_name="Ice Shelf Heat Flux" unit="W/m2" /> |
---|
202 | <field id="isfgammat" long_name="transfert coefficient for isf (temperature)" unit="m/s" /> |
---|
203 | <field id="isfgammas" long_name="transfert coefficient for isf (salinity)" unit="m/s" /> |
---|
204 | <field id="stbl" long_name="salinity in the Losh tbl" unit="0.001" /> |
---|
205 | <field id="ttbl" long_name="temperature in the Losh tbl" unit="degree_C" /> |
---|
206 | |
---|
207 | <!-- *_oce variables available with ln_blk_clio or ln_blk_core --> |
---|
208 | <field id="qlw_oce" long_name="Longwave Downward Heat Flux over open ocean" standard_name="surface_net_downward_longwave_flux" unit="W/m2" /> |
---|
209 | <field id="qsb_oce" long_name="Sensible Downward Heat Flux over open ocean" standard_name="surface_downward_sensible_heat_flux" unit="W/m2" /> |
---|
210 | <field id="qla_oce" long_name="Latent Downward Heat Flux over open ocean" standard_name="surface_downward_latent_heat_flux" unit="W/m2" /> |
---|
211 | <field id="qemp_oce" long_name="Downward Heat Flux from E-P over open ocean" unit="W/m2" /> |
---|
212 | <field id="taum_oce" long_name="wind stress module over open ocean" standard_name="magnitude_of_surface_downward_stress" unit="N/m2" /> |
---|
213 | |
---|
214 | <!-- available key_oasis3 --> |
---|
215 | <field id="snow_ao_cea" long_name="Snow over ice-free ocean (cell average)" standard_name="snowfall_flux" unit="kg/m2/s" /> |
---|
216 | <field id="snow_ai_cea" long_name="Snow over sea-ice (cell average)" standard_name="snowfall_flux" unit="kg/m2/s" /> |
---|
217 | <field id="subl_ai_cea" long_name="Sublimation over sea-ice (cell average)" standard_name="surface_snow_and_ice_sublimation_flux" unit="kg/m2/s" /> |
---|
218 | <field id="icealb_cea" long_name="Ice albedo (cell average)" standard_name="sea_ice_albedo" unit="1" /> |
---|
219 | <field id="calving_cea" long_name="Calving" standard_name="water_flux_into_sea_water_from_icebergs" unit="kg/m2/s" /> |
---|
220 | |
---|
221 | <!-- available if key_oasis3 + conservative method --> |
---|
222 | <field id="rain" long_name="Liquid precipitation" standard_name="rainfall_flux" unit="kg/m2/s" /> |
---|
223 | <field id="rain_ao_cea" long_name="Liquid precipitation over ice-free ocean (cell average)" standard_name="rainfall_flux" unit="kg/m2/s" /> |
---|
224 | <field id="evap_ao_cea" long_name="Evaporation over ice-free ocean (cell average)" standard_name="water_evaporation_flux" unit="kg/m2/s" /> |
---|
225 | <field id="isnwmlt_cea" long_name="Snow over Ice melting (cell average)" standard_name="surface_snow_melt_flux" unit="kg/m2/s" /> |
---|
226 | <field id="fsal_virt_cea" long_name="Virtual salt flux due to ice formation (cell average)" standard_name="virtual_salt_flux_into_sea_water_due_to_sea_ice_thermodynamics" unit="kg/m2/s" /> |
---|
227 | <field id="fsal_real_cea" long_name="Real salt flux due to ice formation (cell average)" standard_name="downward_sea_ice_basal_salt_flux" unit="kg/m2/s" /> |
---|
228 | <field id="hflx_rain_cea" long_name="heat flux due to rainfall" standard_name="temperature_flux_due_to_rainfall_expressed_as_heat_flux_into_sea_water" unit="W/m2" /> |
---|
229 | <field id="hflx_evap_cea" long_name="heat flux due to evaporation" standard_name="temperature_flux_due_to_evaporation_expressed_as_heat_flux_out_of_sea_water" unit="W/m2" /> |
---|
230 | <field id="hflx_snow_cea" long_name="heat flux due to snow falling over ice-free ocean" standard_name="heat_flux_into_sea_water_due_to_snow_thermodynamics" unit="W/m2" /> |
---|
231 | <field id="hflx_ice_cea" long_name="heat flux due to ice thermodynamics" standard_name="heat_flux_into_sea_water_due_to_sea_ice_thermodynamics" unit="W/m2" /> |
---|
232 | <field id="hflx_rnf_cea" long_name="heat flux due to runoffs" standard_name="temperature_flux_due_to_runoff_expressed_as_heat_flux_into_sea_water" unit="W/m2" /> |
---|
233 | <field id="hflx_cal_cea" long_name="heat flux due to calving" standard_name="heat_flux_into_sea_water_due_to_iceberg_thermodynamics" unit="W/m2" /> |
---|
234 | <field id="bicemel_cea" long_name="Rate of Melt at Sea Ice Base (cell average)" standard_name="tendency_of_sea_ice_amount_due_to_basal_melting" unit="kg/m2/s" /> |
---|
235 | <field id="licepro_cea" long_name="Lateral Sea Ice Growth Rate (cell average)" standard_name="tendency_of_sea_ice_amount_due_to_lateral_growth_of_ice_floes" unit="kg/m2/s" /> |
---|
236 | <field id="snowmel_cea" long_name="Snow Melt Rate (cell average)" standard_name="surface_snow_melt_flux" unit="kg/m2/s" /> |
---|
237 | <field id="sntoice_cea" long_name="Snow-Ice Formation Rate (cell average)" standard_name="tendency_of_sea_ice_amount_due_to_snow_conversion" unit="kg/m2/s" /> |
---|
238 | <field id="ticemel_cea" long_name="Rate of Melt at Upper Surface of Sea Ice (cell average)" standard_name="tendency_of_sea_ice_amount_due_to_surface_melting" unit="kg/m2/s" /> |
---|
239 | |
---|
240 | <!-- ice fields --> |
---|
241 | <field id="ice_cover" long_name="Ice fraction" standard_name="sea_ice_area_fraction" unit="1" /> |
---|
242 | |
---|
243 | <field id="qsr_ai_cea" long_name="Air-Ice downward solar heat flux (cell average)" standard_name="surface_downwelling_shortwave_flux_in_air" unit="W/m2" /> |
---|
244 | <field id="qns_ai_cea" long_name="Air-Ice downward non-solar heat flux (cell average)" unit="W/m2" /> |
---|
245 | <field id="qla_ai_cea" long_name="Air-Ice downward Latent heat flux (cell average)" standard_name="surface_downward_latent_heat_flux" unit="W/m2" /> |
---|
246 | |
---|
247 | <field id="qsr_io_cea" long_name="Ice-Oce downward solar heat flux (cell average)" standard_name="net_downward_shortwave_flux_at_sea_water_surface" unit="W/m2" /> |
---|
248 | <field id="qns_io_cea" long_name="Ice-Oce downward non-solar heat flux (cell average)" unit="W/m2" /> |
---|
249 | |
---|
250 | <field id="snowthic_cea" long_name="Snow thickness (cell average)" standard_name="surface_snow_thickness" unit="m" /> |
---|
251 | <field id="icethic_cea" long_name="Ice thickness (cell average)" standard_name="sea_ice_thickness" unit="m" /> |
---|
252 | <field id="iceprod_cea" long_name="Ice production (cell average)" unit="m/s" /> |
---|
253 | <field id="iiceconc" long_name="Ice concentration" standard_name="sea_ice_area_fraction" unit="1" /> |
---|
254 | |
---|
255 | <field id="ice_pres" long_name="Ice presence" unit="" /> |
---|
256 | <field id="ist_cea" long_name="Ice surface temperature (cell average)" standard_name="surface_temperature" unit="degree_C" /> |
---|
257 | <field id="ist_ipa" long_name="Ice surface temperature (ice presence average)" standard_name="surface_temperature" unit="degree_C" /> |
---|
258 | <field id="uice_ipa" long_name="Ice velocity along i-axis at I-point (ice presence average)" standard_name="sea_ice_x_velocity" unit="m/s" /> |
---|
259 | <field id="vice_ipa" long_name="Ice velocity along j-axis at I-point (ice presence average)" standard_name="sea_ice_y_velocity" unit="m/s" /> |
---|
260 | |
---|
261 | <field id="utau_ice" long_name="Wind stress along i-axis over the ice at i-point" standard_name="surface_downward_x_stress" unit="N/m2" /> |
---|
262 | <field id="vtau_ice" long_name="Wind stress along j-axis over the ice at i-point" standard_name="surface_downward_y_stress" unit="N/m2" /> |
---|
263 | |
---|
264 | <field id="u_imasstr" long_name="Sea-ice mass transport along i-axis" standard_name="sea_ice_x_transport" unit="kg/s" /> |
---|
265 | <field id="v_imasstr" long_name="Sea-ice mass transport along j-axis" standard_name="sea_ice_y_transport" unit="kg/s" /> |
---|
266 | <field id="emp_x_sst" long_name="Concentration/Dilution term on SST" unit="kg*degree_C/m2/s" /> |
---|
267 | <field id="emp_x_sss" long_name="Concentration/Dilution term on SSS" unit="kg*0.001/m2/s" /> |
---|
268 | |
---|
269 | <field id="iceconc" long_name="ice concentration" standard_name="sea_ice_area_fraction" unit="%" /> |
---|
270 | <field id="isst" long_name="sea surface temperature" standard_name="sea_surface_temperature" unit="degree_C" /> |
---|
271 | <field id="isss" long_name="sea surface salinity" standard_name="sea_surface_salinity" unit="0.001" /> |
---|
272 | <field id="qt_oce" long_name="total flux at ocean surface" standard_name="surface_downward_heat_flux_in_sea_water" unit="W/m2" /> |
---|
273 | <field id="qsr_oce" long_name="solar heat flux at ocean surface" standard_name="net_downward_shortwave_flux_at_sea_water_surface" unit="W/m2" /> |
---|
274 | <field id="qns_oce" long_name="non-solar heat flux at ocean surface" unit="W/m2" /> |
---|
275 | <field id="qt_ice" long_name="total heat flux at ice surface: sum over categories" standard_name="surface_downward_heat_flux_in_air" unit="W/m2" /> |
---|
276 | <field id="qsr_ice" long_name="solar heat flux at ice surface: sum over categories" standard_name="surface_downwelling_shortwave_flux_in_air" unit="W/m2" /> |
---|
277 | <field id="qns_ice" long_name="non-solar heat flux at ice surface: sum over categories" unit="W/m2" /> |
---|
278 | <field id="qtr_ice" long_name="solar heat flux transmitted through ice: sum over categories" unit="W/m2" /> |
---|
279 | <field id="qemp_ice" long_name="Downward Heat Flux from E-P over ice" unit="W/m2" /> |
---|
280 | <field id="micesalt" long_name="Mean ice salinity" unit="0.001" /> |
---|
281 | <field id="miceage" long_name="Mean ice age" unit="years" /> |
---|
282 | <field id="alb_ice" long_name="Mean albedo over sea ice" unit="" /> |
---|
283 | <field id="albedo" long_name="Mean albedo over sea ice and ocean" unit="" /> |
---|
284 | |
---|
285 | <field id="iceage_cat" long_name="Ice age for categories" unit="days" axis_ref="ncatice" /> |
---|
286 | <field id="iceconc_cat" long_name="Ice concentration for categories" unit="%" axis_ref="ncatice" /> |
---|
287 | <field id="icethic_cat" long_name="Ice thickness for categories" unit="m" axis_ref="ncatice" /> |
---|
288 | <field id="snowthic_cat" long_name="Snow thicknessi for categories" unit="m" axis_ref="ncatice" /> |
---|
289 | <field id="salinity_cat" long_name="Sea-Ice Bulk salinity for categories" unit="g/kg" axis_ref="ncatice" /> |
---|
290 | <field id="brinevol_cat" long_name="Brine volume for categories" unit="%" axis_ref="ncatice" /> |
---|
291 | <field id="icetemp_cat" long_name="Ice temperature for categories" unit="degree_C" axis_ref="ncatice" /> |
---|
292 | <field id="snwtemp_cat" long_name="Snow temperature for categories" unit="degree_C" axis_ref="ncatice" /> |
---|
293 | |
---|
