156 | | models}, |
157 | | journal = {Journal of Physical Oceanography}, |
158 | | publisher = {American Meteorological Society}, |
159 | | year = {1997}, |
160 | | month = {apr}, |
161 | | doi = {10.1175/1520-0485(1997)027<0581:amfiro>2.0.co;2}, |
162 | | url = {http://dx.doi.org/10.1175/1520-0485(1997)027<0581:amfiro>2.0.co;2}, |
163 | | pages = {581--591}, |
164 | | volume = {27}, |
165 | | number = {4}, |
166 | | issn = {1520-0485} |
167 | | } |
168 | | |
169 | | @article{ beckmann.goosse_03, |
170 | | author = {A. Beckmann and H. Goosse}, |
171 | | title = {A parameterization of ice shelf-ocean interaction for |
172 | | climate models}, |
173 | | journal = {Ocean Modelling}, |
174 | | publisher = {Elsevier BV}, |
175 | | year = {2003}, |
176 | | month = {jan}, |
177 | | doi = {10.1016/s1463-5003(02)00019-7}, |
178 | | url = {http://dx.doi.org/10.1016/s1463-5003(02)00019-7}, |
179 | | pages = {157--170}, |
180 | | volume = {5}, |
181 | | number = {2}, |
182 | | issn = {1463-5003} |
183 | | } |
184 | | |
185 | | @article{ beckmann.haidvogel_93, |
186 | | author = {A. Beckmann and D. B. Haidvogel}, |
187 | | title = {Numerical Simulation of Flow around a Tall Isolated |
188 | | Seamount. Part {I}: Problem Formulation and Model |
189 | | Accuracy}, |
190 | | journal = {Journal of Physical Oceanography}, |
191 | | publisher = {American Meteorological Society}, |
192 | | year = {1993}, |
193 | | month = {aug}, |
194 | | doi = {10.1175/1520-0485(1993)023<1736:nsofaa>2.0.co;2}, |
195 | | url = {http://dx.doi.org/10.1175/1520-0485(1993)023<1736:nsofaa>2.0.co;2}, |
196 | | pages = {1736--1753}, |
197 | | volume = {23}, |
198 | | number = {8}, |
199 | | issn = {1520-0485} |
200 | | } |
201 | | |
202 | | @article{ bernie.guilyardi.ea_07, |
203 | | author = {D. J. Bernie and E. Guilyardi and G. Madec and J. M. |
204 | | Slingo and S. J. Woolnough}, |
205 | | title = {Impact of resolving the diurnal cycle in an |
206 | | ocean-atmosphere {GCM}. Part 1: a diurnally forced |
207 | | {OGCM}}, |
208 | | journal = {Climate Dynamics}, |
209 | | publisher = {Springer Nature}, |
210 | | year = {2007}, |
211 | | month = {may}, |
212 | | doi = {10.1007/s00382-007-0249-6}, |
213 | | url = {http://dx.doi.org/10.1007/s00382-007-0249-6}, |
214 | | pages = {575--590}, |
215 | | volume = {29}, |
216 | | number = {6}, |
217 | | issn = {1432-0894} |
218 | | } |
219 | | |
220 | | @article{ bernie.woolnough.ea_05, |
221 | | author = {D. J. Bernie and S. J. Woolnough and J. M. Slingo and E. |
222 | | Guilyardi}, |
223 | | title = {Modeling diurnal and intraseasonal variability of the |
224 | | ocean mixed layer}, |
225 | | journal = {Journal of Climate}, |
226 | | publisher = {American Meteorological Society}, |
227 | | year = {2005}, |
228 | | month = {apr}, |
229 | | doi = {10.1175/jcli3319.1}, |
230 | | url = {http://dx.doi.org/10.1175/jcli3319.1}, |
231 | | pages = {1190--1202}, |
232 | | volume = {18}, |
233 | | number = {8}, |
234 | | issn = {1520-0442} |
235 | | } |
236 | | |
237 | | @article{ blanke.delecluse_93, |
238 | | author = {B. Blanke and P. Del\'{e}cluse}, |
239 | | title = {Variability of the tropical Atlantic Ocean simulated by a |
| 147 | models", |
| 148 | pages = "581--591", |
| 149 | journal = "Journal of Physical Oceanography", |
| 150 | volume = "27", |
| 151 | number = "4", |
| 152 | author = "A. Beckmann and R. D{\"{o}}scher", |
| 153 | year = "1997", |
| 154 | month = "apr", |
| 155 | publisher = "American Meteorological Society", |
| 156 | issn = "1520-0485", |
| 157 | doi = "10.1175/1520-0485(1997)027<0581:amfiro>2.0.co;2" |
| 158 | } |
| 159 | |
| 160 | @article{ beckmann.goosse_OM03, |
| 161 | title = "A parameterization of ice shelf-ocean interaction for |
| 162 | climate models", |
| 163 | pages = "157--170", |
| 164 | journal = "Ocean Modelling", |
| 165 | volume = "5", |
| 166 | number = "2", |
| 167 | author = "A. Beckmann and H. Goosse", |
| 168 | year = "2003", |
| 169 | month = "jan", |
| 170 | publisher = "Elsevier BV", |
| 171 | issn = "1463-5003", |
| 172 | doi = "10.1016/s1463-5003(02)00019-7" |
| 173 | } |
| 174 | |
| 175 | @article{ beckmann.haidvogel_JPO93, |
| 176 | title = "Numerical Simulation of Flow around a Tall Isolated |
| 177 | Seamount. Part {I}: Problem Formulation and Model Accuracy", |
| 178 | pages = "1736--1753", |
| 179 | journal = "Journal of Physical Oceanography", |
| 180 | volume = "23", |
| 181 | number = "8", |
| 182 | author = "A. Beckmann and D. B. Haidvogel", |
| 183 | year = "1993", |
| 184 | month = "aug", |
| 185 | publisher = "American Meteorological Society", |
| 186 | issn = "1520-0485", |
| 187 | doi = "10.1175/1520-0485(1993)023<1736:nsofaa>2.0.co;2" |
| 188 | } |
| 189 | |
| 190 | @article{ bernie.guilyardi.ea_CD07, |
| 191 | title = "Impact of resolving the diurnal cycle in an |
| 192 | ocean-atmosphere {GCM}. Part 1: a diurnally forced {OGCM}", |
| 193 | pages = "575--590", |
| 194 | journal = "Climate Dynamics", |
| 195 | volume = "29", |
| 196 | number = "6", |
| 197 | author = "D. J. Bernie and E. Guilyardi and G. Madec and J. M. |
| 198 | Slingo and S. J. Woolnough", |
| 199 | year = "2007", |
| 200 | month = "may", |
| 201 | publisher = "Springer Nature", |
| 202 | issn = "1432-0894", |
| 203 | doi = "10.1007/s00382-007-0249-6" |
| 204 | } |
| 205 | |
| 206 | @article{ bernie.woolnough.ea_JC05, |
| 207 | title = "Modeling diurnal and intraseasonal variability of the |
| 208 | ocean mixed layer", |
| 209 | pages = "1190--1202", |
| 210 | journal = "Journal of Climate", |
| 211 | volume = "18", |
| 212 | number = "8", |
| 213 | author = "D. J. Bernie and S. J. Woolnough and J. M. Slingo and E. |
| 214 | Guilyardi", |
| 215 | year = "2005", |
| 216 | month = "apr", |
| 217 | publisher = "American Meteorological Society", |
| 218 | issn = "1520-0442", |
| 219 | doi = "10.1175/jcli3319.1" |
| 220 | } |
| 221 | |
| 222 | @article{ blanke.delecluse_JPO93, |
| 223 | title = "Variability of the tropical Atlantic Ocean simulated by a |
295 | | pages = "14--34", |
296 | | publisher = "Elsevier BV", |
297 | | doi = "10.1016/j.dynatmoce.2013.02.002", |
298 | | url = "http://dx.doi.org/10.1016/j.dynatmoce.2013.02.002", |
299 | | } |
300 | | |
301 | | @article{ bougeault.lacarrere_89, |
302 | | author = {P. Bougeault and P. Lacarrere}, |
303 | | title = {Parameterization of Orography-Induced Turbulence in a |
304 | | Mesobeta--Scale Model}, |
305 | | journal = {Monthly Weather Review}, |
306 | | publisher = {American Meteorological Society}, |
307 | | year = {1989}, |
308 | | month = {aug}, |
309 | | doi = {10.1175/1520-0493(1989)117<1872:pooiti>2.0.co;2}, |
310 | | url = {http://dx.doi.org/10.1175/1520-0493(1989)117<1872:pooiti>2.0.co;2}, |
311 | | pages = {1872--1890}, |
312 | | volume = {117}, |
313 | | number = {8}, |
314 | | issn = {1520-0493} |
315 | | } |
316 | | |
317 | | @article{ bouillon.maqueda.ea_09, |
318 | | author = {S. Bouillon and M. A. Morales Maqueda and V. Legat and T. |
319 | | Fichefet}, |
320 | | title = {An elastic-viscous-plastic sea ice model formulated on |
321 | | Arakawa {B} and {C} grids}, |
322 | | journal = {Ocean Modelling}, |
323 | | publisher = {Elsevier BV}, |
324 | | year = {2009}, |
325 | | month = {jan}, |
326 | | doi = {10.1016/j.ocemod.2009.01.004}, |
327 | | url = {http://dx.doi.org/10.1016/j.ocemod.2009.01.004}, |
328 | | pages = {174--184}, |
329 | | volume = {27}, |
330 | | number = {3-4}, |
331 | | issn = {1463-5003} |
332 | | } |
333 | | |
334 | | @article{ boyer-montegut.madec.ea_04, |
335 | | author = {C. {de Boyer Mont\'{e}gut} and G. Madec and A. S. Fischer |
336 | | and A. Lazar and D. Iudicone}, |
337 | | title = {Mixed layer depth over the global ocean: An examination of |
338 | | profile data and a profile-based climatology}, |
339 | | journal = {Journal of Geophysical Research}, |
340 | | publisher = {American Geophysical Union (AGU)}, |
341 | | year = {2004}, |
342 | | doi = {10.1029/2004jc002378}, |
343 | | url = {http://dx.doi.org/10.1029/2004JC002378}, |
344 | | pages = {C12003}, |
345 | | volume = {109}, |
346 | | number = {C12}, |
347 | | issn = {0148-0227} |
348 | | } |
349 | | |
350 | | @article{ brankart.candille.ea_15, |
351 | | author = {J.-M. Brankart and G. Candille and F. Garnier and C. |
352 | | Calone and A. Melet and P.-A. Bouttier and P. Brasseur and |
353 | | J. Verron}, |
354 | | title = {A generic approach to explicit simulation of uncertainty |
355 | | in the {NEMO} ocean model}, |
356 | | journal = {Geoscientific Model Development}, |
357 | | publisher = {Copernicus GmbH}, |
358 | | year = {2015}, |
359 | | month = {may}, |
360 | | doi = {10.5194/gmd-8-1285-2015}, |
361 | | url = {http://dx.doi.org/10.5194/gmd-8-1285-2015}, |
362 | | pages = {1285--1297}, |
363 | | volume = {8}, |
364 | | number = {5}, |
365 | | issn = {1991-9603} |
366 | | } |
367 | | |
368 | | @article{ brankart_13, |
369 | | author = {J.-M. Brankart}, |
370 | | title = {Impact of uncertainties in the horizontal density gradient |
371 | | upon low resolution global ocean modelling}, |
372 | | journal = {Ocean Modelling}, |
373 | | publisher = {Elsevier BV}, |
374 | | year = {2013}, |
375 | | month = {jun}, |
376 | | doi = {10.1016/j.ocemod.2013.02.004}, |
377 | | url = {http://dx.doi.org/10.1016/j.ocemod.2013.02.004}, |
378 | | pages = {64--76}, |
379 | | volume = {66}, |
380 | | issn = {1463-5003} |
381 | | } |
382 | | |
383 | | @article{ breivik.bidlot.ea_16, |
384 | | author = {{\O}. Breivik and J.-R. Bidlot and P. A. E. M. Janssen}, |
385 | | title = {A Stokes drift approximation based on the Phillips |
386 | | spectrum}, |
387 | | journal = {Ocean Modelling}, |
388 | | publisher = {Elsevier BV}, |
389 | | year = {2016}, |
390 | | month = {apr}, |
391 | | doi = {10.1016/j.ocemod.2016.01.005}, |
392 | | url = {http://dx.doi.org/10.1016/j.ocemod.2016.01.005}, |
393 | | pages = {49--56}, |
394 | | volume = {100}, |
395 | | issn = {1463-5003} |
396 | | } |
397 | | |
398 | | @article{ breivik.janssen.ea_14, |
399 | | author = {{\O}. Breivik and P. A. E. M. Janssen and J.-R. Bidlot}, |
400 | | title = {Approximate Stokes Drift Profiles in Deep Water}, |
401 | | journal = {Journal of Physical Oceanography}, |
402 | | publisher = {American Meteorological Society}, |
403 | | year = {2014}, |
404 | | month = {sep}, |
405 | | doi = {10.1175/jpo-d-14-0020.1}, |
406 | | url = {http://dx.doi.org/10.1175/JPO-D-14-0020.1}, |
407 | | pages = {2433--2445}, |
408 | | volume = {44}, |
409 | | number = {9}, |
410 | | issn = {1520-0485} |
411 | | } |
412 | | |
413 | | @article{ brodeau.barnier.ea_10, |
414 | | author = {L. Brodeau and B. Barnier and A.-M. Tr\'{e}guier and T. |
415 | | Penduff and S. Gulev}, |
416 | | title = {An {ERA40}-based atmospheric forcing for global ocean |
417 | | circulation models}, |
418 | | journal = {Ocean Modelling}, |
419 | | publisher = {Elsevier BV}, |
420 | | year = {2010}, |
421 | | month = {jan}, |
422 | | doi = {10.1016/j.ocemod.2009.10.005}, |
423 | | url = {http://dx.doi.org/10.1016/j.ocemod.2009.10.005}, |
424 | | pages = {88--104}, |
425 | | volume = {31}, |
426 | | number = {3-4}, |
427 | | issn = {1463-5003} |
428 | | } |
429 | | |
430 | | @article{ brown.campana_78, |
431 | | author = {J. A. Brown and K. A. Campana}, |
432 | | title = {An economical time-differencing system for numerical |
433 | | weather prediction}, |
434 | | journal = {Monthly Weather Review}, |
435 | | publisher = {American Meteorological Society}, |
436 | | year = {1978}, |
437 | | month = {aug}, |
438 | | doi = {10.1175/1520-0493(1978)106<1125:aetsfn>2.0.co;2}, |
439 | | url = {http://dx.doi.org/10.1175/1520-0493(1978)106<1125:aetsfn>2.0.co;2}, |
440 | | pages = {1125--1136}, |
441 | | volume = {106}, |
442 | | number = {8}, |
443 | | issn = {1520-0493} |
444 | | } |
445 | | |
446 | | @article{ bryan_97, |
447 | | author = {K. Bryan}, |
448 | | title = {A numerical method for the study of the circulation of the |
449 | | world ocean}, |
450 | | journal = {Journal of Computational Physics}, |
451 | | publisher = {Elsevier BV}, |
452 | | year = {1997}, |
453 | | month = {Aug}, |
454 | | doi = {10.1006/jcph.1997.5699}, |
455 | | url = {http://dx.doi.org/10.1006/jcph.1997.5699}, |
456 | | volume = {135}, |
457 | | number = {2}, |
458 | | pages = {154--169}, |
459 | | issn = {0021-9991} |
460 | | } |
461 | | |
462 | | @article{ burchard_02, |
463 | | author = {H. Burchard}, |
464 | | title = {Energy-conserving discretisation of turbulent shear and |
465 | | buoyancy production}, |
466 | | journal = {Ocean Modelling}, |
467 | | publisher = {Elsevier BV}, |
468 | | year = {2002}, |
469 | | month = {jun}, |
470 | | doi = {10.1016/s1463-5003(02)00009-4}, |
471 | | url = {http://dx.doi.org/10.1016/S1463-5003(02)00009-4}, |
472 | | pages = {347--361}, |
473 | | volume = {4}, |
474 | | number = {3-4}, |
475 | | issn = {1463-5003} |
476 | | } |
477 | | |
478 | | @article{ campin.adcroft.ea_04, |
479 | | author = {J.-M. Campin and A. Adcroft and C. Hill and J. Marshall}, |
480 | | title = {Conservation of properties in a free-surface model}, |
481 | | journal = {Ocean Modelling}, |
482 | | publisher = {Elsevier BV}, |
483 | | year = {2004}, |
484 | | month = {jan}, |
485 | | doi = {10.1016/s1463-5003(03)00009-x}, |
486 | | url = {http://dx.doi.org/10.1016/s1463-5003(03)00009-x}, |
487 | | pages = {221--244}, |
488 | | volume = {6}, |
489 | | number = {3-4}, |
490 | | issn = {1463-5003} |
491 | | } |
492 | | |
493 | | @article{ campin.goosse_99, |
494 | | author = {J.-M. Campin and H. Goosse}, |
495 | | title = {Parameterization of density-driven downsloping flow for a |
496 | | coarse-resolution ocean model in z-coordinate}, |
497 | | journal = {Tellus A}, |
498 | | publisher = {Informa UK Limited}, |
499 | | year = {1999}, |
500 | | month = {may}, |
501 | | doi = {10.1034/j.1600-0870.1999.t01-3-00006.x}, |
502 | | url = {http://dx.doi.org/10.1034/j.1600-0870.1999.t01-3-00006.x}, |
503 | | pages = {412--430}, |
504 | | volume = {51}, |
505 | | number = {3}, |
506 | | issn = {1600-0870} |
507 | | } |
508 | | |
509 | | @article{ campin.marshall.ea_08, |
510 | | author = {J.-M. Campin and J. Marshall and D. Ferreira}, |
511 | | title = {Sea ice-ocean coupling using a rescaled vertical |
512 | | coordinate \zstar}, |
513 | | journal = {Ocean Modelling}, |
514 | | publisher = {Elsevier BV}, |
515 | | year = {2008}, |
516 | | month = {jan}, |
517 | | doi = {10.1016/j.ocemod.2008.05.005}, |
518 | | url = {http://dx.doi.org/10.1016/j.ocemod.2008.05.005}, |
519 | | pages = {1--14}, |
520 | | volume = {24}, |
521 | | number = {1-2}, |
522 | | issn = {1463-5003} |
523 | | } |
524 | | |
525 | | @article{ canuto.howard.ea_01, |
526 | | author = {V. M. Canuto and A. Howard and Y. Cheng and M. S. |
527 | | Dubovikov}, |
528 | | title = {Ocean turbulence. Part {I}: One-point closure |
529 | | model-momentum and heat vertical diffusivities}, |
530 | | journal = {Journal of Physical Oceanography}, |
531 | | publisher = {American Meteorological Society}, |
532 | | year = {2001}, |
533 | | month = {jun}, |
534 | | doi = {10.1175/1520-0485(2001)031<1413:otpiop>2.0.co;2}, |
535 | | url = {http://dx.doi.org/10.1175/1520-0485(2001)031<1413:otpiop>2.0.co;2}, |
536 | | pages = {1413--1426}, |
537 | | volume = {31}, |
538 | | number = {6}, |
539 | | issn = {1520-0485} |
540 | | } |
541 | | |
542 | | @article{ carrere.lyard_03, |
543 | | author = {L. Carr\`{e}re and F. Lyard}, |
544 | | title = {Modeling the barotropic response of the global ocean to |
| 339 | publisher = "Elsevier BV", |
| 340 | issn = "1463-5003", |
| 341 | doi = "10.1016/j.ocemod.2013.02.004" |
| 342 | } |
| 343 | |
| 344 | @article{ breivik.bidlot.ea_OM16, |
| 345 | title = "A Stokes drift approximation based on the Phillips |
| 346 | spectrum", |
| 347 | pages = "49--56", |
| 348 | journal = "Ocean Modelling", |
| 349 | volume = "100", |
| 350 | author = "{\O}. Breivik and J.-R. Bidlot and P. A. E. M. Janssen", |
| 351 | year = "2016", |
| 352 | month = "apr", |
| 353 | publisher = "Elsevier BV", |
| 354 | issn = "1463-5003", |
| 355 | doi = "10.1016/j.ocemod.2016.01.005" |
| 356 | } |
| 357 | |
| 358 | @article{ breivik.janssen.ea_JPO14, |
| 359 | title = "Approximate Stokes Drift Profiles in Deep Water", |
| 360 | pages = "2433--2445", |
| 361 | journal = "Journal of Physical Oceanography", |
| 362 | volume = "44", |
| 363 | number = "9", |
| 364 | author = "{\O}. Breivik and P. A. E. M. Janssen and J.-R. Bidlot", |
| 365 | year = "2014", |
| 366 | month = "sep", |
| 367 | publisher = "American Meteorological Society", |
| 368 | issn = "1520-0485", |
| 369 | doi = "10.1175/jpo-d-14-0020.1" |
| 370 | } |
| 371 | |
| 372 | @article{ brodeau.barnier.ea_OM10, |
| 373 | title = "An {ERA40}-based atmospheric forcing for global ocean |
| 374 | circulation models", |
| 375 | pages = "88--104", |
| 376 | journal = "Ocean Modelling", |
| 377 | volume = "31", |
| 378 | number = "3-4", |
| 379 | author = "L. Brodeau and B. Barnier and A.-M. Tr\'{e}guier and T. |
| 380 | Penduff and S. Gulev", |
| 381 | year = "2010", |
| 382 | month = "jan", |
| 383 | publisher = "Elsevier BV", |
| 384 | issn = "1463-5003", |
| 385 | doi = "10.1016/j.ocemod.2009.10.005" |
| 386 | } |
| 387 | |
| 388 | @article{ brown.campana_MWR78, |
| 389 | title = "An economical time-differencing system for numerical |
| 390 | weather prediction", |
| 391 | pages = "1125--1136", |
| 392 | journal = "Monthly Weather Review", |
| 393 | volume = "106", |
| 394 | number = "8", |
| 395 | author = "J. A. Brown and K. A. Campana", |
| 396 | year = "1978", |
| 397 | month = "aug", |
| 398 | publisher = "American Meteorological Society", |
| 399 | issn = "1520-0493", |
| 400 | doi = "10.1175/1520-0493(1978)106<1125:aetsfn>2.0.co;2" |
| 401 | } |
| 402 | |
| 403 | @article{ bryan_JCP97, |
| 404 | title = "A numerical method for the study of the circulation of the |
| 405 | world ocean", |
| 406 | pages = "154--169", |
| 407 | journal = "Journal of Computational Physics", |
| 408 | volume = "135", |
| 409 | number = "2", |
| 410 | author = "K. Bryan", |
| 411 | year = "1997", |
| 412 | month = "Aug", |
| 413 | publisher = "Elsevier BV", |
| 414 | issn = "0021-9991", |
| 415 | doi = "10.1006/jcph.1997.5699" |
| 416 | } |
| 417 | |
| 418 | @article{ burchard_OM02, |
| 419 | title = "Energy-conserving discretisation of turbulent shear and |
| 420 | buoyancy production", |
| 421 | pages = "347--361", |
| 422 | journal = "Ocean Modelling", |
| 423 | volume = "4", |
| 424 | number = "3-4", |
| 425 | author = "H. Burchard", |
| 426 | year = "2002", |
| 427 | month = "jun", |
| 428 | publisher = "Elsevier BV", |
| 429 | issn = "1463-5003", |
| 430 | doi = "10.1016/s1463-5003(02)00009-4" |
| 431 | } |
| 432 | |
| 433 | @article{ campin.adcroft.ea_OM04, |
| 434 | title = "Conservation of properties in a free-surface model", |
| 435 | pages = "221--244", |
| 436 | journal = "Ocean Modelling", |
| 437 | volume = "6", |
| 438 | number = "3-4", |
| 439 | author = "J.-M. Campin and A. Adcroft and C. Hill and J. Marshall", |
| 440 | year = "2004", |
| 441 | month = "jan", |
| 442 | publisher = "Elsevier BV", |
| 443 | issn = "1463-5003", |
| 444 | doi = "10.1016/s1463-5003(03)00009-x" |
| 445 | } |
| 446 | |
| 447 | @article{ campin.goosse_T99, |
| 448 | title = "Parameterization of density-driven downsloping flow for a |
| 449 | coarse-resolution ocean model in z-coordinate", |
| 450 | pages = "412--430", |
| 451 | journal = "Tellus A", |
| 452 | volume = "51", |
| 453 | number = "3", |
| 454 | author = "J.-M. Campin and H. Goosse", |
| 455 | year = "1999", |
| 456 | month = "may", |
| 457 | publisher = "Informa UK Limited", |
| 458 | issn = "1600-0870", |
| 459 | doi = "10.1034/j.1600-0870.1999.t01-3-00006.x" |
| 460 | } |
| 461 | |
| 462 | @article{ campin.marshall.ea_OM08, |
| 463 | title = "Sea ice-ocean coupling using a rescaled vertical |
| 464 | coordinate \zstar", |
| 465 | pages = "1--14", |
| 466 | journal = "Ocean Modelling", |
| 467 | volume = "24", |
| 468 | number = "1-2", |
| 469 | author = "J.-M. Campin and J. Marshall and D. Ferreira", |
| 470 | year = "2008", |
| 471 | month = "jan", |
| 472 | publisher = "Elsevier BV", |
| 473 | issn = "1463-5003", |
| 474 | doi = "10.1016/j.ocemod.2008.05.005" |
| 475 | } |
| 476 | |
| 477 | @article{ canuto.howard.ea_JPO01, |
| 478 | title = "Ocean turbulence. Part {I}: One-point closure |
| 479 | model-momentum and heat vertical diffusivities", |
| 480 | pages = "1413--1426", |
| 481 | journal = "Journal of Physical Oceanography", |
| 482 | volume = "31", |
| 483 | number = "6", |
| 484 | author = "V. M. Canuto and A. Howard and Y. Cheng and M. S. |
| 485 | Dubovikov", |
| 486 | year = "2001", |
| 487 | month = "jun", |
| 488 | publisher = "American Meteorological Society", |
| 489 | issn = "1520-0485", |
| 490 | doi = "10.1175/1520-0485(2001)031<1413:otpiop>2.0.co;2" |
| 491 | } |
| 492 | |
| 493 | @article{ carrere.lyard_GRL03, |
| 494 | title = "Modeling the barotropic response of the global ocean to |
575 | | Choice, Reference Pressure, and Thermobaricity}, |
576 | | journal = {Journal of Physical Oceanography}, |
577 | | publisher = {American Meteorological Society}, |
578 | | year = {2003}, |
579 | | month = {dec}, |
580 | | doi = {10.1175/1520-0485(2003)033<2504:naswth>2.0.co;2}, |
581 | | url = {http://dx.doi.org/10.1175/1520-0485(2003)033<2504:naswth>2.0.co;2}, |
582 | | pages = {2504--2526}, |
583 | | volume = {33}, |
584 | | number = {12}, |
585 | | issn = {1520-0485} |
586 | | } |
587 | | |
588 | | @article{ cox_87, |
589 | | author = {M. D. Cox}, |
590 | | title = {Isopycnal diffusion in a z-coordinate ocean model}, |
591 | | journal = {Ocean Modelling}, |
592 | | year = {1987}, |
593 | | month = {jan}, |
594 | | url = {https://www.researchgate.net/publication/243768762_Isopycnal_diffusion_in_a_z-coordinate_ocean_model}, |
595 | | pages = {1--9}, |
596 | | volume = {74} |
597 | | } |
598 | | |
599 | | @article{ craig.banner_94, |
600 | | author = {P. D. Craig and M. L. Banner}, |
601 | | title = {Modeling wave-enhanced turbulence in the ocean surface |
602 | | layer}, |
603 | | journal = {Journal of Physical Oceanography}, |
604 | | publisher = {American Meteorological Society}, |
605 | | year = {1994}, |
606 | | month = {dec}, |
607 | | doi = {10.1175/1520-0485(1994)024<2546:mwetit>2.0.co;2}, |
608 | | url = {http://dx.doi.org/10.1175/1520-0485(1994)024<2546:mwetit>2.0.co;2}, |
609 | | pages = {2546--2559}, |
610 | | volume = {24}, |
611 | | number = {12}, |
612 | | issn = {1520-0485} |
613 | | } |
614 | | |
615 | | @article{ craik.leibovich_76, |
616 | | author = {A. D. D. Craik and S. Leibovich}, |
617 | | title = {A rational model for Langmuir circulations}, |
618 | | journal = {Journal of Fluid Mechanics}, |
619 | | publisher = {Cambridge University Press (CUP)}, |
620 | | year = {1976}, |
621 | | month = {feb}, |
622 | | doi = {10.1017/s0022112076001420}, |
623 | | url = {http://dx.doi.org/10.1017/s0022112076001420}, |
624 | | pages = {401--426}, |
625 | | volume = {73}, |
626 | | number = {3}, |
627 | | issn = {1469-7645} |
628 | | } |
629 | | |
630 | | @article{ dalessio.abdella.ea_98, |
631 | | author = {S. J. D. D'Alessio and K. Abdella and N. A. McFarlane}, |
632 | | title = {A new second-order turbulence closure scheme for modeling |
633 | | the oceanic mixed layer}, |
634 | | journal = {Journal of Physical Oceanography}, |
635 | | publisher = {American Meteorological Society}, |
636 | | year = {1998}, |
637 | | month = {aug}, |
638 | | doi = {10.1175/1520-0485(1998)028<1624:ansotc>2.0.co;2}, |
639 | | url = {http://dx.doi.org/10.1175/1520-0485(1998)028<1624:ansotc>2.0.co;2}, |
640 | | pages = {1624--1641}, |
641 | | volume = {28}, |
642 | | number = {8}, |
643 | | issn = {1520-0485} |
644 | | } |
645 | | |
646 | | @book{ daley.barker_01, |
647 | | author = {R. Daley and E. Barker}, |
648 | | booktitle = {{NAVDAS} Source Book 2001: {NRL} Atmospheric Variational |
649 | | Data Assimilation System}, |
650 | | publisher = {Defense Technical Information Center}, |
651 | | editor = {Naval Research Laboratory, Marine Meteorology Division}, |
652 | | year = {2001}, |
653 | | month = {jul}, |
654 | | doi = {10.21236/ada396883}, |
655 | | url = {http://dx.doi.org/10.21236/ada396883}, |
656 | | pages = {163} |
657 | | } |
658 | | |
659 | | @article{ danabasoglu.ferrari.ea_08, |
660 | | author = {G. Danabasoglu and R. Ferrari and J. C. McWilliams}, |
661 | | title = {Sensitivity of an Ocean General Circulation Model to a |
662 | | parameterization of near-surface eddy fluxes}, |
663 | | journal = {Journal of Climate}, |
664 | | publisher = {American Meteorological Society}, |
665 | | year = {2008}, |
666 | | month = {mar}, |
667 | | doi = {10.1175/2007jcli1508.1}, |
668 | | url = {http://dx.doi.org/10.1175/2007JCLI1508.1}, |
669 | | pages = {1192--1208}, |
670 | | volume = {21}, |
671 | | number = {6}, |
672 | | issn = {1520-0442} |
673 | | } |
674 | | |
675 | | @article{ davies_76, |
676 | | author = {H. C. Davies}, |
677 | | title = {A lateral boundary formulation for multi-level prediction |
678 | | models}, |
679 | | journal = {Quarterly Journal of the Royal Meteorological Society}, |
680 | | publisher = {Wiley}, |
681 | | year = {1976}, |
682 | | month = {apr}, |
683 | | doi = {10.1002/qj.49710243210}, |
684 | | url = {http://dx.doi.org/10.1002/qj.49710243210}, |
685 | | pages = {405--418}, |
686 | | volume = {102}, |
687 | | number = {432}, |
688 | | issn = {0035-9009} |
689 | | } |
690 | | |
691 | | @article{ debreu.vouland.ea_08, |
692 | | author = {L. Debreu and C. Vouland and E. Blayo}, |
693 | | title = {{AGRIF}: Adaptive Grid Refinement In Fortran}, |
694 | | journal = {Computers \& Geosciences}, |
695 | | publisher = {Elsevier BV}, |
696 | | year = {2008}, |
697 | | month = {jan}, |
698 | | doi = {10.1016/j.cageo.2007.01.009}, |
699 | | url = {http://dx.doi.org/10.1016/j.cageo.2007.01.009}, |
700 | | pages = {8--13}, |
701 | | volume = {34}, |
702 | | number = {1}, |
703 | | issn = {0098-3004} |
704 | | } |
705 | | |
706 | | @incollection{ delecluse.madec_99, |
707 | | author = {P. Del\'{e}cluse and G. Madec}, |
708 | | title = {Ocean modelling and the role of the ocean in the climate |
709 | | system}, |
710 | | booktitle = {Modeling the Earth's Climate and its Variability}, |
711 | | publisher = {North Holland}, |
712 | | editor = {W. R. Holland and S. Joussaume and F. David}, |
713 | | year = {1999}, |
714 | | isbn = {978-0-444-50338-1}, |
715 | | series = {Les Houches}, |
716 | | volume = {67}, |
717 | | pages = {237--313} |
718 | | } |
719 | | |
720 | | @phdthesis{ demange_14, |
721 | | author = {J. Demange}, |
722 | | title = {Advection and gravity waves propagation numerical schemes |
723 | | for oceanic circulation models}, |
724 | | year = {2014}, |
