Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1584 | utrd_zdf and vtrd_zdf are velocities minus momentum trends | assigned | gm | Bug | high | |
#1723 | diags KE with time_splitting | assigned | gm | Bug | high | |
#1984 | Error in the online momentum trend diagnostic | assigned | gm | Bug | normal | Unscheduled |
#2344 | issues with 3D momentum trends diagnostics and split-explicit time-stepping | new | davestorkey | Defect | low | Unscheduled |
#2348 | 2D vorticity trend diagnostics need to updated to use XIOS | new | davestorkey | Defect | low | Unscheduled |
Note: See TracQuery
for help on using queries.