Custom Query (5 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1959 | ENHANCE-09_Jerome_freesurface(2017WP) | assigned | Task | high | Unscheduled | OCE |
#2692 | Update of AGRIF reference configuration | new | Defect | high | AGRIF | |
#2634 | KNL-02_Jerome_RK3_stage1_tsplit | new | Task | normal | Unscheduled | MULTIPLE |
#1902 | Agrif with timing control | assigned | Bug | low | Unscheduled | AGRIF |
#2051 | Implementation of fresh water budget control for AGRIF configurations (here nn_fwb = 3 only) | assigned | Defect | low | Unscheduled | AGRIF |
Note: See TracQuery
for help on using queries.