Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1463 | CNRS-13(2015WP) - Subduction diagnostics | assigned | cetlod | Task | low | Unscheduled |
#2319 | Create dev branch for PISCES-QUOTA improvments | new | aumont | Task | low | Unscheduled |
#2508 | TOP-05_Ethe_Agrif | new | cetlod | Task | low | Unscheduled |
#2654 | VLD-08_CEthe_IPSL_Coupled_Model | assigned | cetlod | Task | low | Unscheduled |
#2659 | TOP-01_CEthe_PISCES_NEWDEV | assigned | cetlod | Task | low | Unscheduled |
Note: See TracQuery
for help on using queries.