New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2019WP (diff) – NEMO

Changes between Version 38 and Version 39 of 2019WP


Ignore:
Timestamp:
2019-02-18T19:03:06+01:00 (6 years ago)
Author:
nicolasmartin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2019WP

    v38 v39  
    111111== Staff 
    112112 
    113 ||= Name                ||= Institution ||= %   ||= Position       || 
    114 || Pierre Mathiot       ||         UKMO ||   25 || Officer         || 
    115 || Dave Storkey         ||         UKMO ||   25 ||                 || 
    116 || Mike Bell            ||         UKMO ||   25 ||                 || 
    117 || Mireck Andrejczuk    ||         UKMO ||   25 ||                 || 
    118 || Dorotea Iovino       ||         CMCC ||   40 || Officer         || 
    119 || Stefania Ciliberti   ||         CMCC ||   20 ||                 || 
    120 || Emanuela Clementi    ||         CMCC ||   20 ||                 || 
    121 || Massimiliano Drudi   ||         CMCC ||   20 ||                 || 
    122 || Italo Epicoco        ||         CMCC ||   40 ||                 || 
    123 || Tomas Lovato         ||         CMCC ||   20 ||                 || 
    124 || Francesca Mele       ||         CMCC ||   20 ||                 || 
    125 || Andrew Coward        ||          NOC ||   40 || Officer         || 
    126 || Simon Müller         ||          NOC ||   60 ||                 || 
    127 || George Nurser        ||          NOC ||   10 ||                 || 
    128 || James Harle          ||          NOC ||   10 ||                 || 
    129 || Nico Bruneau         ||          NOC ||   20 ||                 || 
    130 || Claire Lévy          ||         CNRS ||  100 || Project manager || 
    131 || Sebastien Masson     ||         CNRS ||   50 || Officer         || 
    132 || Clement Rousset      ||         CNRS ||   50 ||                 || 
    133 || Gurvan Madec         ||         CNRS ||   50 ||                 || 
    134 || Christian Ethé       ||         CNRS ||   50 ||                 || 
    135 || Nicolas Martin       ||         CNRS ||   50 ||                 || 
    136 || Martin Vancoppenolle ||         CNRS ||   30 ||                 || 
    137 || Sibylle Techene      ||         CNRS ||   10 ||                 || 
    138 || Guillaume Samson     ||         MOI  ||   30 ||  Officer        || 
    139 || Chanut Jerome        ||         MOI ||   70 ||                 || 
    140 || Romain Bourdalle Badie||        MOI  ||   10||                 || 
    141 || Clement Bricaud      ||         MOI ||   10 ||                 || 
     113||= Name                  ||= Institution ||= %   ||= Position       || 
     114|| Pierre Mathiot         ||         UKMO ||   25 || Officer         || 
     115|| Dave Storkey           ||         UKMO ||   25 ||                 || 
     116|| Mike Bell              ||         UKMO ||   25 ||                 || 
     117|| Mireck Andrejczuk      ||         UKMO ||   25 ||                 || 
     118|| Dorotea Iovino         ||         CMCC ||   40 || Officer         || 
     119|| Stefania Ciliberti     ||         CMCC ||   20 ||                 || 
     120|| Emanuela Clementi      ||         CMCC ||   20 ||                 || 
     121|| Massimiliano Drudi     ||         CMCC ||   20 ||                 || 
     122|| Italo Epicoco          ||         CMCC ||   40 ||                 || 
     123|| Tomas Lovato           ||         CMCC ||   20 ||                 || 
     124|| Francesca Mele         ||         CMCC ||   20 ||                 || 
     125|| Andrew Coward          ||          NOC ||   40 || Officer         || 
     126|| Simon Müller           ||          NOC ||   60 ||                 || 
     127|| George Nurser          ||          NOC ||   10 ||                 || 
     128|| James Harle            ||          NOC ||   10 ||                 || 
     129|| Nico Bruneau           ||          NOC ||   20 ||                 || 
     130|| Claire Lévy            ||         CNRS ||  100 || Project manager || 
     131|| Sebastien Masson       ||         CNRS ||   50 || Officer         || 
     132|| Clement Rousset        ||         CNRS ||   50 ||                 || 
     133|| Gurvan Madec           ||         CNRS ||   50 ||                 || 
     134|| Christian Ethé         ||         CNRS ||   50 ||                 || 
     135|| Nicolas Martin         ||         CNRS ||   50 ||                 || 
     136|| Martin Vancoppenolle   ||         CNRS ||   30 ||                 || 
     137|| Sibylle Techene        ||         CNRS ||   10 ||                 || 
     138|| Guillaume Samson       ||          MOI ||   30 || Officer         || 
     139|| Chanut Jerome          ||          MOI ||   70 ||                 || 
     140|| Romain Bourdalle Badie ||          MOI ||   10 ||                 || 
     141|| Clement Bricaud        ||          MOI ||   10 ||                 || 
    142142 
    143143