Acronym Definitions
These acronyms are automatically converted into HTML <acronym> elements by the AcronymsPlugin.
General acronyms (TBD)
Acronym | Description | URL | IdentifiedURL
|
CMCC | Centro Euro-Mediterraneo sui Cambiamenti Climatici | |
|
CNRS | Centre National pour la Recherche Scientifique | |
|
INGV | Istituto Nazionale di Geofisica e Vulcanologia | |
|
INSU | Institut National des Sciences de l'Univers | |
|
MERCATOR | Mercator Océan - Ocean Forecasters | |
|
NEMO | Nucleus for European Modelling of the Ocean | |
|
NERC | Natural Environment Research Council | |
|
NOC | National Oceanography Centre | |
|
SVN | SubVersioN revision control system | |
|
Technical acronyms (TBD)
Acronym | Description
|
AGRIF | adaptive mesh refinement package
|
BDY | BoundDarY
|
IOF | Interpolation On the Fly
|
LIM | Louvain-La-Neuve sea Ice Model
|
OPA | ocean general circulation model
|
PISCES | biogeochemical model
|
SAS | Stand-Alone Surface
|
TAM | Tangent and Adjoint Model
|
TOP | on/off-line ocean tracer and biochemistry models
|