New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
Users/Agenda/2016-06-22 (diff) – NEMO

Changes between Version 160 and Version 161 of Users/Agenda/2016-06-22


Ignore:
Timestamp:
2016-06-14T18:50:20+02:00 (9 years ago)
Author:
diovino
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Users/Agenda/2016-06-22

    v160 v161  
    3131|| 2 || Ourmieres || Yann || MIO/Toulon University || yann.ourmieres@univ-tln.fr || yes || yes || yes || || [[AttachmentNum(2)]] || O || || 
    3232|| 3 || Emanuela || Clementi || INGV (IT) || emanuela.clementi@ingv.it || yes || yes || yes || || WG activities: NEMO WAVE + "The Mediterranean Forecasting System in the Copernicus Marine Service: latest improvements and skill assessment" || O + P || || 
    33 || 4 || Iovino || Dorotea ||CMCC (IT) || dorotea.iovino@cmcc.it || yes || yes || yes || ||[[AttachmentNum(1)]] [[AttachmentNum(8)]] || P || || 
     33|| 4 || Iovino || Dorotea ||CMCC (IT) || dorotea.iovino@cmcc.it || yes || yes || yes || ||[[AttachmentNum(1)]] || P || || 
    3434|| 5 || Luneva ||Maria ||NOCL ||mane1@noc.ac.uk || yes ||yes ||yes || || [[AttachmentNum(3)]] || O || || 
    3535|| 6 || Declerck || Amandine || MIO/Toulon University || declerck@univ-tln.fr || yes || yes || yes || || || P || || 
     
    8383|| 54 || Koenigk || Torben || SHMI || torben.koenigk@smhi.se || || yes || || || TBC || O || yes|| 
    8484|| 55 || Feltham || Daniel || CPOM || d.l.feltham@reading.ac.uk || || yes || || ||TBC || O || yes || 
    85 || 56 || Aksenov || Y. || NOCS || yka@noc.soton.ac.uk || || yes || || || TBC || O ||yes || 
     85|| 56 || Aksenov || Y. || NOCS || yka@noc.soton.ac.uk || || yes || || || TBC || O || || 
    8686|| 57 || Bouillon || S. || NERSC ||sylvain.bouillon@nersc.no || || yes || || || CANCELLED ||  ||  || 
    8787|| 58 || Salas || David || CNRM ||david.salas@meteo.fr || || yes || || || sea ice modeling for CNRM-CMIP6 || O || yes || 
     
    9292|| 63 || Yool || Andrew || NOC || axy@noc.ac.uk || yes ||  || || || UKESM1 and MEDUSA || O || yes || 
    9393|| 64 || Zanna || Laure || Oxford University || Laure.Zanna@physics.ox.ac.uk || yes || || || || Scale Aware Parametrization of Ocean Eddies [[AttachmentNum(14)]] || O || || 
    94 || 65 || Tony || Song || Centre for Climate Research Singapore/NEA || tony_song@nea.gov.sg || || || no || no || no || || yes || 
     94 
    9595 
    9696