Custom Query (6 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#350 | Improper use of vbeta in enerbil | assigned | defect | major | Work on sft and multitiling | Physical processes |
#450 | Negative soil moisture values | accepted | defect | major | Not scheduled yet | Physical processes |
#467 | Understand the abrupt changes of vbeta | assigned | defect | major | Not scheduled yet | Physical processes |
#60 | Re-write formulation of evap in fdiffuco | assigned | enhancement | minor | Not scheduled yet | Physical processes |
#416 | Foreseen simplifications regarding the soil texture | new | enhancement | minor | ORCHIDEE_2_2 | Physical processes |
#493 | GMD paper on soil hydrology for CMIP6 | new | task | minor | Objective 2019 | Anthropogenic processes |
Note: See TracQuery
for help on using queries.