Custom Query (5 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#476 | Improvement/Tuning of the modelling of the Autotrophic Respiration | assigned | task | critical | ORCHIDEE 3.0 | Anthropogenic processes |
#633 | Review bark beetle code | assigned | task | critical | ORCHIDEE 4.3 | Biogeochemical processes |
#651 | Review windthrow code | new | task | critical | ORCHIDEE 4.3 | Biogeochemical processes |
#655 | Remove lab_fac | new | enhancement | major | ORCHIDEE 4.3 | Biogeochemical processes |
#763 | Clean some XIOS output variables | assigned | enhancement | major | ORCHIDEE 4.1 | Validation |
Note: See TracQuery
for help on using queries.