| 18 | === From the atmosphere to ORCHIDEE === |
| 19 | |
| 20 | || '''Name''' || '''units''' || '''ID on driver side''' || '''ID on ORCHIDEE side''' || |
| 21 | || Height of T and Q || m || "ZLTQDRIV" || HEIGHTTQ || |
| 22 | || Height of wind || m || ZLUVDRIV || HEIGHTUV || |
| 23 | || Atmospheric temperature || K || TAIRDRIV || TEMPLEV1 || |
| 24 | || Atmospheric moisture || kg/kg || QAIRDRIV || HUMILEV1 || |
| 25 | || Rainfall || kg/m^2/s || RAINDRIV || RAINFALL || |
| 26 | || Snowfall || kg/m^2/s || SNOWDRIV || SNOWFALL || |
| 27 | || Downward solar radiation || W/m^2 || SWDODRIV || SHOWDOWN || |
| 28 | || Downward longwave radiation || W/m^2 || LWDODRIV || LONWDOWN || |
| 29 | || Solar angle || ?? || SOLADRIV || SOLARANG || |
| 30 | || Eastward atmsopheric wind || m/s || UWINDRIV || EASTWIND || |
| 31 | || Northward wind || m/s || VWINDRIV || NORTWIND || |
| 32 | || Surface pressure || Pa || PRESDRIV || SURFPRES || |
| 33 | |
| 34 | |
| 35 | === From the surface to the atmosphere === |
| 36 | |
| 37 | | '''Name''' || '''units''' || '''ID on driver side''' || '''ID on ORCHIDEE side''' || |
| 38 | |