| 1 | ============================================================================== |
| 2 | = 17/06/2014 Developers meeting: CARBON AND HYDROLOGY MODELING WITH ORCHIDEE IN THE AMAZON = |
| 3 | |
| 4 | Present: the meeting was held in Jussieu with video links to LSCE; about 30 persons attended the meeting |
| 5 | |
| 6 | == The presentations == |
| 7 | * '''Introduction''' (see [attachment:00_Introduction.pdf]) |
| 8 | * '''Hans Verbeeck''': Comparisons of ORCHIDEE with the other AMAZALERT models, for carbon flux and stocks at the basin scale + Carbon stocks and fluxes, validation with biomass and litterfall data. Sensitivity of carbon related parameters. (Marjolein de Weirdt) |
| 9 | * '''Nicolas Najdovski''': Work in context of FOREST project |
| 10 | * '''Jonathan Barichivich''': Preparing ORCHIDEE-DOFOCO for data assimilation in the Amazon within GEOCARBON |
| 11 | * '''Natasha McBean''': PFT2 optimisation of Sylvain Kuppel |
| 12 | * '''Nicolas Delbart & Maëlle Rosenthal''': Relationship between soil types/topography with NPP, mortality, and with model errors in Amazonia |
| 13 | * '''Philippe Ciais''': Limitations of phosphorus of NPP and carbon storage |
| 14 | * '''Juan-Pablo Boisier''': Trends in the Amazon hydrology simulated between 1980 and 2050 in response to a severe scenario of deforestation |
| 15 | * '''Matthieu Guimberteau''': The hydrological modeling with ORCHIDEE in the Amazon basin |
| 16 | |