Ignore:
Timestamp:
10/09/17 11:57:12 (7 years ago)
Author:
cetlod
Message:

Update NEMO card & driver

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/NEMO_v6/GENERAL/POST/monitoring01_pisces_ORCA2.cfg

    r2870 r3408  
    3939#  field | files patterns | files additionnal  | operations | title | units | calcul of area 
    4040#----------------------------------------------------------------------------------------------------------------- 
    41  no3_global  | "NO3"      | "ORCA2.3_grid.nc"  | "(NO3[d=1,k=1])"               | "Nitrate Concentration at surface"      | "mmol/m3"    | "mask[d=2,k=1]*area[d=2]" 
    42  dic_global  | "DIC"      | "ORCA2.3_grid.nc"  | "(DIC[d=1,k=1])"               | "DIC Concentration at surface"          | "mmol/m3"    | "mask[d=2,k=1]*area[d=2]" 
    43  alk_global  | "Alkalini" | "ORCA2.3_grid.nc"  | "(Alkalini[d=1,k=1])"          | "Alkalinity Concentration  at surface"  | "mmol/m3"    | "mask[d=2,k=1]*area[d=2]" 
    44  o2_global   | "O2"       | "ORCA2.3_grid.nc"  | "(O2[d=1,k=1])"                | "Oxygen Concentration at surface"       | "mmol/m3"    | "mask[d=2,k=1]*area[d=2]" 
    45  si_global   | "Si"       | "ORCA2.3_grid.nc"  | "(Si[d=1,k=1])"                | "Silicate Concentration at surface"     | "mmol/m3"    | "mask[d=2,k=1]*area[d=2]" 
    46  po4_global  | "PO4"      | "ORCA2.3_grid.nc"  | "(PO4[d=1,k=1])"               | "Phosphorus Concentration  at surface"  | "mmol/m3"    | "mask[d=2,k=1]*area[d=2]" 
    47  cflx_global | "Cflx"     | "ORCA2.3_grid.nc"  | "(Cflx[d=1]*3600*24*365*12)"   | "Ocean carbon flux (GLOBAL)"            | "gC/m2/yr"   | "mask[k=1,d=2]*area[d=2]" 
    48  epc_global  | "EPC100"   | "ORCA2.3_grid.nc"  | "(EPC100[d=1]*3600*24*365*12)" | "Carbon export at 100m (GLOBAL)"        | "gC/m2/yr"   | "mask[k=1,d=2]*area[d=2]" 
     41 no3_global     | "pno3tot"  |       ""   | "pno3tot[d=1]"  | "global mean nitrogen concentration"                  | "umolN"    | "1" 
     42 po4_global     | "ppo4tot"  |       ""   | "ppo4tot[d=1]"  | "global mean phosphorus concentration"                | "umolP"    | "1" 
     43 sil_global     | "psiltot"  |       ""   | "psiltot[d=1]"  | "global mean silicate concentration"                  | "umolC"    | "1" 
     44 fer_global     | "pfertot"  |       ""   | "pfertot[d=1]"  | "global mean iron concentration"                      | "nmolFe"   | "1" 
     45 alk_global     | "palktot"  |       ""   | "palktot[d=1]"  | "global mean alkalinity concentration"                | "umolC"    | "1" 
     46 cflx_global    | "tcflx"    |       ""   | "tcflx[d=1]"    | "total flux of Carbon out of the ocean"               | "PgC/yr"   | "1" 
     47 epc_global     | "tcexp"    |       ""   | "tcexp[d=1]"    | "total flux of Carbon export at 100m"                 | "PgC/yr"   | "1" 
     48 tintpp_global  | "tintpp"   |       ""   | "tintpp[d=1]"   | "global total integrated primary production"          | "PgC/yr"   | "1" 
     49 tdenit_global  | "tdenit"   |       ""   | "tdenit[d=1]"   | "Total denitrification"                               | "TgN/yr"   | "1" 
     50 tnfix_global   | "tnfix"    |       ""   | "tnfix[d=1]"    | "global total nitrogen fixation"                      | "TgN/yr"   | "1" 
    4951#----------------------------------------------------------------------------------------------------------------- 
Note: See TracChangeset for help on using the changeset viewer.