New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2012WP/2012Action_institutions_NOC (diff) – NEMO

Changes between Version 1 and Version 2 of 2012WP/2012Action_institutions_NOC


Ignore:
Timestamp:
2011-11-16T15:36:04+01:00 (12 years ago)
Author:
acc
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2012WP/2012Action_institutions_NOC

    v1 v2  
    88|| Name || Institution || % || Position || 
    99|| Steven Alderson || NERC-NOC, Southampton || 25 || || 
    10 || Jeff Blundell || NERC-NOC, Southampton || 15 || || 
     10|| Jeff Blundell || NERC-NOC, Southampton || 5 || || 
    1111|| Andrew Coward || NERC-NOC, Southampton || 35 || NOC  NEMO officer || 
    12 || George Nurser || NERC-NOC, Southampton || 5 || || 
    13 || Hedong Liu || NERC-NOC, Liverpool || 15 || || 
     12|| George Nurser || NERC-NOC, Southampton || 10 || || 
     13|| Hedong Liu || NERC-NOC, Liverpool || 25 || || 
    1414 
    1515---- 
    16 '''total weeks :''' [[BR]] 2+8+3+2+4+2+4+1+2+3+3 = 34 wk (NOCS)  +?+?+? = 6 wk (NOCL)[[BR]] 
     16'''total weeks :''' [[BR]] 2+9+3+1+1+3+2+1+2+5+3 = 32 wk (NOCS)  +4+2+2 = 8 wk (NOCL)[[BR]] 
    1717 
    1818Summary: 
     
    2020|| Action || Brief description || Status || Branch name || Trac ticket n° || Wiki page name || Reviewer(s) || Review status || Nb of weeks || Ready for merge || 
    2121|| NOCS-01 || User Interface || || N/A || || || || || 2|| || 
    22 || NOCS-02 || System Maintenance || ||  |||| || || ||10 || yes|| 
    23 || NOCS-03 || Prather Advection || due 2012 || || || || || || || || 
    24 || NOCS-04 || Salt and Mass fluxes || ongoing || || || || || || || || 
    25 || NOCS-05 || Embedded Sea-ice || ongoing || || || || || || || || 
    26 || NOCS-06 || Eden and Greatbatch eddy parameterisation ||  ||  ||  || ||  || || 6||  || 
    27 || NOCS-07 || Configuration rationalisation || due 2012 || || || || || || || || 
     22|| NOCS-02 || System Maintenance || ||  |||| || || ||9 || || 
     23|| NOCS-03 || Prather Advection || due 2012 || || || || || || 3|| || 
     24|| NOCS-04 || Salt and Mass fluxes || ongoing || || || || || || 1|| || 
     25|| NOCS-05 || Embedded Sea-ice || ongoing || || || || || || 1|| || 
     26|| NOCS-06 || Eden and Greatbatch eddy parameterisation ||  ||  ||  || ||  || || 3||  || 
     27|| NOCS-07 || Configuration rationalisation || due 2012 || || || || || || 2|| || 
    2828|| NOCS-08 || Timestepping vertical diffusion || due 2012 || || || || || || 1|| || 
    2929|| NOCS-09 || Spectral Nudging || due 2012 || || || || || || 2|| || 
    30 || NOCS-10 || Iceberg drift component || due 2012 || || || || || || 2|| || 
    31 || NOCS-11 || Basic Fox-Kempner || due 2012 || || || || || || 2|| || 
     30|| NOCS-10 || Iceberg drift component || due 2012 || || || || || || 5|| || 
     31|| NOCS-11 || Enhanced Fox-Kempner || start 2012 || || || || || || 3|| || 
    3232|| || || || || || || || || || || 
    33 || NOCL-01 || Wetting and Drying || due 2012? || || || || || || || || 
    34 || NOCL-02 || Smagorinsky viscosity || ready? || 2011/dev_r2802_NOCL_Smagorinsky || || || || || || || 
    35 || NOCL-03 || Vertical PPM advection scheme ||  ||  |||| || || || || || 
     33|| NOCL-01 || Wetting and Drying || due 2012? || || || || || || || 4|| || 
     34|| NOCL-02 || Smagorinsky viscosity || ready? || 2011/dev_r2802_NOCL_Smagorinsky || || || || || 2|| || 
     35|| NOCL-03 || Vertical PPM advection scheme ||  ||  |||| || || || 2|| || 
    3636 
    3737{{{