Changes between Version 1 and Version 2 of DevelopmentActivities/ORCHIDEE-CN/Global/ORCHIDEE-CN/SitesRegional/Testparam


Ignore:
Timestamp:
2016-10-21T16:33:39+02:00 (8 years ago)
Author:
pmessina
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DevelopmentActivities/ORCHIDEE-CN/Global/ORCHIDEE-CN/SitesRegional/Testparam

    v1 v2  
    22* '''BR-Sa3''' in Brazil  
    33* '''ID-Pag''' in Indonesia.  
     4 
     5Simulation are done with ORCHIDEE_CN r3714 (CN3714OLDRES, CN3714RESTIME, CN3714KLAT and CN3714NEWCN) and r3823 (CN3823RESTIME and CN3823SLA).\\  
    46 
    57=== CN3714OLDRES === 
     
    4547/ccc/scratch/cont003/dsm/p24palm/IGCM_OUT/OL2/PROD/ensemble/CN3823SLA 
    4648 
    47 The parameter setting of the different simulation is shown in the table below. The parameters are set only for PFT=2, as we consider the whole cell covered by this PFT. All the other parameters, forcing files, configuration run are the same for all simulations. 
     49The parameter setting of the different simulation is shown in the table below. The parameters are set only for PFT=2, as we consider the whole cell covered by this PFT. All the other parameters, forcing files, configuration run are the same for all simulations. \\ 
     50||= '''Simulation'''   =||= '''RESIDENCE_TIME''' =||= '''TAU_SAP''' =||= '''CN_LEAF_MIN''' =||= '''CN_LEAF_INIT''' =||= '''K_LATOSA_MIN''' =||= '''K_LATOSA_MIN''' =||= '''SLA_DYN (SLA_INIT)''' =|| 
     51||='''CN3714OLDRES'''  =||=150.                  =||= 7300.         =||=36.8               =||=36.8                =||=3400                =||=3300                =||=No                        =|| 
     52||='''CN3714RESTIME''' =||=30.                   =||= 730.          =||=36.8               =||=36.8                =||=3400                =||=3300                =||=No                        =|| 
     53||='''CN3714KLAT'''    =||=30.                   =||= 730.          =||=36.8               =||=36.8                =||=6800                =||=6600                =||=No                        =|| 
     54||='''CN3714NEWCN'''   =||=30.                   =||= 730.          =||=53.0               =||=53.0                =||=6800                =||=6600                =||=No                        =|| 
     55||='''CN3823RESTIME''' =||=30.                   =||= 7300.         =||=36.8               =||=36.8                =||=3400                =||=3300                =||=No                        =|| 
     56||='''CN3823SLA'''     =||=30.                   =||= 730.          =||=36.8               =||=36.8                =||=6800                =||=6600                =||=Yes (0.026)               =|| 
     57 
     58 
     59