Changes between Version 2 and Version 3 of Documentation/HistoryLevels


Ignore:
Timestamp:
2013-09-13T17:06:08+02:00 (11 years ago)
Author:
malassene
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/HistoryLevels

    v2 v3  
    11= History Levels =  
     2 
     3== sechiba standard format, high frequency == 
     4|| Variable Name || Description || Unit || Dimension || 
     5|| '''History level = 1''' || 
     6|| basinmap || Aproximate map of the river basins || 1 || [lon, lat, PFT, time]||  
     7|| coastalflow || Diffuse coastal flow || m3/s || [lon, lat, PFT, time]||  
     8|| evap || Evaporation || mm/d || [lon, lat, PFT, time]||  
     9|| lai || Leaf Area Index || 1 || [lon, lat, PFT, time]|| 
     10|| netrad || Net radiation || W/m2 || [lon, lat, PFT, time]|| 
     11|| nbrivers || Number or rivers in the outflow grid box || 1 || [lon, lat, PFT, time]|| 
     12|| rain || Rainfall || mm/d || [lon, lat, PFT, time]|| 
     13|| reinf_slope || Slope index for each grid box || 1 || [lon, lat, PFT, time]|| 
     14|| riverflow || River flow to the oceans || m3/s || [lon, lat, PFT, time]|| 
     15|| snowf || Snowfall || mm/d || [lon, lat, PFT, time]|| 
     16|| soilindex || Soil index || 1 || [lon, lat, PFT, time]|| 
     17|| temp_sol || Surface Temperature || C || [lon, lat, PFT, time]|| 
     18|| '''History level = 2''' || 
     19|| alb_nir || Albedo near infrared || 1 || [lon, lat, PFT, time]||  
     20|| alb_vis || Albedo visible || 1 || [lon, lat, PFT, time]||  
     21|| drainage || Deep drainage || mm/d || [lon, lat, PFT, time]||  
     22|| drainage_soil || Drainage for soil type || mm/d || [lon, lat, PFT, time]||  
     23|| evapnu || Bare soil evaporation || mm/d || [lon, lat, PFT, time]||  
     24|| evapnu_soil || Bare soil evap for soil type || mm/d || [lon, lat, PFT, time]||  
     25|| hydrographs || Hydrographs of gridbox outflow || m3/s || [lon, lat, PFT, time]||  
     26|| inter || Interception loss || mm/d || [lon, lat, PFT, time]||  
     27|| qair || Air humidity || g/g || [lon, lat, PFT, time]||  
     28|| q2m || 2m Air humidity || g/g || [lon, lat, PFT, time]||  
     29|| riversret || Return from endorheic rivers || mm/d || [lon, lat, PFT, time]||  
     30|| roughheight || Effective roughness height || m || [lon, lat, PFT, time]||  
     31|| runoff || Surface runoff || mm/d || [lon, lat, PFT, time]||  
     32|| runoff_soil || Runoff for soil type || mm/d || [lon, lat, PFT, time]||  
     33|| soilalb_nir || Soil Albedo near infrared || 1 || [lon, lat, PFT, time]||  
     34|| soilalb_vis || Soil Albedo visible || 1 || [lon, lat, PFT, time]||  
     35|| subli || Sublimation || mm/d || [lon, lat, PFT, time]||  
     36|| tair || Air Temperature || K || [lon, lat, PFT, time]||  
     37|| transpir || Transpiration || mm/d || [lon, lat, PFT, time]||  
     38|| transpir_soil || Transpir for soil type || mm/d || [lon, lat, PFT, time]||  
     39|| t2m || 2m Air Temperature || K || [lon, lat, PFT, time]||  
     40|| vegalb_vis || Vegetation Albedo visible || 1 || [lon, lat, PFT, time]||  
     41|| vegalb_nir || Vegetation Albedo near infrared || 1 || [lon, lat, PFT, time]||  
     42|| z0 || Surface roughness || m || [lon, lat, PFT, time]||  
     43|| '''History level = 3''' || 
     44|| flood_frac || Flooded fraction || 1 || [lon, lat, PFT, time]||  
     45|| fluxlat || Latent Heat Flux || W/m2 || [lon, lat, PFT, time]||  
     46|| fluxsens || Sensible Heat Flux || W/m2 || [lon, lat, PFT, time]||  
     47|| frac_bare || Bare soil fraction for each tile || 1 || [lon, lat, PFT, time]||  
     48|| kfactroot_1 || Root fraction profile for soil type || % || [lon, lat, PFT, time]||  
     49|| maxvegetfrac || Maximum fraction of vegetation || 1 || [lon, lat, PFT, time]||  
     50|| moistc_1 || Soil Moisture profile for soil type || % || [lon, lat, PFT, time]||  
     51|| nobiofrac || Fraction of other surface types || 1 || [lon, lat, PFT, time]||  
     52|| reinfiltration || Reinfiltration from floodplains || mm/d || [lon, lat, PFT, time]||  
     53|| snow || Snow mass || kg/m2 || [lon, lat, PFT, time]||  
     54|| snowage || Snow age || ? || [lon, lat, PFT, time]||  
     55|| snownobio || Snow on other surfaces || kg/m2 || [lon, lat, PFT, time]||  
     56|| snownobioage || Snow age on other surfaces || d || [lon, lat, PFT, time]||  
     57|| soiltile || Fraction of soil tiles || % || [lon, lat, PFT, time]||  
     58|| tot_bare_soil || Total Bare Soil Fraction || % || [lon, lat, PFT, time]||  
     59|| tsol_max || Maximum Surface Temperature || C || [lon, lat, PFT, time]||  
     60|| tsol_min || Minimum Surface Temperature || C || [lon, lat, PFT, time]||  
     61|| vegetfrac || Fraction of vegetation || 1 || [lon, lat, PFT, time]||  
     62|| vegetsoil_1 || Fraction of vegetation on soil types || % || [lon, lat, PFT, time]||  
     63|| '''History level = 4''' || 
     64|| bqsb || Lower Soil Moisture || Kg/m^2 || [lon, lat, PFT, time]||  
     65|| drysoil_frac || Fraction of visibly dry soil || 1 || [lon, lat, PFT, time]||  
     66|| dss || Up-reservoir Height || m || [lon, lat, PFT, time]||  
     67|| evapot || Potential evaporation || mm/d || [lon, lat, PFT, time]||  
     68|| evapot_corr || Potential evaporation || mm/d || [lon, lat, PFT, time]||  
     69|| gpp || Net assimilation of carbon by the vegetation || gC/m2/s || [lon, lat, PFT, time]||  
     70|| gqsb || Upper Soil Moisture || Kg/m^2 || [lon, lat, PFT, time]||  
     71|| growth_resp || Growth respiration || gC/m^2/s || [lon, lat, PFT, time]||  
     72|| hetero_resp || Heterotrophic respiration || gC/m^2/s || [lon, lat, PFT, time]||  
     73|| humtot || Total Soil Moisture || ? || [lon, lat, PFT, time]||  
     74|| humtot_soil || Soil Moisture for soil type || ? || [lon, lat, PFT, time]||  
     75|| maint_resp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
     76|| nee || Net Ecosystem Exchange || gC/m2/s || [lon, lat, PFT, time]||  
     77|| njsc || Soil class used for hydrology || 1 || [lon, lat, PFT, time]||  
     78|| npp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
     79|| precisol || Throughfall || mm/d || [lon, lat, PFT, time]||  
     80|| qsintveg || Water on canopy || Kg/m2 || [lon, lat, PFT, time]||  
     81|| rstruct || Structural resistance || s/m || [lon, lat, PFT, time]||  
     82|| SWI || Soil wetness index || 1 || [lon, lat, PFT, time]||  
     83|| '''History level = 5''' || 
     84|| lwdown || Absorbed downward longwave radiation || W/m2 || [lon, lat, PFT, time]||  
     85|| lwnet || Net surface longwave radiation || W/m2 || [lon, lat, PFT, time]||  
     86|| swdown || Incident solar radiation || W/m2 || [lon, lat, PFT, time]||  
     87|| swnet || Net solar radiation || W/m2 || [lon, lat, PFT, time]||  
     88|| '''History level = 6''' || 
     89|| ptn || Deep ground temperature || K || [lon, lat, PFT, time]||  
     90|| '''History level = 7''' || 
     91|| fastr || Fast flow reservoir || kg/m2 || [lon, lat, PFT, time]||  
     92|| lakevol || Volume in lake reservoir || kg/m2 || [lon, lat, PFT, time]||  
     93|| slowr || Slow flow reservoir || kg/m2 || [lon, lat, PFT, time]||  
     94|| streamr || Stream flow reservoir || kg/m2 || [lon, lat, PFT, time]||  
     95|| '''History level = 8''' || 
     96|| beta || Beta Function || 1 || [lon, lat, PFT, time]||  
     97|| cdrag || Drag coefficient for LE and SH || ? || [lon, lat, PFT, time]||  
     98|| evapflo || Floodplains evaporation || mm/d || [lon, lat, PFT, time]||  
     99|| floodh || Floodplains height || mm || [lon, lat, PFT, time]||  
     100|| floodmap || Map of floodplains || m2 || [lon, lat, PFT, time]||  
     101|| floodout || Flow out of floodplains || mm/d || [lon, lat, PFT, time]||  
     102|| floodr || Floodplains reservoir || kg/m2 || [lon, lat, PFT, time]||  
     103|| humrel || Soil moisture stress || 1 || [lon, lat, PFT, time]||  
     104|| irrigation || Net irrigation || mm/d || [lon, lat, PFT, time]||  
     105|| irrigmap || Map of irrigated surfaces || m2 || [lon, lat, PFT, time]||  
     106|| k_litt || Litter cond || mm/d || [lon, lat, PFT, time]||  
     107|| netirrig || Net irrigation requirement || mm/d || [lon, lat, PFT, time]||  
     108|| pondr || Ponds reservoir || kg/m2 || [lon, lat, PFT, time]||  
     109|| qsatt || Surface saturated humidity || g/g || [lon, lat, PFT, time]||  
     110|| raero || Aerodynamic resistance || s/m || [lon, lat, PFT, time]||  
     111|| swampmap || Map of swamps || m2 || [lon, lat, PFT, time]||  
     112|| vbeta1 || Beta for sublimation || 1 || [lon, lat, PFT, time]||  
     113|| vbeta4 || Beta for bare soil || 1 || [lon, lat, PFT, time]||  
     114|| vbeta5 || Beta for floodplains || 1 || [lon, lat, PFT, time]||  
     115|| vbetaco2 || beta for CO2 || mm/d || [lon, lat, PFT, time]||  
     116|| Wind || Wind speed || m/s || [lon, lat, PFT, time]||  
     117|| '''History level = 9''' || 
     118|| '''History level = 10''' || 
     119|| cimean || Stomatal CO2 concentation || mmole/m2/s || [lon, lat, PFT, time]||  
     120|| qsintmax || Maximum Interception capacity || kg/m^2 || [lon, lat, PFT, time]||  
     121|| rsol || Soil resistance || s/m || [lon, lat, PFT, time]||  
     122|| rveget || Canopy resistance || s/m || [lon, lat, PFT, time]||  
     123|| vbeta2 || Beta for Interception loss || mm/d || [lon, lat, PFT, time]||  
     124|| vbeta3 || Beta for Transpiration || mm/d || [lon, lat, PFT, time]||  
     125 
     126|| '''History level = 11''' || 
     127|| baresoilFrac || Bare Soil Fraction || % || [lon, lat, PFT, time]||  
     128|| CRF || CRF || 1 || [lon, lat, PFT, time]||  
     129|| cropFrac || Crop Fraction || % || [lon, lat, PFT, time]||  
     130|| Day || Day || 1 || [lon, lat, PFT, time]||  
     131|| evspsblveg || Evaporation from Canopy || kg m-2 s-1 || [lon, lat, PFT, time]||  
     132|| evspsblsoi || Water Evaporation from Soil || kg m-2 s-1 || [lon, lat, PFT, time]||  
     133|| Fdf || Fdf || 1 || [lon, lat, PFT, time]||  
     134|| flx_acetal || flx_acetal || kgC/m^2/s || [lon, lat, PFT, time]||  
     135|| flx_acetic || flx_acetic || kgC/m^2/s || [lon, lat, PFT, time]||  
     136|| flx_acetone || flx_acetone || kgC/m^2/s || [lon, lat, PFT, time]||  
     137|| flx_co2_bbg_year || flx_co2_bbg_year || kgC/m2/yr || [lon, lat, PFT, time]||  
     138|| flx_fertil_no || flx_fertil_no || ngN/m^2/s || [lon, lat, PFT, time]||  
     139|| flx_formal || flx_formal || kgC/m^2/s || [lon, lat, PFT, time]||  
     140|| flx_formic || flx_formic || kgC/m^2/s || [lon, lat, PFT, time]||  
     141|| flx_iso || flx_iso || kgC/m^2/s || [lon, lat, PFT, time]||  
     142|| flx_MBO || flx_MBO || kgC/m^2/s || [lon, lat, PFT, time]||  
     143|| flx_methanol || flx_methanol || kgC/m^2/s || [lon, lat, PFT, time]||  
     144|| flx_mono || flx_mono || kgC/m^2/s || [lon, lat, PFT, time]||  
     145|| flx_ORVOC || flx_ORVOC || kgC/m^2/s || [lon, lat, PFT, time]||  
     146|| flx_no || flx_no || ngN/m^2/s || [lon, lat, PFT, time]||  
     147|| flx_no_soil || flx_no_soil || ngN/m^2/s || [lon, lat, PFT, time]||  
     148|| grassFrac || Natural Grass Fraction || % || [lon, lat, PFT, time]||  
     149|| laish || Shaded Leaf Area Index || 1 || [lon, lat, PFT, time]||  
     150|| laisun || Sunlit Leaf Area Index || 1 || [lon, lat, PFT, time]||  
     151|| mrro || Total Runoff || kg m-2 s-1 || [lon, lat, PFT, time]||  
     152|| mrros || Surface Runoff || kg m-2 s-1 || [lon, lat, PFT, time]||  
     153|| mrso || Total Soil Moisture Content || kg/m2 || [lon, lat, PFT, time]||  
     154|| mrsos || Moisture in Upper 0.1 m of Soil Column || kg/m2 || [lon, lat, PFT, time]||  
     155|| N_qt_OTHER_year || N_qt_OTHER_year || kgN/yr || [lon, lat, PFT, time]||  
     156|| N_qt_WRICE_year || N_qt_WRICE_year || kgN/yr || [lon, lat, PFT, time]||  
     157|| PAR || PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
     158|| PARdf || PARdf || 1 || [lon, lat, PFT, time]||  
     159|| PARdr || PARdr || 1 || [lon, lat, PFT, time]||  
     160|| PARsh || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
     161|| PARshtab || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
     162|| PARsun || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
     163|| PARsuntab || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
     164|| prveg || Precipitation onto Canopy || kg m-2 s-1 || [lon, lat, PFT, time]||  
     165|| ptnlev1 || ptnlev1 || K || [lon, lat, PFT, time]||  
     166|| residualFrac || Fraction of Grid Cell that is Land but Neither Vegetation-Covered nor Bare Soil || % || [lon, lat, PFT, time]||  
     167|| Sinang || Sinang || 1 || [lon, lat, PFT, time]||  
     168|| tran || Transpiration || kg m-2 s-1 || [lon, lat, PFT, time]||  
     169|| Trans || Trans || 1 || [lon, lat, PFT, time]||  
     170|| treeFrac || Tree Cover Fraction || % || [lon, lat, PFT, time]||  
     171|| Year_length || Year_length || 1 || [lon, lat, PFT, time]||  
     172 
     173 
    2174 
    3175== sechiba standard format ==