Changes between Version 11 and Version 12 of Documentation/MetaforOrc


Ignore:
Timestamp:
2011-11-23T22:21:30+01:00 (12 years ago)
Author:
maignan
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/MetaforOrc

    v11 v12  
    9595Short Name : Land Surface Carbon Cycle 
    9696 
    97 Long Name : ORCHIDEE (version?) 
     97Long Name : ORCHIDEE (version ORCHIDEE_1_9_5) 
    9898 
    9999Description :  
     
    271271 
    272272 ==== References [0] ====  
     273Botta, A., Viovy, N., Ciais, P., Friedlingstein, P., & Monfray, P. (2000). A global prognostic scheme of leaf onset using satellite data. Global Change Biology, 6, 709-725 
    273274 
    274275 ==== Properties ====  
     
    288289||  SchemeMethod:Biomass||  Describe the treatment of vegetation biomass||  One value from list||  diagnostic, N/A, other, prognostic|| prognostic || 
    289290||  SchemeMethod:BioGeography||  describe the treatment of vegetation biogeography||  One value from list||  diagnostic, N/A, other, prognostic||  || 
    290 ||  SchemeMethod:StomatalResistanceFunctionOf||  Specify the dependancies on vegetation stomatal resistance||  One or more values from list||  CO2, light, N/A, O3, other, temperature, water availability||  || 
     291||  SchemeMethod:StomatalResistanceFunctionOf||  Specify the dependancies on vegetation stomatal resistance||  One or more values from list||  CO2, light, N/A, O3, other, temperature, water availability||  CO2, light, temperature, water availability|| 
    291292 
    292293 ==== Additional information ==== 
     
    398399||  General Attributes:ListOfCarbonPools||  List the carbon pools used within the model carbon cycle||  Unrestricted (units="") (type="string")||  n/a|| '''leaves, roots, sapwood above and below ground, heartwood above and below ground, fruits, and a plant carbohydrate reserve'''||  || ||   
    399400||  Photosynthesis:Method||  Describe the method used for photosynthesis||  One value from list||  biochemical approach, carbon assimilation approach, light use efficiency approach (LUE), N/A, other|| biochemical approach || 
    400 ||  AutotrophicRespiration:Method||  Describe the treatment of autotrophic respiration||  One value from list||  implicit, N/A, other, parametrized|| || 
    401 ||  AutotrophicRespiration:[if Method is "parametrized"]MaintenanceRespiration||  Definition of property name MaintenanceRespiration required||  One value from list||  leaves + fine roots + stems and roots, leaves + stems and roots (leafy + woody), leaves + stems + roots, other, whole plant (no distinction)|| || 
     401||  AutotrophicRespiration:Method||  Describe the treatment of autotrophic respiration||  One value from list||  implicit, N/A, other, parametrized|| parametrized || 
     402||  AutotrophicRespiration:[if Method is "parametrized"]MaintenanceRespiration||  Definition of property name MaintenanceRespiration required||  One value from list||  leaves + fine roots + stems and roots, leaves + stems and roots (leafy + woody), leaves + stems + roots, other, whole plant (no distinction)|| leaves + stems + roots || 
    402403||  Allocation:AllocationBins||  Specify the allocation of vegetation carbon bins||  One value from list||  leaves + fine roots + coarse roots + stems, leaves + stems and roots (leafy + woody), leaves + stems + roots, N/A, other, whole plant (no distinction)||  || 
    403 ||  Allocation:AllocationFractions||  Describe how the fractions of allocation are calculated||  One value from list||  explicitly calculated, fixed, function of plant allometry, function of vegetation type, N/A, other|| || 
    404 ||  Phenology:Method||  Describe the treatment of vegetation carbon cycle phenology||  One value from list||  implicit (seasonal evolution of LAI), implicit (spectral vegetation indices NDVI or SR), N/A, other, parametrized|| || 
    405  
    406  ==== Additional information ==== 
     404||  Allocation:AllocationFractions||  Describe how the fractions of allocation are calculated||  One value from list||  explicitly calculated, fixed, function of plant allometry, function of vegetation type, N/A, other|| explicitly calculated || 
     405||  Phenology:Method||  Describe the treatment of vegetation carbon cycle phenology||  One value from list||  implicit (seasonal evolution of LAI), implicit (spectral vegetation indices NDVI or SR), N/A, other, parametrized|| parametrized || 
     406 
     407 ==== Additional information ====