Changes between Version 4 and Version 5 of Documentation/MetaforOrc


Ignore:
Timestamp:
2011-11-10T15:55:34+01:00 (12 years ago)
Author:
cpipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/MetaforOrc

    v4 v5  
    9393Short Name : Land Surface Carbon Cycle 
    9494 
    95 Long Name :  
     95Long Name : ORCHIDEE (version?) 
    9696 
    9797Description :  
     
    105105||  Property||  Definition||  Type||  Options||  Value 
    106106||  Soil:Method||  Describe the methods used within the soil carbon cycle scheme||  One or more values from list||  heterotrophic respiration, N/A, other||  heterotrophic respiration 
    107 ||  Soil:NumberOfCarbonPools||  How many soil carbon cycle pools are used?||  Unrestricted (units="") (type="numeric")||  n/a||  || 
    108 ||  Soil:ListOfCarbonPools||  List the names of the soil carbon pools used||  Unrestricted (units="") (type="string")||  n/a||  || 
    109 ||  Permafrost:ListOfGases||  Which gases are included in permafrost?||  Unrestricted (units="") (type="string")||  n/a||  || 
     107||  Soil:NumberOfCarbonPools||  How many soil carbon cycle pools are used?||  ||  ||  || 
     108||  Soil:ListOfCarbonPools||  '''active, slow and passive soil carbon'''||  ||  || '''3''' || 
     109||  Litter:NumberOfCarbonPools||  How many litter carbon cycle pools are used?||  ||  |||| 
     110||  Litter:ListOfCarbonPools||  '''structural and metabolic litter, above and below the surface'''||  ||  || '''4''' || 
     111||  Permafrost:ListOfGases||  Which gases are included in permafrost?||  '''n/a'''||  '''n/a'''||  || 
     112| 
    110113 
    111114=== Land Surface Energy Balance ===