Changes between Version 7 and Version 8 of Documentation/MetaforOrc


Ignore:
Timestamp:
2011-11-15T17:39:22+01:00 (12 years ago)
Author:
mmaipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/MetaforOrc

    v7 v8  
    104104 
    105105||  Property||  Definition||  Type||  Options||  Value 
    106 ||  Soil:Method||  Describe the methods used within the soil carbon cycle scheme||  One or more values from list||  heterotrophic respiration, N/A, other||  heterotrophic respiration 
    107 ||  Soil:NumberOfCarbonPools||  How many soil carbon cycle pools are used?||  ||  || || 
    108 ||  Soil:ListOfCarbonPools||  '''active, slow and passive soil carbon'''||  ||  || '''3''' || 
    109 ||  Litter:NumberOfCarbonPools||  How many litter carbon cycle pools are used?||  ||  |||| 
    110 ||  Litter:ListOfCarbonPools||  '''structural and metabolic litter, above and below the surface'''||  ||  || '''4''' || 
    111 ||  Permafrost:ListOfGases||  Which gases are included in permafrost?||  '''n/a'''||  '''n/a'''||  || 
     106||  Soil:Method||  Describe the methods used within the soil carbon cycle scheme||  One or more values from list||  heterotrophic respiration, N/A, other||  '''heterotrophic respiration''' || 
     107||  Soil:NumberOfCarbonPools||  How many soil carbon cycle pools are used?    ||     ||     || '''3''' || 
     108||  Soil:ListOfCarbonPools||  List the names of the soil carbon pools used    ||     ||     || '''active, slow and passive soil carbon''' || 
     109||  Litter:NumberOfCarbonPools||  How many litter carbon cycle pools are used?||     ||     || '''4''' || 
     110||  Litter:ListOfCarbonPools|| List the names of the soil carbon pools used   ||     ||     || '''structural and metabolic litter, above and below the surface''' || 
     111||  Permafrost:ListOfGases||  Which gases are included in permafrost?         || n/a || n/a ||  || 
    112112| 
    113113