Changes between Version 17 and Version 18 of SourceCode/TestRev2247


Ignore:
Timestamp:
2014-10-08T22:23:14+02:00 (10 years ago)
Author:
jgipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SourceCode/TestRev2247

    v17 v18  
    5858 * No difference in time using executable MPI or MPI_OMP on the same number of cores MPI and 1OMP.  
    5959 
    60 === ORCHIDEE offline at curie with CRU-NCEP === 
     60=== ORCHIDEE offline global at curie with CRU-NCEP === 
    6161 
    6262|| Resolution  || Hydrology || Nb cores MPI   || Consumption per 10 year || Elapsed time for 10 year || set up with spinup analytic || 
    63 || 1deg        || Choisnel  ||   32MPI        || 52h                     || 1.5h                     || no               || 
    64 || 1deg        || CWRR      ||   32MPI        || 65h                     || 2h                       || no               || 
    65 || 0.5deg      || Choisnel  ||   32MPI        || 180h                    || 5.5h                     || no               || 
    66 || 0.5deg      || CWRR      ||   32MPI        || 270h                    || 8.5h                     || no               || 
    67 || 0.5deg      || Choisnel  ||   64MPI        || 240h                    || 3.8h                     || no               || 
    68 || 0.5deg      || CWRR      ||   64MPI        || 340h                    || 5.3h                     || no               || 
    69 || 0.5deg      || Choisnel  ||   64MPI        || 310h                    || 4.8h                     || yes              || 
    70 || 0.5deg      || CWRR      ||   64MPI        || 460h                    || 7.2h                     || yes              || 
     63|| 1deg        || Choisnel  || 32MPI          || 52h                     || 1.5h                     || no               || 
     64|| 1deg        || CWRR      || 32MPI          || 65h                     || 2h                       || no               || 
     65|| 0.5deg      || Choisnel  || 32MPI          || 180h                    || 5.5h                     || no               || 
     66|| 0.5deg      || CWRR      || 32MPI          || 270h                    || 8.5h                     || no               || 
     67|| 0.5deg      || Choisnel  || 64MPI          || 240h                    || 3.8h                     || no               || 
     68|| 0.5deg      || CWRR      || 64MPI          || 340h                    || 5.3h                     || no               || 
     69|| 0.5deg      || Choisnel  || 64MPI          || 310h                    || 4.8h                     || yes              || 
     70|| 0.5deg      || CWRR      || 64MPI          || 460h                    || 7.2h                     || yes              || 
    7171 
    7272Note: